Minnesota State at Ferris State
at Big Rapids, Mich.
1/2019 at 7:07 pm
at Big Rapids, Mich.
1/2019 at 7:07 pm
|
Minnesota State
2 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minnesota State (17-5-1, 12-3 WCHA) | 0 | 1 | 1 | 2 |
| Ferris State (6-16-1, 3-11-1 WCHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Minnesota State | 02:26 | Gerads, Dallas ( Duehr, Walker & Michaelis, Marc ) |
| -- 3rd -- | ||
| Minnesota State | 06:23 | Lutz, Reggie ( Jaremko, Jake & Hookenson, Edwin ) |
| Ferris State | 15:19 | PP - Nate Kallen ( Corey Mackin & Cooper Zech ) |
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackey, Connor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | McNeely, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Carroll, Andy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Jaremko, Jake | 0 | 1 | +1 | 2 | 8-19 | 0 | |
| 7 | Aamodt, Wyatt | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 9 | Gerard, Charlie * | rw | 0 | 0 | +1 | 7 | 0-0 | 0 |
| 10 | McMahan, Shane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spooner, Jared | 0 | 0 | 0 | 2 | 10-24 | 2 | |
| 12 | Coatta, Max | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 15 | Napravnik, Julian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lutz, Reggie | 1 | 0 | +1 | 7 | 0-0 | 2 | |
| 17 | Duehr, Walker | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Scheid, Ian * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 19 | Van Os-Shaw, Chris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Michaelis, Marc * | c | 0 | 1 | +1 | 5 | 12-20 | 0 |
| 22 | Gerads, Dallas * | lw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 23 | Rivera, Nick | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Hookenson, Edwin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 26 | French, Josh | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 29 | McKay, Dryden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 44 | 34-78 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McKay, Dryden (W, 11-4-1) | 1 | 59:58 | 28 | 29 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Justin Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Frankie Melton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Lucas Finner | 0 | 0 | 0 | 1 | 7-12 | 2 | |
| 10 | Coale Norris | 0 | 0 | -1 | 2 | 4-9 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Jake Transit | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 16 | Justin Michaelian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Hunter Wendt | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 21 | Corey Mackin * | rw | 0 | 1 | 0 | 3 | 0-1 | 2 |
| 22 | Jason Tackett * | c | 0 | 0 | 0 | 1 | 18-26 | 0 |
| 23 | Nate Kallen * | d | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 24 | Craig Pefley * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Cooper Zech * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -1 | 0 | 9-17 | 0 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 44-78 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Kapelmaster (L, ?????) | 2 | 58:53 | 42 | 44 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 42 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 04:28 | Lucas Finner: ROUGHING | MINOR | 2 minutes | ||
| Minnesota State | 04:28 | Lutz, Reggie: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 10:24 | Justin Smith: HOLDING | MINOR | 2 minutes | ||
| Minnesota State | 15:07 | Aamodt, Wyatt: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 18:11 | Frankie Melton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 00:19 | Nate Kallen: BOARDING | MINOR | 2 minutes | ||
| Minnesota State | 06:26 | Aamodt, Wyatt: TRIPPING | MINOR | 2 minutes | ||
| Minnesota State | 09:47 | Spooner, Jared: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 13:12 | Corey Mackin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minnesota State | 13:32 | Coatta, Max: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota State | 16 | 15 | 13 | 44 |
| Ferris State | 6 | 10 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 1663 Game timekeeper: FSU Athletics Scorer: FSU Stats Crew |
* Starter