Ferris State at Minnesota
at Minneapolis, Minn.
12/28/2018 at 7:05 pm
at Minneapolis, Minn.
12/28/2018 at 7:05 pm
|
Ferris State
3 |
Minnesota
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (4-14-1, 2-9-1-0 WCHA) | 3 | 0 | 0 | 3 |
| Minnesota (6-6-4, 3-2-3-0 B1G) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minnesota | 01:53 | Reedy, Scott ( Burke, Nathan & Stucker, Robbie ) |
| Ferris State | 03:20 | Nate Kallen ( Craig Pefley & Cooper Zech ) |
| Ferris State | 11:47 | PP - Cooper Zech ( Craig Pefley & Joe Rutkowski ) |
| Minnesota | 14:42 | PP - Gates, Brent ( Sheehy, Tyler & Pitlick, Rem ) |
| Ferris State | 19:01 | Jason Tackett ( Craig Pefley & Corey Mackin ) |
| -- 2nd -- | ||
| Minnesota | 04:10 | Pitlick, Rem ( Sheehy, Tyler & Rossini, Sam ) |
| Minnesota | 06:18 | Reedy, Scott ( Stucker, Robbie & Burke, Nathan ) |
| -- 3rd -- | ||
| Minnesota | 16:15 | Reedy, Scott ( Walker, Sammy & Stucker, Robbie ) |
| Three Stars | ||
|---|---|---|
|
Reedy, Scott
- Minnesota Stucker, Robbie - Minnesota Schierhorn, Eric - Minnesota |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Justin Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Frankie Melton | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Lucas Finner | 0 | 0 | -1 | 1 | 4-13 | 2 | |
| 10 | Coale Norris | 0 | 0 | -1 | 3 | 2-4 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Justin Michaelian | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 18 | Hunter Wendt | 0 | 0 | 0 | 1 | 4-6 | 0 | |
| 19 | Oskar Andren | 0 | 0 | -3 | 0 | 2-2 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 21 | Corey Mackin * | rw | 0 | 1 | +1 | 1 | 1-2 | 0 |
| 22 | Jason Tackett * | c | 1 | 0 | +1 | 3 | 8-17 | 0 |
| 23 | Nate Kallen * | d | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 24 | Craig Pefley * | lw | 0 | 3 | +2 | 1 | 1-1 | 0 |
| 25 | Cooper Zech * | d | 1 | 1 | -1 | 2 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 22 | 26-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 4-10-1) | 5 | 58:39 | 27 | 32 | 0 | ||
| Empty net | 0 | 01:21 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
Minnesota | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadek, Jack * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Stucker, Robbie | 0 | 3 | +3 | 1 | 0-0 | 2 | |
| 4 | Brinkman, Ben | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | McManus, Brannon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Walker, Sammy | 0 | 1 | +2 | 3 | 2-7 | 0 | |
| 10 | Gates, Brent * | lw | 1 | 0 | 0 | 5 | 1-1 | 0 |
| 14 | Wait, Garrett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Pitlick, Rem * | c | 1 | 1 | +1 | 6 | 5-10 | 2 |
| 16 | Ramsey, Jack | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Novak, Tommy | 0 | 0 | 0 | 2 | 5-11 | 0 | |
| 18 | Phillips, Clayton | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Reedy, Scott | 3 | 0 | +1 | 4 | 1-3 | 0 | |
| 20 | Zuhlsdorf, Ryan * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 21 | Burke, Nathan | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 22 | Sheehy, Tyler * | rw | 0 | 2 | 0 | 0 | 4-6 | 0 |
| 26 | Romanko, Darian | 0 | 0 | 0 | 1 | 10-14 | 0 | |
| 27 | McLaughlin, Blake | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 28 | Rossini, Sam | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 29 | Nanne, Tyler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Schierhorn, Eric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Robson, Mat * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 10 | 32 | 28-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Schierhorn, Eric (W, 2-3-0) | 0 | 40:00 | 15 | 15 | 0 | ||
| 40 | Robson, Mat | 3 | 20:00 | 4 | 7 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minnesota | 10:17 | Pitlick, Rem: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 13:56 | Joe Rutkowski: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Ferris State | 07:13 | Lucas Finner: HOOKING | MINOR | 2 minutes | ||
| Minnesota | 19:35 | Stucker, Robbie: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 10 | 5 | 22 |
| Minnesota | 16 | 6 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 7962 Referee: CJ Beaurline Referee: Brett DesRosiers Linesman: Sam Shikowsky Linesman: Chad Roethlisberger |
* Starter