Bemidji State at Ferris State
at Big Rapids, Mich.
2/9/2019 at 7:07 pm
at Big Rapids, Mich.
2/9/2019 at 7:07 pm
|
Bemidji State
6 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji State (14-12-4, 12-8-2-1) | 2 | 4 | 0 | 6 |
| Ferris State (7-21-2, 4-16-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bemidji State | 03:04 | Sillinger, Owen ( Combs, Charlie & Baudry, Justin ) |
| Bemidji State | 19:33 | PP - Baudry, Justin ( Dickman, Jay & Miller, Aaron ) |
| -- 2nd -- | ||
| Bemidji State | 02:25 | Baudry, Justin ( Harris, Brendan & Combs, Charlie ) |
| Bemidji State | 03:19 | PP - Dickman, Jay ( Brady, Adam & Baudry, Justin ) |
| Bemidji State | 09:00 | SH - Sillinger, Owen ( unassisted) |
| Ferris State | 13:37 | Nate Kallen ( Dominic Lutz & Jasen Fernsler ) |
| Bemidji State | 19:08 | Vold, Tyler ( Harris, Brendan & Cardelli, Nick ) |
| -- 3rd -- | ||
| (no scoring) | ||
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Billett, Dan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 3 | Muck, Tommy * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 6 | Dickman, Jay | 1 | 1 | +1 | 2 | 2-4 | 0 | |
| 9 | Somoza, Ethan | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 11 | Combs, Charlie * | rw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 12 | Sillinger, Owen * | c | 2 | 0 | +2 | 3 | 7-21 | 0 |
| 13 | Soucier, Mike | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 14 | Ierullo, Alex | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Jubenvill, Tyler | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Miller, Aaron | 0 | 1 | 0 | 3 | 2-4 | 15 | |
| 17 | Armour, Ross | 0 | 0 | +1 | 0 | 7-12 | 0 | |
| 18 | Johnson, Brad | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Brady, Adam * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 20 | Eichstadt, Dillon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Harris, Brendan | 0 | 2 | +2 | 1 | 6-16 | 0 | |
| 22 | Vold, Tyler | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Cardelli, Nick | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Kirkup, Tyler | 0 | 0 | -1 | 0 | 1-8 | 0 | |
| 29 | Baudry, Justin | 2 | 2 | +1 | 6 | 0-0 | 2 | |
| 33 | Driscoll, Zach * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 27 | 26-67 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Driscoll, Zach (W, 14-12-2) | 1 | 59:53 | 24 | 25 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Justin Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jasen Fernsler | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Ryker Killins | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Lucas Finner | 0 | 0 | -3 | 0 | 9-13 | 2 | |
| 10 | Coale Norris | 0 | 0 | -3 | 2 | 1-2 | 2 | |
| 11 | Dominic Lutz | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Trevor Recktenwald * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Jake Transit | 0 | 0 | -1 | 1 | 6-14 | 0 | |
| 16 | Justin Michaelian | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 18 | Hunter Wendt | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Corey Mackin * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Nate Kallen * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 24 | Craig Pefley * | c | 0 | 0 | 0 | 1 | 17-24 | 12 |
| 25 | Cooper Zech * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | +1 | 1 | 8-14 | 2 | |
| 30 | Roni Salmenkangas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 25 | 41-67 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas | 2 | 36:41 | 10 | 12 | 0 | ||
| 35 | Justin Kapelmaster (L, 1-9-2) | 4 | 23:19 | 11 | 15 | 0 | ||
| Totals | 6 | 60:00 | 21 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 17:46 | Jacob Hetz: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 19:04 | Coale Norris: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 02:25 | Lucas Finner: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 02:41 | Joe Rutkowski: TRIPPING | MINOR | 2 minutes | ||
| Bemidji State | 05:49 | Muck, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Bemidji State | 08:22 | Miller, Aaron: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Bemidji State | 08:22 | Miller, Aaron: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 00:42 | Craig Pefley: HIGH STICKING | MINOR | 2 minutes | ||
| Bemidji State | 04:45 | Baudry, Justin: TRIPPING | MINOR | 2 minutes | ||
| Bemidji State | 05:33 | Somoza, Ethan: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 14:49 | Joe Rutkowski: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 14:49 | Craig Pefley: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji State | 13 | 10 | 4 | 27 |
| Ferris State | 8 | 8 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 1461 Referee: Brad Albers Referee: Rick Nelson Linesman: Marty Shaffer Linesman: Paul Tunison Timekeeper: FSU Atletics Scorer: FSU Stats Crew |
* Starter