Ferris State at Michigan State
at East Lansing, Mich.
11/2/2018 at 7:05 pm
at East Lansing, Mich.
11/2/2018 at 7:05 pm
|
Ferris State
3 |
Michigan State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (3-4) | 0 | 0 | 3 | 3 |
| Michigan State (4-1) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan State | 06:38 | Osburn, Zach ( Krygier, Cole & Milan, Cody ) |
| Michigan State | 10:55 | Lewandowski, Mitch ( Hirose, Taro & Khodorenko, Patrick ) |
| Michigan State | 19:24 | PP - Khodorenko, Patrick ( Milan, Cody & Hirose, Taro ) |
| -- 2nd -- | ||
| Michigan State | 19:59 | PP - Khodorenko, Patrick ( Hirose, Taro & Milan, Cody ) |
| -- 3rd -- | ||
| Ferris State | 03:34 | Hunter Wendt ( Coale Norris & Zach Yoder ) |
| Ferris State | 06:24 | Hunter Wendt ( Coale Norris & Cooper Zech ) |
| Michigan State | 18:01 | PP - Khodorenko, Patrick ( Cesana, Dennis & Lewandowski, Mitch ) |
| Ferris State | 18:47 | Jason Tackett ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Khodorenko, Patrick
- Michigan State Hirose, Taro - Michigan State Milan, Cody - Michigan State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Zach Yoder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jasen Fernsler | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 10 | Coale Norris | 0 | 2 | +2 | 2 | 1-4 | 2 | |
| 12 | Trevor Recktenwald * | c | 0 | 0 | -1 | 0 | 4-11 | 2 |
| 15 | Jake Transit | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Justin Michaelian | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Marshall Moise * | rw | 0 | 0 | +1 | 1 | 0-1 | 0 |
| 18 | Hunter Wendt | 2 | 0 | +2 | 2 | 1-8 | 0 | |
| 19 | Oskar Andren | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Corey Mackin * | lw | 0 | 0 | +1 | 3 | 2-3 | 0 |
| 22 | Jason Tackett | 1 | 0 | 0 | 1 | 6-12 | 2 | |
| 23 | Nate Kallen * | d | 0 | 0 | +3 | 0 | 0-0 | 0 |
| 24 | Craig Pefley | 0 | 0 | 0 | 1 | 8-15 | 4 | |
| 25 | Cooper Zech * | d | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Jacob Hetz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Roni Salmenkangas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 22-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas | 3 | 41:57 | 17 | 20 | 0 | ||
| 35 | Justin Kapelmaster (L, 0-4) | 2 | 17:01 | 8 | 10 | 0 | ||
| Empty net | 0 | 01:02 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Osburn, Zach | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Krygier, Cole | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| 9 | Lewandowski, Mitch * | rw | 1 | 1 | +1 | 6 | 0-0 | 0 |
| 10 | Saliba, Sam | 0 | 0 | -1 | 0 | 10-16 | 0 | |
| 11 | Apap, Tommy | 0 | 0 | -2 | 1 | 13-17 | 2 | |
| 12 | Miller, Tommy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Sanford, Brennan | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Goodsir, Adam | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 15 | Krygier, Christian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Stevens, Brody | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Hirose, Taro * | lw | 0 | 3 | +1 | 1 | 0-0 | 0 |
| 18 | Stachowiak, Wojciech | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cesana, Dennis * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Milan, Cody | 0 | 3 | +1 | 2 | 0-0 | 0 | |
| 27 | Mattson, Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Lethemon, John * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ghafari, Butrus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Khodorenko, Patrick * | c | 3 | 1 | +1 | 5 | 10-18 | 0 |
| 57 | Rosburg, Jerad * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 71 | Lambdin, Logan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| Totals | 5 | 10 | 30 | 35-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lethemon, John (W, 4-0) | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 19:18 | Jason Tackett: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 01:30 | Coale Norris: SLASHING | MINOR | 2 minutes | ||
| Michigan State | 01:30 | Krygier, Cole: SLASHING | MINOR | 2 minutes | ||
| Michigan State | 02:36 | Ghafari, Butrus: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 07:58 | Liam MacDougall: INTERFERENCE | MINOR | 2 minutes | ||
| Michigan State | 10:33 | Stevens, Brody: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Ferris State | 13:23 | Cameron Clarke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan State | 16:19 | Apap, Tommy: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 18:11 | Craig Pefley: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 19:59 | Trevor Recktenwald: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:31 | Jake Transit: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan State | 05:31 | Krygier, Cole: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 16:18 | Craig Pefley: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 6 | 9 | 13 | 28 |
| Michigan State | 12 | 13 | 5 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 5299 Referee: Brett Sheva Referee: Brian Thul Linesman: Nick Huff Linesman: Joe Hutek |
* Starter