Ferris State at Minnesota State
at Mankato, Minn.
11/16/2018 at 7:07 pm
at Mankato, Minn.
11/16/2018 at 7:07 pm
|
Ferris State
1 |
Minnesota State
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (4-7-0, 4-5-0 WCHA) | 0 | 0 | 1 | 1 |
| Minnesota State (8-1-0, 3-0-0 WCHA) | 3 | 2 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minnesota State | 07:30 | Rivera, Nick ( Spooner, Jared & Zmolek, Riese ) |
| Minnesota State | 12:53 | PP - Gerads, Dallas ( Gerard, Charlie & Tuomie, Parker ) |
| Minnesota State | 15:38 | Tuomie, Parker ( Mackey, Connor & Michaelis, Marc ) |
| -- 2nd -- | ||
| Minnesota State | 00:40 | Michaelis, Marc ( Mackey, Connor ) |
| Minnesota State | 19:22 | McNeely, Jack ( Coatta, Max & Lutz, Reggie ) |
| -- 3rd -- | ||
| Ferris State | 07:14 | Jacob Hetz ( Cameron Clarke & Frankie Melton ) |
| Minnesota State | 09:47 | PP - Michaelis, Marc ( Scheid, Ian & Tuomie, Parker ) |
| Minnesota State | 14:08 | Spooner, Jared ( Napravnik, Julian & Mackey, Connor ) |
| Three Stars | ||
|---|---|---|
|
Michaelis, Marc
- Minnesota State Tuomie, Parker - Minnesota State Mackey, Connor - Minnesota State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | -2 | 0 | 0-0 | 6 | |
| 6 | Jasen Fernsler | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 7 | Ryker Killins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Frankie Melton | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 10 | Coale Norris | 0 | 0 | -3 | 2 | 2-4 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | 0 | 0 | 1-9 | 2 | |
| 15 | Jake Transit | 0 | 0 | 0 | 0 | 9-19 | 0 | |
| 17 | Marshall Moise * | rw | 0 | 0 | 0 | 1 | 0-0 | 5 |
| 18 | Hunter Wendt | 0 | 0 | -2 | 1 | 9-16 | 0 | |
| 19 | Oskar Andren | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -3 | 1 | 1-1 | 0 | |
| 21 | Corey Mackin * | lw | 0 | 0 | -2 | 3 | 0-3 | 0 |
| 22 | Jason Tackett * | c | 0 | 0 | -1 | 1 | 6-13 | 0 |
| 23 | Nate Kallen * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 25 | Cooper Zech * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 18 | 28-67 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 4-4-0) | 7 | 60:00 | 27 | 34 | 0 | ||
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackey, Connor | 0 | 3 | +4 | 0 | 0-0 | 0 | |
| 3 | McNeely, Jack | 1 | 0 | +4 | 1 | 0-0 | 0 | |
| 4 | Carroll, Andy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Jaremko, Jake | 0 | 0 | +1 | 0 | 7-13 | 0 | |
| 6 | Tuomie, Parker | 1 | 2 | +2 | 3 | 0-0 | 4 | |
| 7 | Aamodt, Wyatt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Gerard, Charlie | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 10 | McMahan, Shane | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 11 | Spooner, Jared * | c | 1 | 1 | +1 | 4 | 7-12 | 2 |
| 12 | Coatta, Max | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 15 | Napravnik, Julian * | rw | 0 | 1 | +1 | 2 | 0-1 | 0 |
| 16 | Lutz, Reggie | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Scheid, Ian | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Michaelis, Marc | 2 | 1 | +2 | 3 | 17-23 | 0 | |
| 22 | Gerads, Dallas | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Rivera, Nick * | lw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 24 | Hookenson, Edwin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Zmolek, Riese * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | French, Josh | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 32 | Israelsson, Mathias * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 34 | 39-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Israelsson, Mathias (W, 5-0-0) | 1 | 59:50 | 17 | 18 | 0 | ||
| Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 12:45 | Zach Yoder: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 16:43 | Frankie Melton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Minnesota State | 17:27 | Spooner, Jared: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minnesota State | 04:14 | Tuomie, Parker: BOARDING | MINOR | 2 minutes | ||
| Minnesota State | 08:23 | Rivera, Nick: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 11:54 | Zach Yoder: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 09:08 | Zach Yoder: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 09:27 | Joe Rutkowski: INTERFERENCE | MINOR | 2 minutes | ||
| Minnesota State | 12:33 | Tuomie, Parker: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 12:33 | Trevor Recktenwald: SLASHING | MINOR | 2 minutes | ||
| Minnesota State | 17:38 | Carroll, Andy: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 19:36 | Marshall Moise: BOARDING | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 5 | 4 | 9 | 18 |
| Minnesota State | 14 | 12 | 8 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 3884 Referee: Ryan Gordon Referee: Mike Forys Linesman: Matt Tyree Linesman: Kevin Cassidy |
* Starter