#10 Coale Norris (F) - Ferris State

gp
36
p
20
g
7
a
13
pim
55
+/-
-1
Player Stats
  Overall Conf
Games 36 28
Points 20 14
Goals 7 4
Assists 13 10
PIM 55 47
+/- -1 -7
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 86 62
Recent Results
Date Opponent/Event Result
Feb 15 at Alas. Anchorage W, 2-1
Feb 16 at Alas. Anchorage T, 1-1
Feb 22 Alabama-Huntsville L, 2-0
Feb 23 Alabama-Huntsville W, 5-2
Mar 1 at Lake Superior State L, 5-2
Mar 2 at Lake Superior State W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 6 # U.S Under-18 W, 3-1 - - - - - - - - - - - - - - - -
Oct 7 # Lethbridge W, 5-2 - - - - - - - - - - - - - - - -
Oct 12 Western Michigan L, 4-3 1 2 0 2 0 1 1 0 0 0 0 4 - 0 0 -
Oct 13 at Western Michigan L, 5-0 1 0 0 0 2 0 0 0 0 0 0 0 - 4 1 -
Oct 19 Mercyhurst (Pa.) W, 5-2 1 0 0 0 2 1 0 0 0 0 0 2 - 1 1 -
Oct 20 Mercyhurst (Pa.) L, 3-1 1 0 0 0 2 0 0 0 0 0 0 4 - 1 1 -
Oct 26 Alas. Anchorage W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 1 -
Oct 27 Alas. Anchorage W, 3-2 1 0 0 0 0 0 0 0 0 0 0 6 - 2 6 -
Nov 2 at Michigan State L, 5-3 - 0 2 2 2 2 0 0 0 0 0 2 - 1 3 -
Nov 3 Michigan State W, 4-1 - 0 1 1 0 2 0 0 0 0 0 4 - 5 2 -
Nov 9 Michigan Tech L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 2 3 -
Nov 10 Michigan Tech L, 4-3 1 1 0 1 2 1 1 0 0 0 0 3 - 0 1 -
Nov 16 at Minnesota State L, 7-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 2 2 -
Nov 17 at Minnesota State L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 1 - 3 1 -
Nov 30 at Alaska L, 4-3 - 1 1 2 0 1 0 0 0 0 0 4 - 3 2 -
Dec 1 at Alaska L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 6 - 2 4 -
Dec 7 Bowling Green State L by SO, 3-3 - 0 0 0 2 1 0 0 0 0 0 3 - 3 4 -
Dec 8 Bowling Green State L, 4-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Dec 14 at Northern Michigan L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 15 at Northern Michigan L, 4-2 1 0 0 0 12 -2 0 0 0 0 0 0 - 0 0 -
Dec 28 at Minnesota L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 2 -
Dec 29 at Minnesota W, 3-2 - 1 0 1 0 1 0 0 0 0 0 5 - 2 4 -
Jan 4 at Alabama-Huntsville W, 6-5 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 5 at Alabama-Huntsville L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 2 -
Jan 11 Minnesota State L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 1 3 -
Jan 12 Minnesota State L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 5 -
Jan 25 at Bowling Green State L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Jan 26 at Bowling Green State W, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 1 Lake Superior State L, 6-3 - 0 1 1 15 1 0 0 0 0 0 0 - 1 0 -
Feb 2 Lake Superior State L, 4-2 - 0 0 0 4 0 0 0 0 0 0 2 - 1 1 -
Feb 8 Bemidji State T, 3-3 - 0 2 2 2 2 0 0 0 0 0 1 - 4 3 -
Feb 9 Bemidji State L, 6-1 - 0 0 0 2 -3 0 0 0 0 0 2 - 1 1 -
Feb 15 at Alas. Anchorage W, 2-1 - 1 0 1 2 0 0 0 0 1 0 2 - 0 0 -
Feb 16 at Alas. Anchorage T, 1-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 22 Alabama-Huntsville L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Feb 23 Alabama-Huntsville W, 5-2 - 0 3 3 0 2 0 0 0 0 0 0 - 0 0 -
Mar 1 at Lake Superior State L, 5-2 - 0 1 1 2 -2 0 0 0 0 0 6 - 0 0 -
Mar 2 at Lake Superior State W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 36 7 13 20 55 -1 2 0 0 1 0 0 86 104 49 55 .471
Total 36 7 13 20 55 -1 2 0 0 1 0 0 86 104 49 55 .471
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 36 7 13 20 55 -1 2 0 0 1 0 0 86 104 49 55 .471
Conference 28 4 10 14 47 -7 1 0 0 1 0 0 62 74 33 41 .446
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 18 3 7 10 33 5 2 0 0 0 0 0 41 61 29 32 .475
Away 18 4 6 10 22 -6 0 0 0 1 0 0 45 43 20 23 .465
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 3 4 7 6 9 0 0 0 1 0 0 27 27 13 14 .481
Losses 23 4 6 10 45 -14 2 0 0 0 0 0 52 63 29 34 .460
Ties 3 0 3 3 4 4 0 0 0 0 0 0 7 14 7 7 .500
-
October 6 2 0 2 6 2 1 0 0 0 0 0 17 21 11 10 .524
November 7 2 4 6 4 -1 1 0 0 0 0 0 18 30 16 14 .533
December 7 1 0 1 16 -3 0 0 0 0 0 0 19 23 9 14 .391
January 6 1 1 2 2 1 0 0 0 0 0 0 12 18 6 12 .333
February 8 1 7 8 25 1 0 0 0 1 0 0 13 12 7 5 .583
March 2 0 1 1 2 -1 0 0 0 0 0 0 7 0 0 0 -