#22 Matt Robertson (F) - Ferris State

gp
38
p
19
g
12
a
7
pim
8
+/-
5
Player Stats
  Overall Conf
Games 38 23
Points 19 11
Goals 12 8
Assists 7 3
PIM 8 8
+/- 5 1
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 2 0
Games started 9 6
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 58
Recent Results
Date Opponent/Event Result
Mar 14 Bemidji State W, 8-0
Mar 15 Bemidji State W, 3-2
Mar 21 vs. Alas. Anchorage W, 5-4
Mar 22 vs. Minnesota State L, 4-1
Mar 28 vs. Colgate W, 1-0
Mar 29 vs. North Dakota L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Colgate W, 7-4 - 1 0 1 0 2 0 0 1 0 0 1 - - - -
Oct 6 at Colgate L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Oct 15 at Mercyhurst (Pa.) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 18 St. Lawrence L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 19 St. Lawrence W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 1 at Alabama-Huntsville W, 5-0 - - - - - - - - - - - - - - - -
Nov 2 at Alabama-Huntsville W, 3-2 - - - - - - - - - - - - - - - -
Nov 8 Bemidji State W, 5-4 - - - - - - - - - - - - - - - -
Nov 9 Bemidji State W, 5-3 - - - - - - - - - - - - - - - -
Nov 15 Bowling Green State T, 3-3 - - - - - - - - - - - - - - - -
Nov 16 Bowling Green State W, 4-2 - 1 0 1 0 -1 1 0 0 1 0 2 - - - -
Nov 22 Alaska W, 5-3 - 1 0 1 2 1 0 0 0 0 0 3 - - - -
Nov 23 Alaska W, 4-3 1 1 0 1 0 1 0 0 0 0 0 2 - - - -
Nov 29 at Northern Michigan W, 4-1 - 1 1 2 0 1 0 0 0 0 0 4 - - - -
Nov 30 at Northern Michigan T, 1-1 - 1 0 1 0 0 1 0 0 0 0 3 - - - -
Dec 6 at Lake Superior State W, 5-3 - 1 0 1 0 2 0 0 0 0 0 1 - - - -
Dec 7 at Lake Superior State W, 3-1 1 1 1 2 0 1 1 0 0 1 0 2 - - - -
Dec 11 at Michigan T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - - - -
Dec 14 at Michigan State W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 3 vs. RPI W, 6-2 1 2 2 4 0 2 1 0 1 0 0 4 - - - -
Jan 4 vs. Colgate L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 10 Michigan Tech W, 1-0 1 0 0 0 0 1 0 0 0 0 0 4 - - - -
Jan 11 Michigan Tech W, 3-2 1 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 17 at Minnesota State L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 18 at Minnesota State L, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Jan 24 at Michigan Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - - - -
Jan 25 at Michigan Tech W, 3-0 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Feb 7 Northern Michigan W, 7-1 - 1 0 1 2 1 1 0 0 1 0 2 - - - -
Feb 8 Northern Michigan W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 14 at Bemidji State W, 4-1 - 0 1 1 0 1 0 0 0 0 0 4 - - - -
Feb 15 at Bemidji State L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Feb 21 Alas. Anchorage W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Feb 22 Alas. Anchorage W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Feb 28 at Alaska L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Mar 1 at Alaska L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Mar 7 Lake Superior State W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Mar 8 Lake Superior State W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Mar 14 Bemidji State W, 8-0 - 0 2 2 0 2 0 0 0 0 0 2 - - - -
Mar 15 Bemidji State W, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Mar 21 vs. Alas. Anchorage W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Mar 22 vs. Minnesota State L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mar 28 vs. Colgate W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Mar 29 vs. North Dakota L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 38 12 7 19 8 5 5 0 2 3 0 0 78 0 - - -
Total 38 12 7 19 8 5 5 0 2 3 0 0 78 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 12 7 19 8 5 5 0 2 3 0 0 78 0 - - -
Conference 23 8 3 11 8 1 4 0 0 3 0 0 58 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 5 2 7 6 1 2 0 0 2 0 0 29 0 - - -
Away 17 5 3 8 2 3 2 0 1 1 0 0 41 0 - - -
Neutral 6 2 2 4 0 1 1 0 1 0 0 0 8 0 - - -
-
Wins 25 11 7 18 6 12 4 0 2 3 0 0 48 0 - - -
Losses 11 0 0 0 2 -7 0 0 0 0 0 0 26 0 - - -
Ties 2 1 0 1 0 0 1 0 0 0 0 0 4 0 - - -
-
October 5 1 0 1 0 1 0 0 1 0 0 0 7 0 - - -
November 5 5 1 6 2 2 2 0 0 1 0 0 14 0 - - -
December 4 2 1 3 0 3 1 0 0 1 0 0 4 0 - - -
January 8 2 2 4 2 2 1 0 1 0 0 0 24 0 - - -
February 7 1 1 2 4 -1 1 0 0 1 0 0 16 0 - - -
March 9 1 2 3 0 -2 0 0 0 0 0 0 13 0 - - -