Northern Michigan at Ferris State
at Big Rapids, Mich.
2/7/2014 at 7:07 pm
at Big Rapids, Mich.
2/7/2014 at 7:07 pm
|
Northern Michigan
1 |
Ferris State
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Michigan (11-14-2, 9-9-1 WCHA) | 1 | 0 | 0 | 1 |
| Ferris State (19-6-3, 14-3-2 WCHA) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 11:13 | PP - Kenny Babinski ( Jason Binkley & Andy Huff ) |
| Northern Michigan | 15:05 | PP - Erik Higby ( Reed Seckel & Mitch Jones ) |
| -- 2nd -- | ||
| Ferris State | 05:46 | PP - Matt Robertson ( Kyle Schempp & Justin Buzzeo ) |
| Ferris State | 07:06 | Garrett Thompson ( Ryan Lowney & Andy Huff ) |
| Ferris State | 18:47 | SH - Chad McDonald ( Andy Huff ) |
| -- 3rd -- | ||
| Ferris State | 04:05 | Brandon Anselmini ( Jared VanWormer & Kyle Schempp ) |
| Ferris State | 11:29 | Cory Kane ( Brandon Anselmini & CJ Motte ) |
| Ferris State | 14:21 | Garrett Thompson ( Jason Binkley ) |
| Three Stars | ||
|---|---|---|
|
Andy Huff
- Ferris State Brandon Anselmini - Ferris State Cj Motte - Ferris State |
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Kesti | 0 | 0 | -4 | 2 | 2-4 | 15 | |
| 4 | Mitch Jones | 0 | 1 | -4 | 2 | 0-0 | 2 | |
| 6 | Nathan Taurence * | c | 0 | 0 | -1 | 1 | 5-10 | 0 |
| 9 | Reed Seckel | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 10 | Gerard Hanson * | rw | 0 | 0 | -2 | 1 | 0-2 | 0 |
| 11 | Shane Sooth | 0 | 0 | 0 | 2 | 12-18 | 0 | |
| 14 | Brock Maschmeyer | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Dominik Shine | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Jake Johnson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | John Siemer | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 18 | Luke Eibler | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Darren Nowick | 0 | 0 | -1 | 1 | 11-19 | 0 | |
| 23 | Jake Baker | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Erik Higby | 1 | 0 | 0 | 5 | 2-5 | 0 | |
| 27 | Wade Epp * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 29 | Ryan Daugherty | 0 | 0 | -4 | 1 | 0-0 | 2 | |
| 30 | Mathias Dahlstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Derek Dun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Stephan Vigier | 0 | 0 | -2 | 2 | 5-11 | 4 | |
| 42 | Barrett Kaib * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| Totals | 1 | 2 | 30 | 38-70 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mathias Dahlstrom (L, 10-12-2) | 5 | 44:05 | 21 | 26 | 0 | ||
| 34 | Derek Dun | 2 | 15:55 | 3 | 5 | 0 | ||
| Totals | 7 | 60:00 | 24 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 3 | Travis White * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 6 | Kyle Schempp | 0 | 2 | +1 | 4 | 10-19 | 0 | |
| 7 | Jason Binkley | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 8 | Cory Kane * | c | 1 | 0 | +2 | 3 | 10-13 | 2 |
| 9 | Chad McDonald | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| 10 | Ryan Lowney | 0 | 1 | +1 | 0 | 0-0 | 4 | |
| 11 | Kenny Babinski | 1 | 0 | 0 | 1 | 6-19 | 0 | |
| 16 | Garrett Thompson * | rw | 2 | 0 | +3 | 5 | 0-0 | 2 |
| 17 | Jared Vanwormer | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Andy Huff * | lw | 0 | 3 | +3 | 1 | 0-0 | 0 |
| 19 | Justin DeMartino | 0 | 0 | +1 | 0 | 5-16 | 2 | |
| 20 | Gerald Mayhew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Justin Buzzeo | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 22 | Matt Robertson | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 23 | Brandon Anselmini | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Dakota Klecha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 1 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 31 | 32-70 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 18-4-3) | 1 | 59:53 | 29 | 30 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Michigan | 06:48 | Mitch Jones: INTERFERENCE | MINOR | 2 minutes | ||
| Northern Michigan | 09:24 | Dominik Shine: HIGH STICKING | MINOR | 2 minutes | ||
| Northern Michigan | 11:34 | Luke Eibler: CHARGING | MINOR | 2 minutes | ||
| Ferris State | 13:37 | Ryan Lowney: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 00:38 | Cory Kane: INTERFERENCE | MINOR | 2 minutes | ||
| Northern Michigan | 05:07 | Stephan Vigier: HOOKING | MINOR | 2 minutes | ||
| Northern Michigan | 08:33 | Reed Seckel: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 10:21 | Matt Robertson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Northern Michigan | 14:40 | Ryan Daugherty: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 14:40 | Ryan Lowney: ROUGHING | MINOR | 2 minutes | ||
| Northern Michigan | 14:40 | Stephan Vigier: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Ferris State | 14:40 | CJ Motte: EMBELLISHMENT | MINOR | 2 minutes | ||
| Ferris State | 17:42 | Garrett Thompson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 05:44 | Travis White: INTERFERENCE | MINOR | 2 minutes | ||
| Northern Michigan | 19:18 | Ryan Kesti: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Ferris State | 19:18 | Justin DeMartino: CROSS-CHECKING | MINOR | 2 minutes | ||
| Northern Michigan | 19:18 | Ryan Kesti: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Michigan | 10 | 10 | 10 | 30 |
| Ferris State | 13 | 9 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 2297 Referee: Marco Hunt Referee: Derek Shepherd Linesman: Patrick Bracco Linesman: Jamie Grace |
* Starter