Alaska at Ferris State
at Big Rapids, Mich.
11/23/2013 at 7:07 p.m
at Big Rapids, Mich.
11/23/2013 at 7:07 p.m
|
Alaska
3 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alaska (5-5-2, 2-4-0 WCHA) | 0 | 3 | 0 | 3 |
| Ferris State (10-2-1, 7-0-1 WCHA) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 04:40 | Matt Robertson ( Chad McDonald & Kenny Babinski ) |
| Ferris State | 06:39 | Justin Buzzeo ( Garrett Thompson & Zach Dorer ) |
| Ferris State | 11:33 | PP - Cory Kane ( Ryan Lowney & Chad McDonald ) |
| -- 2nd -- | ||
| Alaska | 00:22 | PP - Parayko,Colton ( Kunyk,Cody & Quinn,Michael ) |
| Alaska | 03:35 | SH - Kunyk,Cody ( Parayko,Colton ) |
| Alaska | 09:55 | Kunyk,Cody ( Perry,Garrick ) |
| Ferris State | 13:02 | Garrett Thompson ( Kyle Schempp ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Garrett Thompson
- Ferris State Matt Robertson - Ferris State Justin Buzzeo - Ferris State |
Alaska | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tateson,Justin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Parayko,Colton | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Coyne,Richard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Quinn,Michael | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 7 | Erickson,Josh | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 8 | Woods,Justin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Basara,Marcus * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Hajdukovich,Alec | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Perry,Garrick * | lw | 0 | 1 | +1 | 1 | 0-2 | 0 |
| 14 | Morley,Brandon | 0 | 0 | -1 | 2 | 4-8 | 2 | |
| 15 | Hochhausen,Shawn | 0 | 0 | -3 | 0 | 6-11 | 0 | |
| 16 | Davies,Joey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Campbell,Trevor * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 22 | Atkinson,Josh * | d | 0 | 0 | -2 | 2 | 0-0 | 2 |
| 24 | Huysmans,Nolan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Morley,Tyler * | c | 0 | 0 | 0 | 3 | 10-24 | 0 |
| 30 | Jones,Davis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Beck,Colton | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 37 | Kunyk,Cody | 2 | 1 | +2 | 3 | 11-21 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 31-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jones,Davis (L, 2-3-1) | 4 | 59:45 | 25 | 29 | 0 | ||
| Empty net | 0 | 0:15 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 3 | Travis White | 0 | 0 | +2 | 1 | 0-0 | 4 | |
| 4 | Zach Dorer | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 6 | Kyle Schempp | 0 | 1 | +1 | 1 | 7-16 | 0 | |
| 7 | Jason Binkley * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Cory Kane | 1 | 0 | 0 | 3 | 10-19 | 0 | |
| 9 | Chad McDonald * | rw | 0 | 2 | 0 | 2 | 1-1 | 0 |
| 10 | Ryan Lowney | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 11 | Kenny Babinski * | c | 0 | 1 | 0 | 1 | 12-19 | 0 |
| 16 | Garrett Thompson | 1 | 1 | +1 | 5 | 1-2 | 0 | |
| 18 | Andy Huff | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Justin Buzzeo | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| 22 | Matt Robertson * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Seth Adams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 29 | 35-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 10-0-1) | 3 | 60:00 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 02:03 | Justin DeMartino: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Alaska | 10:31 | Morley,Brandon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Alaska | 11:43 | Kunyk,Cody: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 15:44 | Travis White: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 19:45 | Zach Dorer: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alaska | 03:05 | Atkinson,Josh: HOLDING | MINOR | 2 minutes | ||
| Alaska | 05:26 | Beck,Colton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 10:47 | Jason Binkley: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alaska | 06:31 | Erickson,Josh: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 12:14 | Travis White: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alaska | 9 | 15 | 7 | 31 |
| Ferris State | 16 | 9 | 4 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1857 Referee: Brad Albers Referee: Brett Klosowski Linesman: Joe Hutek Linesman: John Philo |
* Starter