Alaska at Ferris State
at Big Rapids, Mich.
11/22/2013 at 7:07 p.m
at Big Rapids, Mich.
11/22/2013 at 7:07 p.m
|
Alaska
3 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alaska (5-4-2, 2-3-0 WCHA) | 0 | 0 | 3 | 3 |
| Ferris State (9-2-1, 6-0-1 WCHA) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 08:18 | Dom Panetta ( Gerald Mayhew & Brandon Anselmini ) |
| -- 2nd -- | ||
| Ferris State | 16:55 | Matt Robertson ( Justin DeMartino & CJ Motte ) |
| Ferris State | 18:28 | Jason Binkley ( Justin Buzzeo ) |
| -- 3rd -- | ||
| Ferris State | 00:44 | Chad McDonald ( Scott Czarnowczan & Kenny Babinski ) |
| Alaska | 05:12 | Basara,Marcus ( Parayko,Colton & Morley,Tyler ) |
| Alaska | 10:21 | Kunyk,Cody ( Hochhausen,Shawn ) |
| Alaska | 11:36 | Morley,Tyler ( Campbell,Trevor & Basara,Marcus ) |
| Ferris State | 19:28 | EN - Kenny Babinski ( Jason Binkley & CJ Motte ) |
| Three Stars | ||
|---|---|---|
|
Chad McDonald
- Ferris State Dom Panetta - Ferris State Matt Robertson - Ferris State |
Alaska | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Parayko,Colton * | d | 0 | 1 | -1 | 4 | 0-0 | 2 |
| 6 | Quinn,Michael * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Erickson,Josh | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Woods,Justin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Basara,Marcus | 1 | 1 | +1 | 2 | 0-1 | 0 | |
| 10 | Peterson,J.D. | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Hajdukovich,Alec | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Perry,Garrick | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Morley,Brandon | 0 | 0 | -1 | 4 | 5-11 | 0 | |
| 15 | Hochhausen,Shawn | 0 | 1 | 0 | 1 | 2-6 | 0 | |
| 16 | Davies,Joey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Linnell,Jared | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Campbell,Trevor | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Atkinson,Josh | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Huysmans,Nolan * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 27 | Morley,Tyler | 1 | 1 | 0 | 7 | 9-20 | 4 | |
| 36 | Beck,Colton * | lw | 0 | 0 | -3 | 5 | 1-1 | 0 |
| 37 | Kunyk,Cody * | c | 1 | 0 | -3 | 4 | 12-26 | 0 |
| 39 | Keeney,John * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 44 | 29-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Keeney,John (L, 3-2-1) | 4 | 59:40 | 27 | 31 | 0 | ||
| Empty net | 0 | 0:20 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | +3 | 1 | 0-0 | 2 |
| 4 | Zach Dorer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Connor Schmidt | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 6 | Kyle Schempp | 0 | 0 | -1 | 2 | 11-18 | 0 | |
| 7 | Jason Binkley * | d | 1 | 1 | +4 | 3 | 0-0 | 0 |
| 8 | Cory Kane * | c | 0 | 0 | 0 | 0 | 8-13 | 15 |
| 9 | Chad McDonald | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Ryan Lowney | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Kenny Babinski | 1 | 1 | +1 | 3 | 13-24 | 0 | |
| 16 | Garrett Thompson | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 18 | Andy Huff * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 19 | Justin DeMartino * | rw | 0 | 1 | +1 | 3 | 0-1 | 0 |
| 20 | Gerald Mayhew | 0 | 1 | +1 | 1 | 3-5 | 0 | |
| 21 | Justin Buzzeo | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Matt Robertson | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 23 | Brandon Anselmini | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 24 | Dom Panetta | 1 | 0 | +1 | 2 | 1-3 | 0 | |
| 28 | Seth Adams | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 30 | Cj Motte * | g | 0 | 2 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 9 | 32 | 36-65 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 9-0-1) | 3 | 60:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alaska | 12:53 | Morley,Tyler: HOLDING | MINOR | 2 minutes | ||
| Alaska | 13:18 | Parayko,Colton: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 04:04 | Scott Czarnowczan: HOOKING | MINOR | 2 minutes | ||
| Alaska | 05:40 | Morley,Tyler: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Ferris State | 05:40 | Connor Schmidt: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Ferris State | 06:43 | Seth Adams: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 09:57 | Cory Kane: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris State | 09:57 | Cory Kane: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Alaska | 17:14 | Peterson,J.D.: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 17:14 | Matt Robertson: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 13:26 | Ryan Lowney: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alaska | 10 | 15 | 19 | 44 |
| Ferris State | 14 | 5 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1834 Referee: Brad Albers Referee: Brett Klosowski Linesman: Nick Huff Linesman: Joe Hutek Scorer: FSU Stats Crew |
* Starter