Northern Michigan at Ferris State
at Big Rapids, Mich.
2/8/2014 at 7:07 pm
at Big Rapids, Mich.
2/8/2014 at 7:07 pm
|
Northern Michigan
1 |
Ferris State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northern Michigan (11-15-2, 9-10-1 WCHA) | 0 | 0 | 1 | 1 |
| Ferris State (20-6-3, 15-3-2 WCHA) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 03:44 | Jared VanWormer ( Dom Panetta & Dakota Klecha ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ferris State | 04:21 | Cory Kane ( Jared VanWormer & Dakota Klecha ) |
| Northern Michigan | 12:47 | John Siemer ( Darren Nowick & Wade Epp ) |
| Three Stars | ||
|---|---|---|
|
Darren Nowick
- Northern Michigan Cory Kane - Ferris State Jared Vanwormer - Ferris State |
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Kesti | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 4 | Mitch Jones | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Nathan Taurence * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Sami Salminen | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 9 | Reed Seckel * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 10 | Gerard Hanson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Shane Sooth * | c | 0 | 0 | -1 | 0 | 16-29 | 0 |
| 14 | Brock Maschmeyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dominik Shine * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 16 | Jake Johnson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | John Siemer | 1 | 0 | +1 | 4 | 2-2 | 2 | |
| 18 | Luke Eibler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Darren Nowick | 0 | 1 | +1 | 1 | 7-14 | 0 | |
| 23 | Jake Baker * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 26 | Erik Higby | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 27 | Wade Epp | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 30 | Mathias Dahlstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Stephan Vigier | 0 | 0 | -1 | 3 | 6-10 | 2 | |
| 42 | Barrett Kaib | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 37-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mathias Dahlstrom (L, 10-13-2) | 2 | 58:37 | 21 | 23 | 0 | ||
| Empty net | 0 | 01:23 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 3 | Travis White * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Kyle Schempp | 0 | 0 | 0 | 2 | 9-22 | 0 | |
| 7 | Jason Binkley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Cory Kane * | c | 1 | 0 | 0 | 5 | 11-17 | 2 |
| 9 | Chad McDonald | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Ryan Lowney | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 11 | Kenny Babinski | 0 | 0 | 0 | 0 | 5-16 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Jared Vanwormer | 1 | 1 | +2 | 2 | 1-4 | 0 | |
| 18 | Andy Huff * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Justin DeMartino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Justin Buzzeo | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 22 | Matt Robertson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Brandon Anselmini | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 24 | Dom Panetta | 0 | 1 | +1 | 3 | 2-6 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dakota Klecha | 0 | 2 | +2 | 1 | 0-0 | 2 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 23 | 30-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 10-4-3) | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northern Michigan | 01:15 | Gerard Hanson: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 08:12 | Scott Czarnowczan: TRIPPING | MINOR | 2 minutes | ||
| Northern Michigan | 09:30 | John Siemer: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 12:47 | Brandon Anselmini: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 04:16 | Cory Kane: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 09:16 | Dakota Klecha: HOLDING | MINOR | 2 minutes | ||
| Northern Michigan | 16:56 | Stephan Vigier: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Michigan | 10 | 5 | 15 | 30 |
| Ferris State | 5 | 8 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 2490 Referee: Marco Hunt Referee: Derek Shepherd Linesman: Patrick Bracco Linesman: Jamie Grace |
* Starter