Colgate at Ferris State
at Cincinnati, Ohio
3/28/2014 at 4:35 pm
at Cincinnati, Ohio
3/28/2014 at 4:35 pm
|
Colgate
0 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (20-14-5) | 0 | 0 | 0 | 0 |
| Ferris State (29-10-3) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 10:01 | PP - Gerald Mayhew ( Andy Huff & Cory Kane ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Cj Motte
- Ferris State Charlie Finn - Colgate Gerald Mayhew - Ferris State |
Colgate | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Finn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Brendan Corcoran * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kevin Lough | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Spiro Goulakos | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Ryan Johnston * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 8 | Tyson Spink * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 11 | Jake Kulevich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kyle Baun * | rw | 0 | 0 | 0 | 2 | 1-2 | 4 |
| 13 | Daniel Gentzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | John Lidgett | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 15 | Darcy Murphy | 0 | 0 | 0 | 4 | 1-2 | 0 | |
| 16 | Derek Freeman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Emilio Audi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Tylor Spink * | c | 0 | 0 | 0 | 5 | 11-20 | 2 |
| 19 | Mike McCann | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Brett Corkey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Mike Borkowski | 0 | 0 | 0 | 3 | 11-20 | 2 | |
| 25 | Joe Wilson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | Andrew Black | 0 | 0 | 0 | 0 | 10-16 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 37-67 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Charlie Finn (L, 16-8-4) | 1 | 59:06 | 26 | 27 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Travis White * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kyle Schempp * | c | 0 | 0 | 0 | 4 | 8-16 | 2 |
| 7 | Jason Binkley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cory Kane | 0 | 1 | 0 | 3 | 11-24 | 2 | |
| 9 | Chad McDonald | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 10 | Ryan Lowney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kenny Babinski | 0 | 0 | 0 | 1 | 8-19 | 6 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | 0 | 5 | 0-1 | 4 |
| 17 | Jared Vanwormer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Andy Huff | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 19 | Justin DeMartino | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 20 | Gerald Mayhew | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 21 | Justin Buzzeo * | lw | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 22 | Matt Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Seth Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Charles Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 27 | 30-67 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 28-8-3) | 0 | 60:00 | 35 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 09:28 | Borkowski, Mike: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Colgate | 14:03 | Goulakos, Spiro: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 14:44 | Justin Buzzeo: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 16:41 | Cory Kane: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 05:30 | Baun, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 05:30 | Spink, Tylor: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 05:30 | Kyle Schempp: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Colgate | 07:48 | Black, Andrew: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 09:53 | Andy Huff: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 11:10 | Garrett Thompson: ROUGHING ATW | MINOR | 2 minutes | ||
| Colgate | 11:10 | Johnston, Ryan: ROUGHING ATW | MINOR | 2 minutes | ||
| Colgate | 19:59 | Wilson, Joe: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Ferris State | 19:59 | Chad McDonald: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Ferris State | 19:59 | Kenny Babinski: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 19:59 | Kenny Babinski: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 19:59 | Lough, Kevin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 06:27 | Kenny Babinski: ELBOWING | MINOR | 2 minutes | ||
| Colgate | 19:02 | Spink, Tyson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 20:00 | Baun, Kyle: TRIPPING THE GOALIE | MINOR | 2 minutes | ||
| Ferris State | 20:00 | Garrett Thompson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 14 | 10 | 11 | 35 |
| Ferris State | 9 | 14 | 4 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:40 Attendance: 0 Referee: Ryan Sweeney Referee: James Troup Linesman: William McGoldrick Linesman: Brendan Blanchard |
* Starter