Michigan Tech at Ferris State
at Big Rapids, Mich.
1/11/2014 at 7:07 pm
at Big Rapids, Mich.
1/11/2014 at 7:07 pm
|
Michigan Tech
2 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (7-13-6, 5-7-4 WCHA) | 0 | 1 | 1 | 2 |
| Ferris State (16-3-3, 11-0-2 WCHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 06:24 | TJ Schlueter ( Andy Huff & Jason Binkley ) |
| -- 2nd -- | ||
| Ferris State | 15:01 | SH - Kenny Babinski ( Chad McDonald ) |
| Michigan Tech | 16:22 | PP - Alex Petan ( Shane Hanna & Ryan Furne ) |
| -- 3rd -- | ||
| Ferris State | 16:31 | Justin Buzzeo ( Chad McDonald & Scott Czarnowczan ) |
| Michigan Tech | 19:06 | David Johnstone ( Shane Hanna & Alex Petan ) |
| Three Stars | ||
|---|---|---|
|
Kenny Babinski
- Ferris State Tj Schlueter - Ferris State Cj Motte - Ferris State |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cliff Watson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Chris Leibinger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Reid Sturos * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 9 | Dennis Rix | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 10 | Tanner Kero | 0 | 0 | -1 | 8 | 6-8 | 0 | |
| 12 | Ryan Furne | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 14 | Malcolm Gould | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 15 | David Johnstone * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Riley Sweeney * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Cj Eick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Blake Pietila * | c | 0 | 0 | 0 | 6 | 12-21 | 2 |
| 20 | Blake Hietala | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 22 | Shane Hanna | 0 | 2 | -2 | 1 | 0-0 | 2 | |
| 23 | Alex Petan | 1 | 1 | -2 | 2 | 0-0 | 0 | |
| 24 | Daniel Sova | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 25 | Mike Neville | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 28 | Brent Baltus | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 29 | Walker Hyland | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 30 | Jamie Phillips * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 46 | 36-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jamie Phillips | 3 | 57:19 | 17 | 20 | 0 | ||
| Empty net | 0 | 02:41 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | +2 | 1 | 0-0 | 4 |
| 4 | Zach Dorer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Kyle Schempp * | c | 0 | 0 | 0 | 1 | 1-5 | 0 |
| 7 | Jason Binkley | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Chad McDonald | 0 | 2 | +2 | 0 | 0-1 | 0 | |
| 10 | Ryan Lowney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Kenny Babinski | 1 | 0 | +2 | 4 | 9-16 | 0 | |
| 12 | Tj Schlueter | 1 | 0 | +1 | 1 | 4-8 | 0 | |
| 16 | Garrett Thompson * | rw | 0 | 0 | -1 | 2 | 8-18 | 2 |
| 17 | Jared Vanwormer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Andy Huff | 0 | 1 | +1 | 2 | 0-2 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | -1 | 0 | 5-7 | 0 | |
| 20 | Gerald Mayhew | 0 | 0 | +1 | 1 | 1-5 | 0 | |
| 21 | Justin Buzzeo | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Matt Robertson * | lw | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sean O'Rourke * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 28 | Seth Adams | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 20 | 28-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte | 2 | 60:00 | 44 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 03:19 | Zach Dorer: HOLDING | MINOR | 2 minutes | ||
| Michigan Tech | 13:29 | Blake Hietala: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 18:43 | Garrett Thompson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 09:02 | Brandon Anselmini: HOLDING | MINOR | 2 minutes | ||
| Michigan Tech | 09:02 | Shane Hanna: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 14:27 | Matt Robertson: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 15:17 | Scott Czarnowczan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan Tech | 05:44 | Chris Leibinger: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 12:22 | Ryan Lowney: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 16:38 | Scott Czarnowczan: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan Tech | 16:38 | Blake Pietila: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 14 | 21 | 11 | 46 |
| Ferris State | 7 | 8 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 2529 Referee: Marco Hunt Linesman: Michael Elam Linesman: Patrick Bracco Goal Judge: Matthew Miller |
* Starter