Michigan Tech at Ferris State
at Big Rapids, Mich.
1/10/2014 at 7:07 pm
at Big Rapids, Mich.
1/10/2014 at 7:07 pm
|
Michigan Tech
0 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan Tech (7-12-6, 5-6-4 WCHA) | 0 | 0 | 0 | 0 |
| Ferris State (16-3-3, 11-0-2 WCHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ferris State | 08:25 | Garrett Thompson ( Scott Czarnowczan & Travis White ) |
| Three Stars | ||
|---|---|---|
|
Cj Motte
- Ferris State Garrett Thompson - Ferris State Jamie Phillips - Michigan Tech |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cliff Watson * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 3 | Brad Stebner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Chris Leibinger | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Reid Sturos * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Jacob Johnstone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Dennis Rix | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 10 | Tanner Kero * | c | 0 | 0 | 0 | 4 | 5-12 | 0 |
| 12 | Ryan Furne * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 15 | David Johnstone | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 17 | Riley Sweeney * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 18 | Cj Eick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Blake Pietila | 0 | 0 | -1 | 2 | 17-23 | 0 | |
| 20 | Blake Hietala | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Shane Hanna | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 23 | Alex Petan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 25 | Mike Neville | 0 | 0 | 0 | 1 | 12-16 | 0 | |
| 28 | Brent Baltus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Walker Hyland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Jamie Phillips * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 43-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jamie Phillips (L, 2-4-1) | 1 | 59:08 | 28 | 29 | 0 | ||
| Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 28 | 29 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 3 | Travis White * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyle Schempp * | c | 0 | 0 | +1 | 4 | 2-8 | 0 |
| 7 | Jason Binkley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Chad McDonald | 0 | 0 | 0 | 2 | 2-6 | 2 | |
| 10 | Ryan Lowney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Kenny Babinski | 0 | 0 | 0 | 2 | 2-9 | 0 | |
| 12 | Tj Schlueter | 0 | 0 | 0 | 2 | 3-12 | 4 | |
| 16 | Garrett Thompson * | rw | 1 | 0 | +1 | 2 | 5-13 | 0 |
| 18 | Andy Huff | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 19 | Justin DeMartino | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 20 | Gerald Mayhew | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 21 | Justin Buzzeo | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 22 | Matt Robertson * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 28 | Seth Adams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 29 | 23-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 16-1-3) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 01:41 | Chris Leibinger: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 04:09 | TJ Schlueter: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan Tech | 04:09 | Cliff Watson: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 04:09 | TJ Schlueter: ROUGHING | MINOR | 2 minutes | ||
| Michigan Tech | 04:09 | Cliff Watson: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 12:37 | Chad McDonald: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 09:06 | Jason Binkley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 16:05 | Gerald Mayhew: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan Tech | 9 | 8 | 8 | 25 |
| Ferris State | 10 | 11 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2490 Referee: Marco Hunt Linesman: Michael Elam Linesman: Patrick Bracco Goal judge: Matthew Miller |
* Starter