#21 John Lundy (F) - Ferris State
gp
27
p
11
g
5
a
6
pim
23
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 11 | 9 | ||
| Goals | 5 | 4 | ||
| Assists | 6 | 5 | ||
| PIM | 23 | 21 | ||
| +/- | -5 | -4 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 41 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at #1 Western Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | #1 Western Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan Tech | L, 4-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | Augustana (S.D.) | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 8 | Augustana (S.D.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bowling Green State | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bowling Green State | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Nov 21 | Lake Superior State | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Lake Superior State | W, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Dec 5 | at #13 Minnesota State | L, 5-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 6 | at #13 Minnesota State | W, 4-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 12 | Michigan Tech | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Dec 13 | Michigan Tech | L, 5-2 | 0 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Jan 9 | Bowling Green State | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 10 | Bowling Green State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 30 | Minnesota State | L, 6-1 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | Minnesota State | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 6 | at Bemidji State | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 7 | at Bemidji State | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Feb 13 | Northern Michigan | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 14 | Northern Michigan | W, 6-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 26 | at Lake Superior State | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | .000 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | .000 |
| Mar 6 | at Minnesota State | L, 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .667 |
| Mar 7 | at Minnesota State | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Mar 8 | at Minnesota State | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 5 | 6 | 11 | 23 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 35 | 11 | 24 | .314 |
| Total | 27 | 5 | 6 | 11 | 23 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 35 | 11 | 24 | .314 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 6 | 11 | 23 | -5 | 2 | 0 | 0 | 1 | 0 | 0 | 41 | 35 | 11 | 24 | .314 |
| Conference | 22 | 4 | 5 | 9 | 21 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 25 | 7 | 18 | .280 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 1 | 3 | 4 | 17 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 6 | .143 |
| Away | 15 | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 28 | 10 | 18 | .357 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 6 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 3 | 7 | .300 |
| Losses | 19 | 3 | 4 | 7 | 21 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 13 | .381 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | .000 |
| - | |||||||||||||||||
| October | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | .200 |
| December | 4 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| January | 7 | 1 | 1 | 2 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 4 | .429 |
| February | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 11 | 2 | 9 | .182 |
| March | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |