#12 Caden Brown (F) - Ferris State
gp
31
p
13
g
5
a
8
pim
2
+/-
-3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 24 | ||
| Points | 13 | 11 | ||
| Goals | 5 | 4 | ||
| Assists | 8 | 7 | ||
| PIM | 2 | 2 | ||
| +/- | -3 | -5 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 36 | 32 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at #1 Western Michigan | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Oct 10 | #1 Western Michigan | L, 6-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Oct 25 | at Michigan Tech | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 7 | Augustana (S.D.) | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
| Nov 8 | Augustana (S.D.) | W, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 14 | at Bowling Green State | L, 9-5 | 0 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | .250 |
| Nov 15 | at Bowling Green State | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Nov 21 | Lake Superior State | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Nov 22 | Lake Superior State | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Dec 5 | at #13 Minnesota State | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 7 | .500 |
| Dec 6 | at #13 Minnesota State | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Dec 12 | Michigan Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 8 | .111 |
| Dec 13 | Michigan Tech | L, 5-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Bowling Green State | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Jan 10 | Bowling Green State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 | 8 | .429 |
| Jan 30 | Minnesota State | L, 6-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | .600 |
| Jan 31 | Minnesota State | L, 4-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Feb 6 | at Bemidji State | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Feb 7 | at Bemidji State | L, 4-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Feb 13 | Northern Michigan | W by SO, 4-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 11 | .476 |
| Feb 14 | Northern Michigan | W, 6-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 9 | 1 | .900 |
| Feb 26 | at Lake Superior State | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | .462 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | 0 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
| Mar 6 | at Minnesota State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | .250 |
| Mar 7 | at Minnesota State | W, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 11 | .083 |
| Mar 8 | at Minnesota State | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 14 | .222 |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 8 | 13 | 2 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 304 | 127 | 177 | .418 |
| Total | 31 | 5 | 8 | 13 | 2 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 304 | 127 | 177 | .418 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 8 | 13 | 2 | -3 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 304 | 127 | 177 | .418 |
| Conference | 24 | 4 | 7 | 11 | 2 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 246 | 114 | 132 | .463 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 126 | 55 | 71 | .437 |
| Away | 17 | 3 | 3 | 6 | 0 | -7 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 178 | 72 | 106 | .404 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 8 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 64 | 29 | 35 | .453 |
| Losses | 21 | 1 | 4 | 5 | 2 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 206 | 81 | 125 | .393 |
| Ties | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 | 17 | 17 | .500 |
| - | |||||||||||||||||
| October | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 20 | .444 |
| November | 7 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 21 | 29 | .420 |
| December | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 13 | 25 | .342 |
| January | 6 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 26 | 35 | .426 |
| February | 6 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 77 | 43 | 34 | .558 |
| March | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 42 | 8 | 34 | .190 |