#25 Zach Faremouth (F) - Ferris State

gp
32
p
7
g
3
a
4
pim
48
+/-
1
Player Stats
  Overall Conf
Games 32 22
Points 7 4
Goals 3 2
Assists 4 2
PIM 48 44
+/- 1 -1
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 3 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 37 28
Recent Results
Date Opponent/Event Result
Feb 18 Michigan Tech L, 3-2
Feb 19 Michigan Tech T, 5-5
Feb 25 at Northern Michigan L, 7-1
Feb 26 at Northern Michigan W, 4-2
Mar 4 at Michigan Tech L, 3-2
Mar 5 at Michigan Tech L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 Miami (Ohio) L, 7-4 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 3 Miami (Ohio) W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Oct 8 at Western Michigan L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Oct 9 Western Michigan L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at St. Thomas (Minn.) W, 2-1 - 0 0 0 15 0 0 0 0 0 0 1 - 1 0 -
Oct 23 at St. Thomas (Minn.) L, 5-2 - - - - - - - - - - - - - - - -
Oct 29 at Canisius L, 4-3 - 1 1 2 0 1 0 0 0 0 0 2 - 1 1 -
Oct 30 at Canisius W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 - 7 0 -
Nov 5 Minnesota State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Nov 6 Minnesota State L, 5-1 1 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Michigan State L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Nov 13 Michigan State L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Nov 19 Northern Michigan L, 6-3 0 0 0 0 0 -2 0 0 0 0 0 2 - 0 1 -
Nov 20 Northern Michigan L, 7-6 - - - - - - - - - - - - - - - -
Nov 26 at Michigan Tech L, 6-4 - - - - - - - - - - - - - - - -
Nov 27 at Michigan Tech L, 6-1 - - - - - - - - - - - - - - - -
Dec 3 Lake Superior State L, 3-0 0 0 0 0 6 -1 0 0 0 0 0 3 - 6 2 -
Dec 4 Lake Superior State W, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 - 2 0 -
Dec 10 at Bowling Green State W, 6-3 0 0 1 1 0 2 0 0 0 0 0 3 - 2 5 -
Dec 11 at Bowling Green State L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 6 5 -
Jan 7 at Minnesota State L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 5 -
Jan 8 at Minnesota State L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 4 7 -
Jan 14 St. Thomas (Minn.) W, 3-1 0 0 0 0 2 1 0 0 0 0 0 1 - 7 6 -
Jan 15 St. Thomas (Minn.) L, 4-3 0 0 1 1 2 1 0 0 0 0 0 4 - 6 5 -
Jan 21 at Bemidji State W, 2-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 4 2 -
Jan 22 at Bemidji State W, 5-2 0 0 0 0 0 -1 0 0 0 0 0 2 - 4 4 -
Jan 28 Bowling Green State L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Jan 29 Bowling Green State W, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 3 6 -
Feb 11 at Lake Superior State L, 5-3 0 0 0 0 0 0 0 0 0 0 0 1 - 6 7 -
Feb 12 at Lake Superior State L, 4-0 0 0 0 0 0 0 0 0 0 0 0 0 - 7 5 -
Feb 18 Michigan Tech L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 11 6 -
Feb 19 Michigan Tech T, 5-5 - 2 0 2 0 3 0 1 0 0 0 3 - 8 11 -
Feb 25 at Northern Michigan L, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 - 3 6 -
Feb 26 at Northern Michigan W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 - 5 7 -
Mar 4 at Michigan Tech L, 3-2 0 0 1 1 0 1 0 0 0 0 0 1 - 8 6 -
Mar 5 at Michigan Tech L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 12 12 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 32 3 4 7 48 1 0 1 0 0 0 0 37 242 123 119 .508
2022-23 27 0 3 3 22 -1 0 0 0 0 0 0 15 273 130 143 .476
2023-24 34 6 5 11 24 -3 2 0 0 0 0 0 55 488 271 217 .555
2024-25 33 8 5 13 17 -7 3 0 0 2 0 0 66 542 324 218 .598
Total 126 17 17 34 111 -10 5 1 0 2 0 0 173 1545 848 697 .549
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 3 4 7 48 1 0 1 0 0 0 0 37 242 123 119 .508
Conference 22 2 2 4 44 -1 0 1 0 0 0 0 28 186 90 96 .484
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 2 1 3 31 1 0 1 0 0 0 0 21 94 49 45 .521
Away 17 1 3 4 17 0 0 0 0 0 0 0 16 148 74 74 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 0 1 1 19 2 0 0 0 0 0 0 13 70 37 33 .529
Losses 20 1 3 4 29 -4 0 0 0 0 0 0 21 153 78 75 .510
Ties 1 2 0 2 0 3 0 1 0 0 0 0 3 19 8 11 .421
-
October 7 1 1 2 19 1 0 0 0 0 0 0 6 14 12 2 .857
November 5 0 0 0 15 -2 0 0 0 0 0 0 5 8 2 6 .250
December 4 0 1 1 6 1 0 0 0 0 0 0 7 28 16 12 .571
January 8 0 1 1 6 -3 0 0 0 0 0 0 12 72 33 39 .458
February 6 2 0 2 2 3 0 1 0 0 0 0 5 82 40 42 .488
March 2 0 1 1 0 1 0 0 0 0 0 0 2 38 20 18 .526