Minnesota State at Ferris State
at Big Rapids, Michigan
11/06/2021 at 06:07 PM
at Big Rapids, Michigan
11/06/2021 at 06:07 PM
|
Minnesota State
5 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Minnesota State (7-3-0, 3-1-0) | 0 | 3 | 2 | 5 |
| Ferris State (4-6-0, 2-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 03:54 | Tulik, Dallas ( Nardecchia, Nick & Deelstra, Mitch ) |
| Minnesota State | 09:23 | PP - Borchardt, Cade ( Furry, Brendan & Smith, Nathan ) |
| Minnesota State | 15:38 | Lutz, Reggie ( Smith, Nathan & Livingstone, Jake ) |
| Minnesota State | 15:55 | Silye, David ( unassisted) |
| -- 3rd -- | ||
| Minnesota State | 11:56 | Borchardt, Cade ( Hirose, Akito & Furry, Brendan ) |
| Minnesota State | 18:39 | Pavel, Ondrej ( Olson, Brenden & Borchardt, Cade ) |
| Three Stars | ||
|---|---|---|
|
Borchardt, Cade
- Minnesota State Hirose, Akito - Minnesota State McKay, Dryden - Minnesota State |
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hirose, Akito | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 3 | McNeely, Jack | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 4 | Carroll, Andy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Morton, Sam * | 0 | 0 | 1 | 3 | 3-3 | 0 | |
| 7 | Aamodt, Wyatt * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Smith, Nathan | 0 | 2 | 0 | 3 | 10-15 | 0 | |
| 10 | Silye, David | 1 | 0 | 1 | 3 | 4-8 | 0 | |
| 11 | Maass, Benton | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Groll, Josh | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Furry, Brendan * | 0 | 2 | 1 | 3 | 5-15 | 0 | |
| 14 | Sandelin, Ryan * | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 16 | Lutz, Reggie | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 17 | Zmolek, Bennett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Pavel, Ondrej | 1 | 0 | 0 | 1 | 5-11 | 0 | |
| 20 | Gregga, Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Livingstone, Jake * | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 25 | Olson, Brenden | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Malinowski, Tony | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Borchardt, Cade | 2 | 1 | 1 | 4 | 0-0 | 0 | |
| 29 | McKay, Dryden * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 33 | 27-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McKay, Dryden (W, 7-3-0) | 1 | 59:18 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Blake Evennou * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Bradley Marek * | 0 | 0 | -1 | 1 | 8-16 | 0 | |
| 11 | Jacob Dirks | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Dallas Tulik | 1 | 0 | 1 | 2 | 8-14 | 0 | |
| 13 | Mitch Deelstra | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 16 | Justin Michaelian | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Marshall Moise * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | -1 | 0 | 1-8 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | -1 | 0 | 7-11 | 15 | |
| 25 | Zach Faremouth * | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 26 | Skinner, Sam | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Brenden Rons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Ethan Stewart | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 30 | Roni Salmenkangas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 25-52 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Roni Salmenkangas (L, 1-1-0) | 5 | 60:00 | 28 | 33 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 00:23 | Faremouth, Zach: Hitting from behind | MAJOR | 5 minutes | ||
| Ferris State | 00:23 | Faremouth, Zach: Game misconduct | GAMEMISC | 10 minutes | ||
| Minnesota State | 17:06 | Malinowski, Tony: Boarding | MINOR | 2 minutes | ||
| Ferris State | 18:28 | Moise, Marshall: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minnesota State | 03:54 | Aamodt, Wyatt: Interference | MINOR | 2 minutes | ||
| Ferris State | 07:59 | Michaelian, Justin: Slashing | MINOR | 2 minutes | ||
| Ferris State | 15:09 | Deelstra, Mitch: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Minnesota State | 06:42 | Livingstone, Jake: Tripping | MINOR | 2 minutes | ||
| Minnesota State | 13:38 | Sandelin, Ryan: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 18:53 | MacLaren, Brenden: Boarding | MAJOR | 5 minutes | ||
| Ferris State | 18:53 | MacLaren, Brenden: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota State | 16 | 9 | 8 | 33 |
| Ferris State | 4 | 11 | 5 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1776 Referee: Brian Hall Referee: Shane Paskey Linesman: Logan Hollow Linesman: Marty Shaffer |
* Starter