St. Thomas (Minn.) at Ferris State
at Big Rapids, Michigan
01/14/2022 at 07:07 PM
at Big Rapids, Michigan
01/14/2022 at 07:07 PM
|
St. Thomas (Minn.)
1 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (Minn.) (1-22-0, 1-16-0) | 0 | 0 | 1 | 1 |
| Ferris State (7-16-0, 5-10-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 05:37 | Evennou, Blake ( Stewart, Ethan & Dirks, Jacob ) |
| -- 3rd -- | ||
| Ferris State | 05:23 | Moise, Marshall ( Evennou, Blake & MacDougall, Liam ) |
| Ferris State | 07:00 | Michaelian, Justin ( Deelstra, Mitch & Pokorny, Stepan ) |
| St. Thomas (Minn.) | 16:27 | PP - Recchi, Cameron ( Sawchuk, Nolan & Piechowski, Tim ) |
| Three Stars | ||
|---|---|---|
|
Blake Evennou
- Ferris State Marshall Moise - Ferris State Noah Giesbrecht - Ferris State |
St. Thomas (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zins, Trevor * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Sawchuk, Nolan | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 5 | Weis, Vincent | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Recchi, Cameron | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Jennings, Matthew | 0 | 0 | -1 | 0 | 5-15 | 0 | |
| 10 | Kangas, Andrew * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Piechowski, Tim | 0 | 1 | 0 | 0 | 7-11 | 0 | |
| 15 | Loven, Grant | 0 | 0 | -1 | 1 | 6-12 | 0 | |
| 16 | Manning, Luke * | 0 | 0 | -1 | 0 | 5-16 | 2 | |
| 17 | Schmid, Paul | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Gauer, Ethan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Swanson, Aaron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Sofo, Joey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Schuldt, John | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ommen, Logan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Ledonne, Trevor | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 26 | Warnert, Blaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Johnson, Kimball * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Versich, Christiano * | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 1 | Thome, Peter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Berger, Jacob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 12 | 23-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Thome, Peter (L, 1-16-0) | 3 | 59:12 | 31 | 34 | 0 | ||
| 31 | Berger, Jacob | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Nico DeVita | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 6 | Blake Evennou | 1 | 1 | 3 | 3 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Bradley Marek | 0 | 0 | 0 | 3 | 8-15 | 0 | |
| 11 | Jacob Dirks | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 12 | Dallas Tulik * | 0 | 0 | 1 | 1 | 9-12 | 0 | |
| 13 | Mitch Deelstra | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 16 | Justin Michaelian | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Marshall Moise * | 1 | 0 | 1 | 3 | 0-0 | 4 | |
| 19 | Stepan Pokorny | 0 | 1 | 1 | 2 | 9-11 | 0 | |
| 20 | Liam Macdougall * | 0 | 1 | 1 | 2 | 0-5 | 0 | |
| 22 | Luke Farthing * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | 1 | 1 | 7-13 | 2 | |
| 28 | Brenden Rons | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Ethan Stewart | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 1 | Logan Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Roni Salmenkangas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 33-56 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Roni Salmenkangas | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Noah Giesbrecht (W, 1-0-0) | 1 | 60:00 | 11 | 12 | 0 | ||
| Totals | 1 | 60:00 | 11 | 12 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 11:42 | Faremouth, Zach: Hooking | MINOR | 2 minutes | ||
| Ferris State | 15:58 | Schultheis, Ben: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas (Minn.) | 14:13 | Gauer, Ethan: Boarding | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 18:51 | Johnson, Kimball: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas (Minn.) | 07:58 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Ferris State | 15:28 | Nardecchia, Nick: Slashing | MINOR | 2 minutes | ||
| Ferris State | 16:52 | Deelstra, Mitch: Tripping | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 18:23 | Manning, Luke: Slashing | MINOR | 2 minutes | ||
| Ferris State | 20:00.0 | Moise, Marshall: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 20:00.0 | Moise, Marshall: Roughing | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 20:00.0 | Ledonne, Trevor: High Sticking | MINOR | 2 minutes | ||
| St. Thomas (Minn.) | 20:00.0 | Ledonne, Trevor: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas (Minn.) | 4 | 5 | 3 | 12 |
| Ferris State | 7 | 16 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 1647 Referee: Steve MInchak Referee: Rick Nelson Linesman: Marty Shaffer Linesman: Kyle Bushee |
* Starter