#17 Marshall Moise (F) - Ferris State

gp
34
p
13
g
10
a
3
pim
50
+/-
-13
Player Stats
  Overall Conf
Games 34 24
Points 13 10
Goals 10 8
Assists 3 2
PIM 50 26
+/- -13 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 6
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 69 51
Recent Results
Date Opponent/Event Result
Feb 18 Michigan Tech L, 3-2
Feb 19 Michigan Tech T, 5-5
Feb 25 at Northern Michigan L, 7-1
Feb 26 at Northern Michigan W, 4-2
Mar 4 at Michigan Tech L, 3-2
Mar 5 at Michigan Tech L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 Miami (Ohio) L, 7-4 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 3 Miami (Ohio) W, 4-3 1 0 0 0 2 -2 0 0 0 0 0 2 - 0 1 -
Oct 8 at Western Michigan L, 4-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 9 Western Michigan L, 4-3 1 1 0 1 0 0 0 0 0 0 0 1 - 0 2 -
Oct 22 at St. Thomas (Minn.) W, 2-1 - - - - - - - - - - - - - - - -
Oct 23 at St. Thomas (Minn.) L, 5-2 - - - - - - - - - - - - - - - -
Oct 29 at Canisius L, 4-3 - 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Oct 30 at Canisius W, 4-2 - 0 1 1 8 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Minnesota State W, 2-1 0 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 6 Minnesota State L, 5-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 11 at Michigan State L, 2-0 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 13 Michigan State L, 4-3 0 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Nov 19 Northern Michigan L, 6-3 1 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Nov 20 Northern Michigan L, 7-6 0 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Nov 26 at Michigan Tech L, 6-4 0 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 27 at Michigan Tech L, 6-1 0 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 3 Lake Superior State L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 4 Lake Superior State W, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 10 at Bowling Green State W, 6-3 0 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 11 at Bowling Green State L, 2-1 0 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 7 at Minnesota State L, 7-1 - 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 8 at Minnesota State L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 14 St. Thomas (Minn.) W, 3-1 1 1 0 1 4 1 0 0 0 1 0 3 - 0 0 -
Jan 15 St. Thomas (Minn.) L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 21 at Bemidji State W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 22 at Bemidji State W, 5-2 0 1 0 1 0 1 0 0 0 0 0 1 - 1 0 -
Jan 28 Bowling Green State L, 4-3 0 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 29 Bowling Green State W, 2-1 - 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Feb 11 at Lake Superior State L, 5-3 0 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 12 at Lake Superior State L, 4-0 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 18 Michigan Tech L, 3-2 - 1 0 1 6 0 0 0 0 0 0 2 - 0 0 -
Feb 19 Michigan Tech T, 5-5 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 25 at Northern Michigan L, 7-1 0 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 26 at Northern Michigan W, 4-2 1 0 0 0 2 2 0 0 0 0 0 3 - 0 0 -
Mar 4 at Michigan Tech L, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 5 at Michigan Tech L, 3-2 0 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 34 10 3 13 50 -13 0 0 0 2 0 0 69 4 1 3 .250
Total 34 10 3 13 50 -13 0 0 0 2 0 0 69 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 34 10 3 13 50 -13 0 0 0 2 0 0 69 4 1 3 .250
Conference 24 8 2 10 26 -6 0 0 0 2 0 0 51 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 5 1 6 22 -6 0 0 0 2 0 0 34 3 0 3 .000
Away 18 5 2 7 28 -7 0 0 0 0 0 0 35 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 4 1 5 16 4 0 0 0 2 0 0 19 2 1 1 .500
Losses 23 6 2 8 32 -17 0 0 0 0 0 0 48 2 0 2 .000
Ties 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
-
October 6 2 1 3 16 -4 0 0 0 0 0 0 8 3 0 3 .000
November 8 2 1 3 6 -4 0 0 0 0 0 0 20 0 0 0 -
December 4 1 0 1 2 -1 0 0 0 0 0 0 9 0 0 0 -
January 8 3 1 4 6 -2 0 0 0 2 0 0 17 1 1 0 1.000
February 6 2 0 2 14 -1 0 0 0 0 0 0 13 0 0 0 -
March 2 0 0 0 6 -1 0 0 0 0 0 0 2 0 0 0 -