Ferris State at Northern Michigan
at Marquette, Michigan
02/26/2022 at 06:37 PM
at Marquette, Michigan
02/26/2022 at 06:37 PM
|
Ferris State
4 |
Northern Michigan
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (11-22-1, 9-16-1) | 0 | 2 | 2 | 4 |
| Northern Michigan (18-14-1, 12-13-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Northern Michigan | 10:59 | Cosgrove, Trevor ( Hanson, Bo & Colella, Michael ) |
| Ferris State | 11:38 | Ergang, Kaleb ( Deelstra, Mitch ) |
| Ferris State | 17:57 | Deelstra, Mitch ( Evennou, Blake & Ergang, Kaleb ) |
| -- 3rd -- | ||
| Ferris State | 11:58 | Marek, Bradley ( Farthing, Luke & Michaelian, Justin ) |
| Northern Michigan | 17:15 | Eriksson, Hampus ( Keefer, David & Crone, Hank ) |
| Ferris State | 19:50.9 | Nardecchia, Nick ( unassisted) |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Drew Cooper * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Blake Evennou | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 8 | Austin McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Nardecchia * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Bradley Marek * | 1 | 0 | 1 | 2 | 9-20 | 0 | |
| 11 | Jacob Dirks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 0 | 1 | 0 | 8-14 | 0 | |
| 13 | Mitch Deelstra | 1 | 1 | 2 | 4 | 1-1 | 2 | |
| 16 | Justin Michaelian | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 17 | Marshall Moise * | 0 | 0 | 2 | 3 | 0-0 | 2 | |
| 18 | Kaleb Ergang | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 0 | -1 | 2 | 9-16 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Luke Farthing * | 0 | 1 | 1 | 4 | 0-0 | 4 | |
| 24 | Brenden Maclaren | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Zach Faremouth | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 28 | Brenden Rons | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 27 | 32-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (W, 7-16-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
Northern Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Cosgrove | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 4 | Michael Van Unen | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Tyrell Boucher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | David Keefer * | 0 | 1 | -1 | 0 | 5-11 | 0 | |
| 10 | Ben Newhouse * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Andre Ghantous | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 13 | Mikey Colella | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 14 | Vincent de Mey * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Hank Crone | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | AJ Vanderbeck | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 20 | Garrett Klee * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Bo Hanson * | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 22 | Jett Jungels | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Peterson, Jakob | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hampus Eriksson | 1 | 0 | 0 | 2 | 9-22 | 0 | |
| 25 | Brett Willits | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 26 | Tanner Vescio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mack Byers | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 28 | Alex Frye | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 1 | Nolan Kent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Charlie Glockner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 31-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nolan Kent | 0 | 00:09 | 0 | 0 | 0 | ||
| 31 | Charlie Glockner (L, 5-7-1) | 3 | 57:27 | 23 | 26 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ferris State | 00:40 | Farthing, Luke: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 04:06 | Deelstra, Mitch: Roughing after whistle | MINOR | 2 minutes | ||
| Northern Michigan | 04:06 | Hanson, Bo: Roughing after whistle | MINOR | 2 minutes | ||
| Ferris State | 06:43 | Farthing, Luke: Interference | MINOR | 2 minutes | ||
| Ferris State | 09:34 | Moise, Marshall: Boarding | MINOR | 2 minutes | ||
| Ferris State | 13:55 | DeVita, Nico: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northern Michigan | 10:47 | Ghantous, Andre: Slashing | MINOR | 2 minutes | ||
| Ferris State | 13:13 | MacLaren, Brenden: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 7 | 11 | 9 | 27 |
| Northern Michigan | 6 | 14 | 20 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2556 Referee: Steve McInchak Referee: Bruce Vida Linesman: Marty Shaffer Linesman: Logan Hollow |
* Starter