Ferris State at Bemidji State
at Bemidji, Minnesota
01/22/2022 at 06:07 PM
at Bemidji, Minnesota
01/22/2022 at 06:07 PM
|
Ferris State
5 |
Bemidji State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (9-17-0, 7-11-0) | 3 | 2 | 0 | 5 |
| Bemidji State (13-13-0, 11-7-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 03:31 | MacDougall, Liam ( Pokorny, Stepan & Michaelian, Justin ) |
| Ferris State | 07:42 | Tulik, Dallas ( Cooper, Drew ) |
| Ferris State | 19:05.0 | Pokorny, Stepan ( Michaelian, Justin & MacDougall, Liam ) |
| -- 2nd -- | ||
| Ferris State | 14:20 | Moise, Marshall ( Marek, Bradley ) |
| Ferris State | 19:49.9 | Nardecchia, Nick ( unassisted) |
| -- 3rd -- | ||
| Bemidji State | 10:18 | Adams, Alex ( Rosen, Elias & Myers, Aaron ) |
| Bemidji State | 19:37.4 | Kirkup, Tyler ( Magnuson, Will ) |
| Three Stars | ||
|---|---|---|
|
Noah Giesbrecht
- Ferris State Stepan Pokorny - Ferris State Liam Macdougall - Ferris State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ben Schultheis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Drew Cooper | 0 | 1 | 3 | 1 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Nick Nardecchia | 1 | 0 | 1 | 2 | 0-0 | 4 | |
| 10 | Bradley Marek | 0 | 1 | 0 | 3 | 8-17 | 0 | |
| 12 | Dallas Tulik | 1 | 0 | 1 | 3 | 8-16 | 2 | |
| 13 | Mitch Deelstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Justin Michaelian * | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 17 | Marshall Moise | 1 | 0 | 1 | 1 | 1-1 | 0 | |
| 18 | Kaleb Ergang | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | 1 | 1 | 2 | 2 | 11-16 | 0 | |
| 20 | Liam Macdougall * | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 22 | Luke Farthing | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | -1 | 2 | 4-8 | 0 | |
| 28 | Brenden Rons * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Noah Giesbrecht * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 27 | 32-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Giesbrecht (W, 3-2-0) | 2 | 59:54 | 33 | 35 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zmolek, Will * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Magnuson, Will | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Solensky, Sam | 0 | 0 | -2 | 0 | 5-7 | 0 | |
| 7 | Looft, Kyle | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Lawson, Donte | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Somoza, Ethan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Martin, Eric | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Sillinger, Owen * | 0 | 0 | -1 | 2 | 12-25 | 0 | |
| 14 | Ierullo, Alex * | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 15 | Jubenvill, Tyler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Vaisanen, Jere | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Armour, Ross | 0 | 0 | -1 | 2 | 3-11 | 0 | |
| 18 | Johnson, Brad | 0 | 0 | -2 | 5 | 0-0 | 4 | |
| 20 | Sillinger, Lukas * | 0 | 0 | -2 | 5 | 0-0 | 17 | |
| 22 | Jouppi, Austin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Myers, Aaron | 0 | 1 | -1 | 2 | 4-6 | 0 | |
| 25 | Adams, Alex | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Kirkup, Tyler | 1 | 0 | 1 | 3 | 3-10 | 2 | |
| 28 | Rosen, Elias * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 1 | Enright, Gavin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Sholl, Mattias * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 27-59 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Enright, Gavin | 2 | 40:00 | 15 | 17 | 0 | ||
| 30 | Sholl, Mattias (L, 8-7-0) | 3 | 20:00 | 7 | 10 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bemidji State | 11:59 | Sillinger, Lukas: Cross Checking | MINOR | 2 minutes | ||
| Ferris State | 16:18 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bemidji State | 08:27 | Johnson, Brad: High Sticking | MINOR | 2 minutes | ||
| Ferris State | 08:27 | Nardecchia, Nick: High Sticking | MINOR | 2 minutes | ||
| Bemidji State | 08:27 | Johnson, Brad: Roughing | MINOR | 2 minutes | ||
| Ferris State | 08:27 | Nardecchia, Nick: Roughing | MINOR | 2 minutes | ||
| Ferris State | 10:50 | Rons, Brenden: Hooking | MINOR | 2 minutes | ||
| Bemidji State | 15:40 | Kirkup, Tyler: Boarding | MINOR | 2 minutes | ||
| Ferris State | 18:52 | Tulik, Dallas: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bemidji State | 04:41 | Sillinger, Lukas: Cross Checking | MAJOR | 5 minutes | ||
| Bemidji State | 04:41 | Sillinger, Lukas: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 10 | 10 | 7 | 27 |
| Bemidji State | 9 | 12 | 14 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2681 Referee: Brad Albers Referee: Brady Johnson Linesman: Tyler Landman Linesman: Nathan Voll |
* Starter