Michigan State at Ferris State
at Big Rapids, Mich., Michigan
11/13/2021 at 07:07 PM
at Big Rapids, Mich., Michigan
11/13/2021 at 07:07 PM
|
Michigan State
4 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan State (6-5-1) | 0 | 1 | 3 | 4 |
| Ferris State (4-8-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 06:15 | Cooper, Drew ( MacDougall, Liam & Skinner, Sam ) |
| -- 2nd -- | ||
| Ferris State | 06:48 | PP - Marek, Bradley ( Cooper, Drew & MacDougall, Liam ) |
| Ferris State | 07:36 | Michaelian, Justin ( unassisted) |
| Michigan State | 18:39 | PP - Nodler, Josh ( Lewandowski, Mitchell & Cesana, Dennis ) |
| -- 3rd -- | ||
| Michigan State | 13:42 | Krygier, Cole ( Tucker, Jesse & Davidson, Jeremy ) |
| Michigan State | 17:08 | Cesana, Dennis ( Muller, Nicolas & Krygier, Christian ) |
| Michigan State | 19:39.7 | Middendorf, Erik ( Lewandowski, Mitchell & Nodler, Josh ) |
| Three Stars | ||
|---|---|---|
|
Cesana, Dennis
- Michigan State Drew Cooper - Ferris State Justin Michaelian - Ferris State |
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gallacher, Aiden | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Nienhuis, Nash | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Gucciardi, David | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Krygier, Cole | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 9 | Lewandowski, Mitchell | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 10 | Hodges, A.J. | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Davidson, Jeremy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Goodsir, Adam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Krygier, Christian * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 16 | Tucker, Jesse | 0 | 1 | 1 | 1 | 6-11 | 0 | |
| 17 | Haskins, Kyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Loughran, Griffin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Muller, Nicolas * | 0 | 1 | 1 | 2 | 12-21 | 0 | |
| 20 | Nodler, Josh | 1 | 1 | 1 | 5 | 11-24 | 0 | |
| 22 | Cesana, Dennis * | 1 | 1 | 1 | 4 | 0-0 | 0 | |
| 23 | Joshua, Jagger * | 0 | 0 | 1 | 4 | 1-3 | 6 | |
| 24 | Middendorf, Erik | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 26 | Kelly, Tanner * | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 27 | Mattson, Mitchell | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 1 | DeRidder, Drew * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 34 | 34-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | DeRidder, Drew (W, 4-3-1) | 3 | 60:00 | 30 | 33 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Ben Schultheis | 0 | 0 | -1 | 6 | 0-0 | 2 | |
| 4 | Drew Cooper | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Nico DeVita | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Bradley Marek | 1 | 0 | 0 | 1 | 9-19 | 0 | |
| 11 | Jacob Dirks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Transit, Jake * | 0 | 0 | -2 | 3 | 8-11 | 4 | |
| 16 | Justin Michaelian * | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Marshall Moise | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 18 | Kaleb Ergang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Stepan Pokorny | 0 | 0 | -1 | 1 | 9-21 | 0 | |
| 20 | Liam Macdougall * | 0 | 2 | 0 | 1 | 4-7 | 0 | |
| 23 | Antonio Venuto | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 25 | Zach Faremouth | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 26 | Skinner, Sam | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 28 | Brenden Rons | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 29 | Ethan Stewart | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 1 | Logan Stein * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 35-69 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Logan Stein (L, 3-7-0) | 4 | 59:46 | 30 | 34 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan State | 03:15 | Joshua, Jagger: Interference | MINOR | 2 minutes | ||
| Ferris State | 03:15 | Stewart, Ethan: Roughing | MINOR | 2 minutes | ||
| Michigan State | 04:57 | Middendorf, Erik: Hooking | MINOR | 2 minutes | ||
| Michigan State | 05:33 | Joshua, Jagger: Slashing | MINOR | 2 minutes | ||
| Ferris State | 11:06 | Venuto, Antonio: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan State | 05:40 | Krygier, Cole: Tripping | MINOR | 2 minutes | ||
| Ferris State | 07:25 | Moise, Marshall: Slashing | MINOR | 2 minutes | ||
| Ferris State | 08:14 | Rons, Brenden: Roughing | MINOR | 2 minutes | ||
| Michigan State | 08:14 | Loughran, Griffin: Embellishment | MINOR | 2 minutes | ||
| Ferris State | 17:44 | Rons, Brenden: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 00:00 | Schultheis, Ben: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Michigan State | 04:16 | Nienhuis, Nash: Boarding | MINOR | 2 minutes | ||
| Ferris State | 07:51 | Transit, Jake: Tripping | MINOR | 2 minutes | ||
| Ferris State | 07:51 | Transit, Jake: Roughing | MINOR | 2 minutes | ||
| Michigan State | 10:09 | Joshua, Jagger: Charging | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan State | 12 | 12 | 10 | 34 |
| Ferris State | 10 | 11 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 2490 Referee: Ian McCambridge Referee: Mike Forys Linesman: Logan Hollow Linesman: Kyle Bushee |
* Starter