Michigan Tech at Ferris State
at Big Rapids, Michigan
2/19/2022 at 06:07 PM
at Big Rapids, Michigan
2/19/2022 at 06:07 PM
|
Michigan Tech
5 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Michigan Tech (19-9-3, 16-6-2) | 2 | 0 | 3 | 0 | 0 | 5 |
| Ferris State (10-21-1, 8-15-1) | 3 | 1 | 1 | 0 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 04:24 | PP - Marek, Bradley ( Michaelian, Brendan & Farthing, Luke ) |
| Michigan Tech | 07:48 | Pietila, Logan ( Ashbrook, Tristan & Lipe, Chris ) |
| Michigan Tech | 11:49 | Bliss, Trenton ( Swoyer, Colin & Karow, Michael ) |
| Ferris State | 14:05 | Faremouth, Zach ( Venuto, Antonio & Michaelian, Brendan ) |
| Ferris State | 15:45 | Dirks, Jacob ( Rons, Brenden & MacLaren, Brenden ) |
| -- 2nd -- | ||
| Ferris State | 07:55 | Ergang, Kaleb ( Deelstra, Mitch & Tulik, Dallas ) |
| -- 3rd -- | ||
| Michigan Tech | 09:43 | Bliss, Trenton ( Halonen, Brian & Thorne, Brett ) |
| Michigan Tech | 10:16 | PP - Halonen, Brian ( Thorne, Brett & Sinclair, Mark ) |
| Ferris State | 15:41 | SH - Faremouth, Zach ( Dirks, Jacob ) |
| Michigan Tech | 17:16 | PP - Broetzman, Alec ( Pietila, Logan & Swoyer, Colin ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Trenton Bliss
- Michigan Tech Zach Faremouth - Ferris State Logan Pietila - Michigan Tech |
Michigan Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryland Mosley | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 3 | Tyrell Buckley | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 4 | Chris Lipe | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Nick Nardella | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 9 | Tommy Parrottino * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Jake Crespi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Brian Halonen * | rw | 1 | 1 | +2 | 8 | 14-19 | 0 |
| 13 | Logan Pietila | 1 | 1 | +1 | 5 | 11-18 | 0 | |
| 14 | Logan Ganie | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 17 | Justin Misiak | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Eric Gotz | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Arvid Caderoth | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 23 | Trenton Bliss * | c | 2 | 0 | +1 | 5 | 9-14 | 2 |
| 24 | Colin Swoyer * | d | 0 | 2 | -1 | 4 | 0-0 | 2 |
| 26 | Michael Karow * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Brett Thorne | 0 | 2 | -1 | 0 | 0-0 | 0 | |
| 28 | Tristan Ashbrook | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 29 | Alec Broetzman | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Mark Sinclair | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Blake Pietila * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Tyrone Bronte | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| Totals | 5 | 10 | 40 | 45-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mark Sinclair (T, 1-0-1) | 2 | 49:12 | 15 | 17 | 0 | ||
| 31 | Blake Pietila | 3 | 15:45 | 10 | 13 | 0 | ||
| Totals | 5 | 65:00 | 25 | 30 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Michaelian * | d | 0 | 2 | +1 | 3 | 0-0 | 0 |
| 4 | Drew Cooper | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 5 | Nico DeVita | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Blake Evennou | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Bradley Marek | 1 | 0 | 0 | 3 | 12-19 | 0 | |
| 11 | Jacob Dirks | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 12 | Dallas Tulik | 0 | 1 | 0 | 1 | 0-10 | 2 | |
| 13 | Mitch Deelstra | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 16 | Justin Michaelian * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 17 | Marshall Moise | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Kaleb Ergang | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Stepan Pokorny * | c | 0 | 0 | -2 | 0 | 8-24 | 0 |
| 20 | Liam Macdougall * | lw | 0 | 0 | -2 | 0 | 0-1 | 2 |
| 22 | Luke Farthing | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Antonio Venuto | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 24 | Brenden Maclaren | 0 | 1 | +2 | 0 | 1-1 | 0 | |
| 25 | Zach Faremouth | 2 | 0 | +3 | 3 | 8-19 | 0 | |
| 28 | Brenden Rons * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Ethan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Noah Giesbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 30 | 29-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Giesbrecht (T, 3-5-1) | 5 | 65:00 | 35 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan Tech | 02:34 | Bliss, Trenton: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Michigan Tech | 03:57 | Buckley, Tyrell: HIGH STICKING | MINOR | 2 minutes | ||
| Michigan Tech | 11:33 | Misiak, Justin: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 11:33 | MacDougall, Liam: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 16:07 | Tulik, Dallas: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 05:42 | Deelstra, Mitch: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 10:09 | Moise, Marshall: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 09:43 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Michigan Tech | 10:42 | Swoyer, Colin: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 15:28 | Cooper, Drew: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Michigan Tech | 10 | 15 | 13 | 2 | 0 | 40 |
| Ferris State | 13 | 8 | 7 | 2 | 0 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:35 Attendance: 2495 Referee: Dan Kovarik Referee: Shane Paskey Linesman: Marty Shaffer Linesman: Jamie Grace |
* Starter