#25 Sean O'Rourke (D) - Ferris State

gp
38
p
4
g
2
a
2
pim
12
+/-
1
Player Stats
  Overall Conf
Games 38 27
Points 4 4
Goals 2 2
Assists 2 2
PIM 12 12
+/- 1 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 5
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 37 28
Recent Results
Date Opponent/Event Result
Feb 28 Bemidji State T, 1-1
Mar 6 at Lake Superior State W, 4-1
Mar 7 at Lake Superior State W, 3-0
Mar 13 at Bemidji State W, 4-1
Mar 14 at Bemidji State W, 3-2
Mar 20 vs. Minnesota State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Michigan W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 10 # Wilfrid Laurier W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 17 at St. Lawrence W, 3-2 - - - - - - - - - - - - - - - -
Oct 18 at St. Lawrence L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Oct 24 Michigan Tech L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 25 Michigan Tech L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 31 at Michigan State W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 1 at Michigan State L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 7 at Northern Michigan W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 8 at Northern Michigan L, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 13 Alas. Anchorage W, 10-2 1 0 1 1 0 2 0 0 0 0 0 0 - - - -
Nov 14 Alas. Anchorage W, 4-0 1 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 21 Alabama-Huntsville L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 22 Alabama-Huntsville W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 28 at Wisconsin L by SO, 1-1 1 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 29 at Wisconsin L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Dec 12 Lake Superior State W, 5-2 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Dec 13 Lake Superior State W, 5-0 - 1 0 1 2 1 0 0 0 0 0 4 - - - -
Dec 28 vs. Michigan State L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Dec 29 vs. Michigan Tech L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 2 at Alaska L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 3 at Alaska L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Jan 8 at Alas. Anchorage W, 4-1 - 0 0 0 2 3 0 0 0 0 0 1 - - - -
Jan 9 at Alas. Anchorage W, 3-2 - 0 0 0 4 1 0 0 0 0 0 0 - - - -
Jan 16 Minnesota State L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 17 Minnesota State L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 30 at Minnesota State L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 31 at Minnesota State L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 6 at Bowling Green State L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 7 at Bowling Green State L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - - - -
Feb 13 Bowling Green State L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 14 Bowling Green State W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Feb 20 at Alabama-Huntsville W, 2-1 - - - - - - - - - - - - - - - -
Feb 21 at Alabama-Huntsville W, 3-2 - 1 0 1 0 3 0 0 0 1 0 1 - - - -
Feb 27 Bemidji State L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 28 Bemidji State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Mar 6 at Lake Superior State W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Mar 7 at Lake Superior State W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Mar 13 at Bemidji State W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Mar 14 at Bemidji State W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Mar 20 vs. Minnesota State L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 38 2 2 4 12 1 0 0 0 1 0 0 37 0 - - -
Total 38 2 2 4 12 1 0 0 0 1 0 0 37 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 38 2 2 4 12 1 0 0 0 1 0 0 37 0 - - -
Conference 27 2 2 4 12 5 0 0 0 1 0 0 28 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
-
Home 15 1 1 2 4 -1 0 0 0 0 0 0 19 0 - - -
Away 20 1 1 2 8 5 0 0 0 1 0 0 16 0 - - -
Neutral 3 0 0 0 0 -3 0 0 0 0 0 0 2 0 - - -
-
Wins 16 2 1 3 10 12 0 0 0 1 0 0 19 0 - - -
Losses 20 0 1 1 2 -12 0 0 0 0 0 0 17 0 - - -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 1 0 - - -
-
October 5 0 0 0 0 1 0 0 0 0 0 0 5 0 - - -
November 9 0 1 1 0 0 0 0 0 0 0 0 8 0 - - -
December 4 1 0 1 4 0 0 0 0 0 0 0 9 0 - - -
January 8 0 0 0 8 2 0 0 0 0 0 0 5 0 - - -
February 7 1 1 2 0 -2 0 0 0 1 0 0 6 0 - - -
March 5 0 0 0 0 0 0 0 0 0 0 0 4 0 - - -