Alabama-Huntsville at Ferris State
at Big Rapids, Mich.
11/22/2014 at 7:07 pm
at Big Rapids, Mich.
11/22/2014 at 7:07 pm
|
Alabama-Huntsville
2 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alabama-Huntsville (3-9-2, 2-6-0 WCHA) | 1 | 1 | 0 | 2 |
| Ferris State (7-6-0, 4-4-0 WCHA) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alabama-Huntsville | 02:29 | Richard Buri ( Chad Brears & Max McHugh ) |
| Ferris State | 12:26 | SH - Chad McDonald ( Matt Robertson & Ryan Lowney ) |
| -- 2nd -- | ||
| Ferris State | 10:05 | Kyle Schempp ( Matt Robertson & Chad McDonald ) |
| Alabama-Huntsville | 15:38 | Jeff Vanderlugt ( Frank Misuraca & Brennan Saulnier ) |
| -- 3rd -- | ||
| Ferris State | 00:26 | Chad McDonald ( Matt Robertson & Jason Binkley ) |
| Ferris State | 04:04 | PP - Jared VanWormer ( Gerald Mayhew & Simon Denis ) |
| Ferris State | 19:01 | EN - Kenny Babinski ( Matt Robertson & Brandon Anselmini ) |
| Three Stars | ||
|---|---|---|
|
Chad McDonald
- Ferris State Matt Robertson - Ferris State Jason Binkley - Ferris State |
Alabama-Huntsville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Graeme Strukoff | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Frank Misuraca * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 5 | Cody Champagne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Brandon Carlson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Max McHugh | 0 | 1 | 0 | 2 | 8-12 | 2 | |
| 9 | Chad Brears | 0 | 1 | 0 | 0 | 0-1 | 15 | |
| 10 | Brent Fletcher * | c | 0 | 0 | 0 | 1 | 11-14 | 0 |
| 11 | Jack Prince | 0 | 0 | -4 | 4 | 0-0 | 2 | |
| 12 | Regan Soquila | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Alex Carpenter | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 16 | Doug Reid * | lw | 0 | 0 | 0 | 2 | 4-8 | 2 |
| 20 | Brandon Parker | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Jeff Vanderlugt | 1 | 0 | -1 | 3 | 5-9 | 0 | |
| 22 | Matt Salhany | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 23 | Cody Marooney * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 24 | Brennan Saulnier | 0 | 1 | -2 | 2 | 10-20 | 9 | |
| 26 | Josh Kestner | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 33 | Richard Buri * | d | 1 | 0 | +2 | 3 | 0-0 | 0 |
| 35 | Carmine Guerriero * | g | 0 | 0 | 0 | 0 | 0-0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 38-66 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Carmine Guerriero (L, 1-5-1) | 4 | 59:07 | 30 | 34 | 0 | ||
| Empty net | 0 | 0:53 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Kosack | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 3 | Travis White | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 6 | Kyle Schempp * | c | 1 | 0 | +1 | 3 | 8-18 | 2 |
| 7 | Jason Binkley * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 9 | Chad McDonald * | rw | 2 | 1 | +3 | 6 | 2-3 | 2 |
| 10 | Ryan Lowney | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 11 | Kenny Babinski | 1 | 0 | +1 | 1 | 8-13 | 0 | |
| 15 | Mitch Maloney | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 16 | Tyler Andrew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jared Vanwormer | 1 | 0 | -2 | 6 | 2-2 | 2 | |
| 19 | Andrew Mayer | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Gerald Mayhew | 0 | 1 | -2 | 5 | 6-22 | 0 | |
| 21 | Justin Buzzeo | 0 | 0 | -2 | 2 | 0-1 | 2 | |
| 22 | Matt Robertson * | lw | 0 | 4 | +4 | 2 | 1-1 | 0 |
| 23 | Brandon Anselmini * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 24 | Dom Panetta | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Simon Denis | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 35 | 28-66 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 7-6-0) | 2 | 59:54 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alabama-Huntsville | 06:23 | Doug Reid: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 12:10 | Mitch Maloney: KICKING | MAJOR | 5 minutes | ||
| Ferris State | 12:10 | Mitch Maloney: DISQUALIFICATION | MATCH | 10 minutes | ||
| Ferris State | 19:47 | Jared VanWormer: ROUGHING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 19:47 | Brennan Saulnier: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alabama-Huntsville | 03:48 | Jack Prince: ELBOWING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 12:18 | Brennan Saulnier: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 19:35 | Brandon Anselmini: CROSS-CHECKING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 19:35 | Chad Brears: FACEMASKING | MAJOR | 5 minutes | ||
| Alabama-Huntsville | 19:35 | Chad Brears: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Alabama-Huntsville | 12:00 | Brennan Saulnier: HIGH STICKING | MAJOR | 5 minutes | ||
| Ferris State | 12:48 | Justin Buzzeo: TRIPPING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 13:56 | Max McHugh: ROUGHING THE GOALIE | MINOR | 2 minutes | ||
| Alabama-Huntsville | 15:55 | Carmine Guerriero: INTERFERENCE | MINOR | 2 minutes | ||
| Alabama-Huntsville | 16:56 | Carmine Guerriero: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 16:56 | Chad McDonald: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Alabama-Huntsville | 17:35 | Matt Salhany: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 17:49 | Kyle Schempp: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alabama-Huntsville | 11 | 12 | 7 | 30 |
| Ferris State | 9 | 9 | 17 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:29 Attendance: 2206 Referee: Keith Sergott Referee: Tony Czech Linesman: Ryan Gordon Linesman: Andrew Hempel |
* Starter