#10 Ryan Lowney (D) - Ferris State

gp
40
p
13
g
2
a
11
pim
32
+/-
-1
Player Stats
  Overall Conf
Games 40 28
Points 13 10
Goals 2 1
Assists 11 9
PIM 32 24
+/- -1 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 8
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 74 47
Recent Results
Date Opponent/Event Result
Feb 28 Bemidji State T, 1-1
Mar 6 at Lake Superior State W, 4-1
Mar 7 at Lake Superior State W, 3-0
Mar 13 at Bemidji State W, 4-1
Mar 14 at Bemidji State W, 3-2
Mar 20 vs. Minnesota State L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Michigan W, 4-3 - 0 0 0 4 1 0 0 0 0 0 1 - - - -
Oct 10 # Wilfrid Laurier W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Oct 17 at St. Lawrence W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Oct 18 at St. Lawrence L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 24 Michigan Tech L, 1-0 1 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 25 Michigan Tech L, 2-1 1 0 1 1 2 1 0 0 0 0 0 0 - - - -
Oct 31 at Michigan State W, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 1 at Michigan State L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 7 at Northern Michigan W, 1-0 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 8 at Northern Michigan L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 13 Alas. Anchorage W, 10-2 - 0 1 1 0 1 0 0 0 0 0 2 - - - -
Nov 14 Alas. Anchorage W, 4-0 - 0 1 1 2 2 0 0 0 0 0 1 - - - -
Nov 21 Alabama-Huntsville L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 22 Alabama-Huntsville W, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 - - - -
Nov 28 at Wisconsin L by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Nov 29 at Wisconsin L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Dec 12 Lake Superior State W, 5-2 - 0 2 2 0 2 0 0 0 0 0 1 - - - -
Dec 13 Lake Superior State W, 5-0 - 1 0 1 0 1 1 0 0 0 0 2 - - - -
Dec 28 vs. Michigan State L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Dec 29 vs. Michigan Tech L, 4-2 - 0 1 1 0 -2 0 0 0 0 0 1 - - - -
Jan 2 at Alaska L, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 3 at Alaska L, 6-0 1 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Jan 8 at Alas. Anchorage W, 4-1 1 0 0 0 4 1 0 0 0 0 0 0 - - - -
Jan 9 at Alas. Anchorage W, 3-2 1 0 1 1 0 1 0 0 0 0 0 0 - - - -
Jan 16 Minnesota State L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 6 - - - -
Jan 17 Minnesota State L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Jan 30 at Minnesota State L, 5-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 31 at Minnesota State L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 6 at Bowling Green State L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Feb 7 at Bowling Green State L, 3-2 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Feb 13 Bowling Green State L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Feb 14 Bowling Green State W, 3-2 - 0 1 1 0 2 0 0 0 0 0 5 - - - -
Feb 20 at Alabama-Huntsville W, 2-1 1 0 0 0 0 2 0 0 0 0 0 5 - - - -
Feb 21 at Alabama-Huntsville W, 3-2 - 0 0 0 4 0 0 0 0 0 0 1 - - - -
Feb 27 Bemidji State L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 28 Bemidji State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Mar 6 at Lake Superior State W, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 - - - -
Mar 7 at Lake Superior State W, 3-0 1 0 0 0 0 1 0 0 0 0 0 0 - - - -
Mar 13 at Bemidji State W, 4-1 1 1 0 1 2 1 0 0 0 1 0 2 - - - -
Mar 14 at Bemidji State W, 3-2 1 0 1 1 2 1 0 0 0 0 0 4 - - - -
Mar 20 vs. Minnesota State L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 40 2 11 13 32 -1 1 0 0 1 0 0 74 0 - - -
Total 40 2 11 13 32 -1 1 0 0 1 0 0 74 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 40 2 11 13 32 -1 1 0 0 1 0 0 74 0 - - -
Conference 28 1 9 10 24 5 1 0 0 0 0 0 47 0 - - -
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 3 0 - - -
-
Home 15 1 7 8 12 6 1 0 0 0 0 0 31 0 - - -
Away 22 1 3 4 20 -2 0 0 0 1 0 0 38 0 - - -
Neutral 3 0 1 1 0 -5 0 0 0 0 0 0 5 0 - - -
-
Wins 18 2 9 11 20 18 1 0 0 1 0 0 35 0 - - -
Losses 20 0 2 2 12 -19 0 0 0 0 0 0 31 0 - - -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 8 0 - - -
-
October 6 0 1 1 6 -1 0 0 0 0 0 0 9 0 - - -
November 9 0 4 4 2 3 0 0 0 0 0 0 18 0 - - -
December 4 1 3 4 0 -1 1 0 0 0 0 0 7 0 - - -
January 8 0 1 1 10 -3 0 0 0 0 0 0 13 0 - - -
February 8 0 1 1 8 -2 0 0 0 0 0 0 18 0 - - -
March 5 1 1 2 6 3 0 0 0 1 0 0 9 0 - - -