Michigan at Ferris State
at Big Rapids, Mich.
10/4/2014 at 7:37 pm
at Big Rapids, Mich.
10/4/2014 at 7:37 pm
|
Michigan
3 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan (0-1-0) | 0 | 1 | 2 | 3 |
| Ferris State (1-0-0) | 3 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 00:27 | Kyle Schempp ( Matt Robertson & Jason Binkley ) |
| Ferris State | 01:03 | Chad McDonald ( Kenny Babinski ) |
| Ferris State | 15:53 | PP - Mitch Maloney ( Jason Binkley & CJ Motte ) |
| -- 2nd -- | ||
| Michigan | 00:10 | Tyler Motte ( JT Compher ) |
| Ferris State | 18:56 | SH - Chad McDonald ( Kenny Babinski ) |
| -- 3rd -- | ||
| Michigan | 03:45 | Travis Lynch ( Justin Selman & Zach Werenski ) |
| Michigan | 15:09 | Evan Allen ( Alex Kile & Brennan Serville ) |
| Three Stars | ||
|---|---|---|
|
Chad McDonald
- Ferris State Kyle Schempp - Ferris State Mitch Maloney - Ferris State |
Michigan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Michael Downing * | d | 0 | 0 | -1 | 6 | 0-0 | 2 |
| 6 | Brennan Serville * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 7 | JT Compher * | rw | 0 | 1 | -1 | 2 | 2-2 | 0 |
| 9 | Andrew Copp * | c | 0 | 0 | -2 | 3 | 15-20 | 2 |
| 10 | Justin Selman | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 11 | Zach Hyman | 0 | 0 | -1 | 4 | 1-3 | 0 | |
| 12 | Cristoval Nieves | 0 | 0 | +1 | 0 | 4-11 | 2 | |
| 13 | Zach Werenski | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 14 | Tyler Motte | 1 | 0 | 0 | 3 | 1-1 | 2 | |
| 15 | Evan Allen | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Dylan Larkin | 0 | 0 | -1 | 5 | 10-18 | 2 | |
| 20 | Travis Lynch | 1 | 0 | +1 | 2 | 3-7 | 0 | |
| 21 | Nolan De Jong | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Andrew Sinelli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Alex Kile | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 24 | Kevin Lohan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Max Shuart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 35 | Zach Nagelvoort * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Dexter Dancs * | lw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 37 | 37-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Zach Nagelvoort (L, 0-1-0) | 4 | 58:49 | 27 | 31 | 0 | ||
| Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Travis White | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Zach Dorer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Kyle Schempp * | c | 1 | 0 | -1 | 2 | 10-23 | 0 |
| 7 | Jason Binkley * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Chad McDonald | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 10 | Ryan Lowney | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 11 | Kenny Babinski | 0 | 2 | +1 | 4 | 10-24 | 2 | |
| 15 | Mitch Maloney | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Tyler Andrew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrew Mayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Gerald Mayhew * | rw | 0 | 0 | -1 | 4 | 1-1 | 0 |
| 21 | Justin Buzzeo | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 22 | Matt Robertson * | lw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 23 | Brandon Anselmini * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sean O'Rourke | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 26 | Simon Denis | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 27 | Dakota Klecha | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 28 | Seth Adams | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 30 | Cj Motte * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 31 | 27-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 1-0-0) | 3 | 60:00 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 06:57 | Kenny Babinski: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 06:57 | Dylan Larkin: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 14:47 | Cristoval Nieves: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 14:47 | Simon Denis: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 14:47 | Michael Downing: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 14:47 | Justin Buzzeo: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 14:47 | Tyler Motte: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 15:53 | Andrew Sinelli: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 20:00 | Justin Buzzeo: ROUGHING | MINOR | 2 minutes | ||
| Michigan | 20:00 | Andrew Copp: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 18:10 | Ryan Lowney: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan | 06:57 | Brennan Serville: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 18:49 | Ryan Lowney: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan | 10 | 15 | 12 | 37 |
| Ferris State | 9 | 14 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 2532 Referee: Chris Perrault Referee: Dan Kovarik Linesman: Eric Froberg Linesman: Ryan Gordon Scorer: FSU Stats Crew |
* Starter