Bowling Green State at Ferris State
at Big Rapids, Mich.
2/13/2015 at 7:07 pm
at Big Rapids, Mich.
2/13/2015 at 7:07 pm
|
Bowling Green State
4 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bowling Green State (18-6-5, 14-4-3) | 1 | 2 | 1 | 4 |
| Ferris State (11-18-1, 8-13-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green State | 06:46 | Hawkins, Brandon ( Kucera, Connor & Murphy, Ben ) |
| -- 2nd -- | ||
| Bowling Green State | 01:51 | Greiner, Ben ( Friedman, Mark & McLain, Mitchell ) |
| Bowling Green State | 16:55 | Tate, Brent ( Valleau, Nolan & DeSalvo, Dan ) |
| -- 3rd -- | ||
| Bowling Green State | 10:44 | Pohlkamp, Matt ( Walker, Sean & McLain, Mitchell ) |
| Ferris State | 14:05 | Kenny Babinski ( Zach Dorer & Jared VanWormer ) |
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mercier, Pierre-Luc | 0 | 0 | +1 | 0 | 9-16 | 0 | |
| 3 | Kucera, Connor | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Sullivan, Mike | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 6 | McLain, Mitchell | 0 | 2 | +2 | 1 | 7-15 | 2 | |
| 10 | Dufour, Kevin | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | DeSalvo, Dan * | c | 0 | 1 | +1 | 1 | 12-27 | 2 |
| 12 | Valleau, Nolan * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 13 | Berkle, Adam * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 14 | Friedman, Mark * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 15 | Reichert, Jakob | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Hawkins, Brandon | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Murphy, Ben | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Pohlkamp, Matt | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 23 | Tate, Brent * | lw | 1 | 0 | +1 | 1 | 1-3 | 0 |
| 24 | Greiner, Ben | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Mingo, Dajon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cooper, Mark | 0 | 0 | 0 | 1 | 9-20 | 0 | |
| 28 | Walker, Sean | 0 | 1 | +1 | 2 | 0-0 | 6 | |
| 31 | Burke, Tommy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 38-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Burke, Tommy (W, 9-3-3) | 1 | 59:57 | 43 | 44 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 43 | 44 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Travis White * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 4 | Zach Dorer | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 5 | Tyler Dorantes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jason Binkley | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Andrew Dorantes | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 9 | Chad McDonald | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 10 | Ryan Lowney | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 11 | Kenny Babinski * | c | 1 | 0 | 0 | 2 | 13-22 | 0 |
| 15 | Mitch Maloney * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Tyler Andrew | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 17 | Jared Vanwormer * | rw | 0 | 1 | 0 | 4 | 0-0 | 4 |
| 18 | Zach Szajner | 0 | 0 | -2 | 1 | 12-17 | 2 | |
| 20 | Gerald Mayhew | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 21 | Justin Buzzeo | 0 | 0 | -1 | 3 | 6-8 | 0 | |
| 23 | Brandon Anselmini * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 24 | Dom Panetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sean O'Rourke | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Simon Denis | 0 | 0 | 0 | 5 | 5-16 | 0 | |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 45-83 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (L, 11-18-1) | 4 | 59:57 | 19 | 23 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 09:16 | Brandon Anselmini: ROUGHING | MINOR | 2 minutes | ||
| Bowling Green State | 09:44 | Valleau, Nolan: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 11:58 | Jared VanWormer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green State | 12:08 | Walker, Sean: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green State | 17:21 | Walker, Sean: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 17:21 | Zach Szajner: EMBELLISHMENT | MINOR | 2 minutes | ||
| Ferris State | 19:36 | Ryan Lowney: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green State | 01:42 | Walker, Sean: HOOKING | MINOR | 2 minutes | ||
| Bowling Green State | 03:42 | DeSalvo, Dan: SLASHING | MINOR | 2 minutes | ||
| Bowling Green State | 16:14 | McLain, Mitchell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 16:14 | Jared VanWormer: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green State | 11 | 7 | 5 | 23 |
| Ferris State | 12 | 19 | 13 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 2118 Referee: Dan Kovarik Linesman: Chris Perrault Linesman: Jamie Grace Goal judge: Paul Tunison Scorer: FSU Stats Crew |
* Starter