Lake Superior State at Ferris State
at Big Rapids, Mich.
12/12/2014 at 7:07 pm
at Big Rapids, Mich.
12/12/2014 at 7:07 pm
|
Lake Superior State
2 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior State (3-16-0, 3-10-0 WCHA) | 0 | 1 | 1 | 2 |
| Ferris State (8-7-1, 5-4-0 WCHA) | 1 | 0 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 17:00 | Andrew Mayer ( Ryan Lowney ) |
| -- 2nd -- | ||
| Lake Superior State | 19:34 | PP - Austin McKay ( Bryce Schmitt & Chris Ciotti ) |
| -- 3rd -- | ||
| Lake Superior State | 09:09 | SH - Bryce Schmitt ( unassisted) |
| Ferris State | 09:21 | PP - Dom Panetta ( Zach Szajner & Zach Dorer ) |
| Ferris State | 14:35 | Kenny Babinski ( Justin Buzzeo & Jared VanWormer ) |
| Ferris State | 17:51 | EN - Gerald Mayhew ( Matt Robertson & Ryan Lowney ) |
| Ferris State | 19:46 | Zach Dorer ( Tyler Andrew & Zach Szajner ) |
| Three Stars | ||
|---|---|---|
|
Kenny Babinski
- Ferris State Cj Motte - Ferris State Dom Panetta - Ferris State |
Lake Superior State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Renz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Nathan Harris | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | James Roll | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Austin McKay | 1 | 0 | -1 | 1 | 4-11 | 0 | |
| 10 | Matt Johnson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Scott Patterson | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 12 | Kyle Chatham | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 13 | Gus Correale * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stephen Perfetto * | c | 0 | 0 | 0 | 3 | 7-13 | 0 |
| 18 | Alex Globke | 0 | 0 | -3 | 1 | 1-1 | 0 | |
| 19 | Daniel Vernace | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 20 | Chris Ciotti | 0 | 1 | 0 | 3 | 6-16 | 2 | |
| 21 | Bryce Schmitt | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 22 | Aidan Wright * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 25 | Eric Drapluk * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 27 | Jayson Angus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Mitchell Nardi | 0 | 0 | -1 | 1 | 13-20 | 12 | |
| 29 | Andrew Dommett * | lw | 0 | 0 | -1 | 2 | 6-10 | 0 |
| 31 | Gordon Defiel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 28 | 37-72 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gordon Defiel (L, 3-14-0) | 4 | 59:08 | 37 | 41 | 0 | ||
| Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 37 | 41 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Kosack * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Travis White | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 4 | Zach Dorer | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 6 | Kyle Schempp * | c | 0 | 0 | 0 | 2 | 13-20 | 0 |
| 8 | Andrew Dorantes | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 10 | Ryan Lowney | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 11 | Kenny Babinski | 1 | 0 | +1 | 4 | 7-23 | 0 | |
| 16 | Tyler Andrew | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Jared Vanwormer | 0 | 1 | +1 | 2 | 3-6 | 2 | |
| 18 | Zach Szajner | 0 | 2 | +1 | 3 | 7-9 | 0 | |
| 19 | Andrew Mayer * | rw | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 20 | Gerald Mayhew | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 21 | Justin Buzzeo | 0 | 1 | +2 | 5 | 0-1 | 2 | |
| 22 | Matt Robertson * | lw | 0 | 1 | +1 | 1 | 1-1 | 2 |
| 23 | Brandon Anselmini | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Dom Panetta | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 25 | Sean O'Rourke | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 26 | Simon Denis * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 42 | 35-72 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 8-7-1) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior State | 03:52 | Chris Ciotti: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 03:52 | Dom Panetta: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lake Superior State | 13:16 | James Roll: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lake Superior State | 04:42 | Bryce Schmitt: HOOKING | MINOR | 2 minutes | ||
| Lake Superior State | 10:23 | Matt Johnson: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Ferris State | 12:42 | Matt Robertson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 15:49 | Sean O'Rourke: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 18:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lake Superior State | 01:30 | Daniel Vernace: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 04:37 | Andrew Mayer: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Ferris State | 05:11 | Jared VanWormer: SLASHING | MINOR | 2 minutes | ||
| Lake Superior State | 07:26 | Nathan Harris: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 10:17 | Gerald Mayhew: HIGH STICKING | MINOR | 2 minutes | ||
| Lake Superior State | 16:59 | Scott Patterson: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 16:59 | Justin Buzzeo: ROUGHING | MINOR | 2 minutes | ||
| Lake Superior State | 18:19 | Mitchell Nardi: SLASHING | MINOR | 2 minutes | ||
| Lake Superior State | 18:19 | Mitchell Nardi: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Ferris State | 18:19 | Travis White: SLASHING | MINOR | 2 minutes | ||
| Lake Superior State | 19:43 | TEAM: DISPLACING THE NET | MINOR | 2 minutes | ||
| Ferris State | 19:58 | Zach Dorer: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior State | 6 | 15 | 7 | 28 |
| Ferris State | 13 | 14 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 1825 Referee: Keith Sergott Linesman: Brad Albers Linesman: Frank Hempel Goal judge: Andrew Hempel Scorer: FSU Stats Crew |
* Starter