Alas. Anchorage at Ferris State
at Big Rapids, Mich.
11/14/2014 at 7:07 pm
at Big Rapids, Mich.
11/14/2014 at 7:07 pm
|
Alas. Anchorage
0 |
Ferris State
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alas. Anchorage (4-6-2, 1-5-0 WCHA) | 0 | 0 | 0 | 0 |
| Ferris State (6-5-0, 3-3-0 WCHA) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 18:51 | Matt Robertson ( Gerald Mayhew ) |
| -- 2nd -- | ||
| Ferris State | 19:21 | PP - Gerald Mayhew ( Jason Binkley & Austin Kosack ) |
| -- 3rd -- | ||
| Ferris State | 17:21 | Andrew Mayer ( Ryan Lowney & Kenny Babinski ) |
| Ferris State | 18:35 | SH - EN - Justin Buzzeo ( Kenny Babinski ) |
| Three Stars | ||
|---|---|---|
|
Cj Motte
- Ferris State Matt Robertson - Ferris State Gerald Mayhew - Ferris State |
Alas. Anchorage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Chase Van Allen * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 3 | Derek Docken * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 5 | Austin Sevalrud | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jarrett Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Austin Coldwell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Blake Tatchell * | c | 0 | 0 | -3 | 2 | 15-22 | 0 |
| 10 | Brett Cameron * | rw | 0 | 0 | -2 | 0 | 1-2 | 2 |
| 11 | Austin Azurdia | 0 | 0 | 0 | 3 | 3-10 | 0 | |
| 13 | Dylan Hubbs | 0 | 0 | 0 | 0 | 1-1 | 4 | |
| 15 | Anthony Conti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Matt Anholt | 0 | 0 | -1 | 1 | 5-17 | 4 | |
| 18 | Brad Duwe | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 19 | Hudson Friesen | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Tad Kozun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Blake Leask | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Scott Allen * | lw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 33 | Olivier Mantha * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Chris Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Zack Rassell | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 31-63 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Olivier Mantha (L, 3-4-1) | 3 | 59:32 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:28 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Kosack | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 3 | Travis White | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 4 | Zach Dorer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyle Schempp * | c | 0 | 0 | 0 | 3 | 7-15 | 2 |
| 7 | Jason Binkley * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 9 | Chad McDonald * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Ryan Lowney | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 11 | Kenny Babinski | 0 | 2 | +2 | 1 | 9-16 | 0 | |
| 15 | Mitch Maloney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Tyler Andrew | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Jared Vanwormer | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 19 | Andrew Mayer | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 20 | Gerald Mayhew | 1 | 1 | +1 | 4 | 13-21 | 0 | |
| 21 | Justin Buzzeo | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 22 | Matt Robertson * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 23 | Brandon Anselmini | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 1 | 3-9 | 0 | |
| 25 | Sean O'Rourke * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 39 | 32-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 6-5-0) | 0 | 59:38 | 17 | 17 | 0 | ||
| Empty net | 0 | 0:22 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 05:52 | Kyle Schempp: SLASHING | MINOR | 2 minutes | ||
| Alas. Anchorage | 05:52 | Brett Cameron: ROUGHING | MINOR | 2 minutes | ||
| Alas. Anchorage | 15:09 | Matt Anholt: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Ferris State | 16:47 | Justin Buzzeo: ROUGHING | MINOR | 2 minutes | ||
| Alas. Anchorage | 16:47 | Dylan Hubbs: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 02:59 | Travis White: ROUGHING | MINOR | 2 minutes | ||
| Alas. Anchorage | 06:52 | Matt Anholt: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 06:52 | Ryan Lowney: UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 2 minutes | ||
| Alas. Anchorage | 13:59 | Blake Leask: HOLDING | MINOR | 2 minutes | ||
| Alas. Anchorage | 18:10 | Dylan Hubbs: TRIPPING | MINOR | 2 minutes | ||
| Alas. Anchorage | 18:56 | Derek Docken: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 18:12 | Tyler Andrew: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alas. Anchorage | 5 | 4 | 8 | 17 |
| Ferris State | 17 | 11 | 11 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:14 Attendance: 2027 Referee: Dan Kovacs Referee: Jerome Moen Linesman: Bruce Vida Linesman: Jamie Grace Scorer: FSU Stats Crew |
* Starter