Lake Superior State at Ferris State
at Big Rapids, Mich.
12/13/2014 at 7:07 pm
at Big Rapids, Mich.
12/13/2014 at 7:07 pm
|
Lake Superior State
0 |
Ferris State
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lake Superior State (3-17-0, 3-11-0 WCHA) | 0 | 0 | 0 | 0 |
| Ferris State (9-7-1, 6-4-0 WCHA) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ferris State | 01:08 | Kenny Babinski ( Justin Buzzeo & Jared VanWormer ) |
| Ferris State | 03:00 | Brandon Anselmini ( Andrew Mayer & Kyle Schempp ) |
| -- 3rd -- | ||
| Ferris State | 04:30 | Sean O'Rourke ( Tyler Andrew & Simon Denis ) |
| Ferris State | 08:58 | PP - Andrew Mayer ( Matt Robertson & Simon Denis ) |
| Ferris State | 10:18 | PP - Ryan Lowney ( Gerald Mayhew & Justin Buzzeo ) |
| Three Stars | ||
|---|---|---|
|
Sean O'Rourke
- Ferris State Cj Motte - Ferris State Ryan Lowney - Ferris State |
Lake Superior State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Renz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | James Roll | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Austin McKay | 0 | 0 | 0 | 1 | 13-15 | 4 | |
| 10 | Matt Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Scott Patterson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Kyle Chatham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Gus Correale * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 14 | Stephen Perfetto * | c | 0 | 0 | -2 | 3 | 9-17 | 2 |
| 16 | Ian Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alex Globke | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 19 | Daniel Vernace | 0 | 0 | 0 | 3 | 1-2 | 2 | |
| 20 | Chris Ciotti | 0 | 0 | -1 | 0 | 5-14 | 2 | |
| 21 | Bryce Schmitt | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 22 | Aidan Wright * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 25 | Eric Drapluk * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 27 | Jayson Angus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Mitchell Nardi | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 29 | Andrew Dommett * | lw | 0 | 0 | -1 | 3 | 5-7 | 0 |
| 31 | Gordon Defiel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 40-72 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Gordon Defiel (L, 3-15-0) | 5 | 60:00 | 35 | 40 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Austin Kosack * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Travis White | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Zach Dorer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Kyle Schempp * | c | 0 | 1 | +1 | 4 | 11-19 | 4 |
| 8 | Andrew Dorantes | 0 | 0 | 0 | 5 | 6-15 | 0 | |
| 10 | Ryan Lowney | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Kenny Babinski | 1 | 0 | +1 | 3 | 7-14 | 0 | |
| 16 | Tyler Andrew | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Jared Vanwormer | 0 | 1 | +1 | 4 | 1-3 | 0 | |
| 18 | Zach Szajner | 0 | 0 | +1 | 1 | 6-18 | 0 | |
| 19 | Andrew Mayer * | rw | 1 | 1 | +1 | 1 | 0-1 | 2 |
| 20 | Gerald Mayhew | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 21 | Justin Buzzeo | 0 | 2 | +1 | 3 | 0-1 | 0 | |
| 22 | Matt Robertson * | lw | 0 | 1 | +1 | 0 | 0-0 | 6 |
| 23 | Brandon Anselmini | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Dom Panetta | 0 | 0 | 0 | 1 | 1-1 | 10 | |
| 25 | Sean O'Rourke | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 26 | Simon Denis * | d | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 30 | Cj Motte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 40 | 32-72 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cj Motte (W, 9-7-1) | 0 | 59:38 | 24 | 24 | 0 | ||
| Empty net | 0 | 0:22 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Superior State | 05:42 | Chris Ciotti: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 07:16 | Matt Robertson: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Lake Superior State | 12:16 | Scott Patterson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 12:16 | Sean O'Rourke: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 14:52 | Zach Dorer: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 06:24 | Kyle Schempp: TRIPPING | MINOR | 2 minutes | ||
| Lake Superior State | 09:44 | Stephen Perfetto: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 04:46 | Andrew Mayer: SLASHING THE GOALIE | MINOR | 2 minutes | ||
| Ferris State | 04:46 | Matt Robertson: ROUGHING ATW | MINOR | 2 minutes | ||
| Lake Superior State | 04:46 | Eric Drapluk: ROUGHING ATW | MINOR | 2 minutes | ||
| Lake Superior State | 08:41 | Austin McKay: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Lake Superior State | 08:41 | Daniel Vernace: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lake Superior State | 15:41 | Austin McKay: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Ferris State | 16:08 | Kyle Schempp: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 18:17 | Dom Panetta: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Lake Superior State | 19:02 | James Roll: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Ferris State | 19:02 | Matt Robertson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior State | 9 | 7 | 8 | 24 |
| Ferris State | 10 | 14 | 16 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 2053 Referee: Keith Sergott Linesman: Brad Albers Linesman: Frank Hempel Goal judge: Andrew Hempel Scorer: FSU Stats Crew |
* Starter