#55 Martin Lundberg (G) - Ferris State
gp
23
gs
20
min
1227:39
ga
56
gaa
2.74
sv
530
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 16 | ||
| Games started | 20 | 14 | ||
| Minutes | 1227:39 | 911:43 | ||
| Goals against | 56 | 45 | ||
| Goals-against average | 2.74 | 2.96 | ||
| Saves | 530 | 367 | ||
| Save pct | .904 | .891 | ||
| Wins | 6 | 5 | ||
| Losses | 13 | 8 | ||
| Ties | 2 | 2 | ||
| Win pct | .333 | .400 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami (Ohio) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at #1 Western Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | #1 Western Michigan | L, 6-4 | 0 | 20:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan Tech | L, 4-2 | 0 | 34:49 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | 1 | 57:19 | 1 | 1.05 | 16 | .941 | 0 | 1 | 0 |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | 1 | 58:07 | 3 | 3.10 | 30 | .909 | 0 | 1 | 0 |
| Nov 7 | Augustana (S.D.) | L, 4-2 | 1 | 58:37 | 3 | 3.07 | 21 | .875 | 0 | 1 | 0 |
| Nov 8 | Augustana (S.D.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 14 | at Bowling Green State | L, 9-5 | 1 | 57:58 | 8 | 8.28 | 14 | .636 | 0 | 1 | 0 |
| Nov 15 | at Bowling Green State | L, 5-2 | 1 | 59:16 | 5 | 5.06 | 24 | .828 | 0 | 1 | 0 |
| Nov 21 | Lake Superior State | L, 2-1 | 1 | 56:58 | 2 | 2.11 | 19 | .905 | 0 | 1 | 0 |
| Nov 22 | Lake Superior State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at #13 Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at #13 Minnesota State | W, 4-1 | 1 | 59:36 | 1 | 1.01 | 19 | .950 | 1 | 0 | 0 |
| Dec 12 | Michigan Tech | L, 3-2 | 1 | 57:50 | 3 | 3.11 | 22 | .880 | 0 | 1 | 0 |
| Dec 13 | Michigan Tech | L, 5-2 | 1 | 58:19 | 4 | 4.12 | 25 | .862 | 0 | 1 | 0 |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | 1 | 4:48 | 0 | 0.00 | 0 | - | 0 | 1 | 0 |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | 0 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 1 | 0 |
| Jan 9 | Bowling Green State | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Bowling Green State | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Minnesota State | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota State | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bemidji State | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Feb 7 | at Bemidji State | L, 4-3 | 1 | 59:41 | 4 | 4.02 | 30 | .882 | 0 | 1 | 0 |
| Feb 13 | Northern Michigan | W by SO, 4-4 | 1 | 63:51 | 4 | 3.76 | 30 | .882 | 0 | 0 | 1 |
| Feb 14 | Northern Michigan | W, 6-0 | 1 | 59:48 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Feb 26 | at Lake Superior State | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 46 | .958 | 0 | 0 | 1 |
| Mar 6 | at Minnesota State | L, 5-1 | 1 | 57:20 | 4 | 4.19 | 30 | .882 | 0 | 1 | 0 |
| Mar 7 | at Minnesota State | W, 2-1 | 1 | 61:43 | 1 | 0.97 | 28 | .966 | 1 | 0 | 0 |
| Mar 8 | at Minnesota State | L, 2-0 | 1 | 56:39 | 2 | 2.12 | 44 | .957 | 0 | 1 | 0 |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 1227:39 | 56 | 2.74 | 530 | .904 | 6 | 13 | 2 | .333 |
| Conference | 16 | 14 | 911:43 | 45 | 2.96 | 367 | .891 | 5 | 8 | 2 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 9 | 550:49 | 20 | 2.18 | 227 | .919 | 2 | 6 | 1 | .278 |
| Away | 12 | 10 | 672:02 | 36 | 3.21 | 303 | .894 | 4 | 6 | 1 | .409 |
| Neutral | 1 | 1 | 4:48 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 6 | 6 | 361:07 | 7 | 1.16 | 135 | .951 | 6 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 737:41 | 43 | 3.50 | 319 | .881 | 0 | 13 | 0 | .000 |
| Ties | 2 | 2 | 128:51 | 6 | 2.79 | 76 | .927 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 3 | 1 | 112:08 | 1 | 0.54 | 42 | .977 | 0 | 1 | 0 | .000 |
| November | 6 | 6 | 350:56 | 21 | 3.59 | 132 | .863 | 1 | 5 | 0 | .167 |
| December | 4 | 4 | 180:33 | 8 | 2.66 | 66 | .892 | 1 | 3 | 0 | .250 |
| January | 1 | 0 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 1 | 0 | .000 |
| February | 6 | 6 | 368:20 | 15 | 2.44 | 170 | .919 | 3 | 1 | 2 | .667 |
| March | 3 | 3 | 175:42 | 7 | 2.39 | 102 | .936 | 1 | 2 | 0 | .333 |