#22 Jason Tackett (F) - Ferris State
gp
28
p
6
g
3
a
3
pim
12
+/-
-4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Points | 6 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 3 | ||
| PIM | 12 | 8 | ||
| +/- | -4 | -2 | ||
| Power-play goals | 2 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 33 | 19 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Crimson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Western Michigan | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | - |
| Oct 7 | Western Michigan | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 8 | 8 | - |
| Oct 13 | Northern Michigan | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 7 | - |
| Oct 14 | Northern Michigan | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 8 | - |
| Oct 20 | at Mercyhurst (Pa.) | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 10 | - |
| Oct 21 | at Mercyhurst (Pa.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Bemidji State | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Oct 28 | at Bemidji State | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Nov 2 | at Michigan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Michigan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Alaska | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Alaska | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Michigan State | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| Nov 18 | Michigan State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Alabama-Huntsville | W, 6-2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Nov 25 | at Alabama-Huntsville | L, 5-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Dec 1 | Alas. Anchorage | W, 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Dec 2 | Alas. Anchorage | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Dec 8 | at Michigan Tech | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Dec 9 | at Michigan Tech | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Northern Michigan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Northern Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at U.S. National Team Development Program U-18 | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Bowling Green State | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 7 | Bowling Green State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lake Superior State | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | - |
| Jan 13 | at Lake Superior State | L, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Jan 19 | Bemidji State | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Jan 20 | Bemidji State | L, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 8 | - |
| Jan 26 | Michigan Tech | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 11 | - |
| Jan 27 | Michigan Tech | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 7 | - |
| Feb 2 | at Alaska | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | - |
| Feb 3 | at Alaska | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Feb 16 | at Minnesota State | L, 7-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 14 | - |
| Feb 17 | at Minnesota State | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 10 | - |
| Feb 23 | Lake Superior State | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Feb 24 | Lake Superior State | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| Mar 2 | at Bowling Green State | L, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 6 | 14 | - |
| Mar 3 | at Bowling Green State | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 9 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 3 | 3 | 6 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 406 | 205 | 201 | .505 |
| Total | 28 | 3 | 3 | 6 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 406 | 205 | 201 | .505 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 3 | 6 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 406 | 205 | 201 | .505 |
| Conference | 22 | 1 | 3 | 4 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 304 | 154 | 150 | .507 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 188 | 100 | 88 | .532 |
| Away | 16 | 3 | 2 | 5 | 10 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 218 | 105 | 113 | .482 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 11 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 180 | 93 | 87 | .517 |
| Losses | 16 | 3 | 1 | 4 | 6 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 213 | 104 | 109 | .488 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 5 | .615 |
| - | |||||||||||||||||
| October | 7 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 116 | 65 | 51 | .560 |
| November | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 13 | 9 | .591 |
| December | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 19 | 23 | .452 |
| January | 7 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 60 | 43 | .583 |
| February | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 85 | 33 | 52 | .388 |
| March | 2 | 2 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 15 | 23 | .395 |