Bemidji State at Ferris State
at Big Rapids, Mich.
1/20/2018 at 7:07 pm
at Big Rapids, Mich.
1/20/2018 at 7:07 pm
|
Bemidji State
4 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji State (13-7-6, 10-4-4-2 WCH) | 1 | 1 | 2 | 4 |
| Ferris State (10-17-1, 7-12-1-1 WC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 06:22 | Lucas Finner ( Jason Tackett & Andrew Mayer ) |
| Bemidji State | 11:36 | Sjodahl, Hampus ( Brady, Adam & Billett, Dan ) |
| -- 2nd -- | ||
| Bemidji State | 19:25 | PP - Dickman, Jay ( Brady, Adam & Combs, Charlie ) |
| -- 3rd -- | ||
| Bemidji State | 13:07 | PP - Dickman, Jay ( Whitecloud, Zach & Combs, Charlie ) |
| Bemidji State | 18:38 | EN - Combs, Charlie ( Eichstadt, Dillon & Brady, Adam ) |
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitzer, Michael * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Billett, Dan * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 3 | Muck, Tommy * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 4 | Struthers, Carter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Dickman, Jay * | lw | 2 | 0 | -1 | 4 | 5-8 | 0 |
| 7 | Roo, T.J. | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 8 | Harris, Brendan | 0 | 0 | 0 | 2 | 3-12 | 0 | |
| 9 | Somoza, Ethan | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Combs, Charlie | 1 | 2 | +2 | 3 | 2-2 | 0 | |
| 14 | Bauman, Kyle * | c | 0 | 0 | -1 | 1 | 8-19 | 0 |
| 15 | Heller, Jordan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Miller, Aaron | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Johnson, Brad | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Fitzgerald, Leo | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Eichstadt, Dillon | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 23 | Sjodahl, Hampus | 1 | 0 | +2 | 2 | 5-7 | 0 | |
| 26 | Fitzgerald, Myles * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 27 | Brady, Adam | 0 | 3 | +2 | 1 | 0-0 | 0 | |
| 32 | Whitecloud, Zach | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 30 | 26-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bitzer, Michael (W, 13-6-6) | 1 | 60:00 | 19 | 20 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Tyler Dorantes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jasen Fernsler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Ryker Killins | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Andrew Dorantes | 0 | 0 | -1 | 0 | 11-16 | 0 | |
| 9 | Lucas Finner | 1 | 0 | 0 | 1 | 1-3 | 2 | |
| 10 | Coale Norris * | c | 0 | 0 | -2 | 3 | 9-12 | 0 |
| 12 | Trevor Recktenwald | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 15 | Mitch Maloney * | lw | 0 | 0 | 0 | 1 | 1-1 | 15 |
| 17 | Marshall Moise * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 19 | Andrew Mayer | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 21 | Corey Mackin | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 22 | Jason Tackett | 0 | 1 | +1 | 2 | 6-14 | 0 | |
| 23 | Nate Kallen * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 26 | Joe Rutkowski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Zac Tierney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jacob Hetz * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 31-57 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Kapelmaster (L, 6-10-0) | 3 | 58:58 | 26 | 29 | 0 | ||
| Empty net | 0 | 01:02 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 02:01 | Andrew Mayer: BOARDING | MINOR | 2 minutes | ||
| Ferris State | 07:35 | Zach Yoder: INTERFERENCE | MINOR | 2 minutes | ||
| Bemidji State | 08:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Ferris State | 11:44 | Marshall Moise: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bemidji State | 15:12 | Billett, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 18:41 | Jasen Fernsler: HOOKING | MINOR | 2 minutes | ||
| Bemidji State | 20:00 | Fitzgerald, Myles: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bemidji State | 07:24 | Eichstadt, Dillon: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 11:22 | Mitch Maloney: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris State | 11:22 | Mitch Maloney: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Bemidji State | 19:05 | Miller, Aaron: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 20:00 | Lucas Finner: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Bemidji State | 20:00 | Heller, Jordan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji State | 12 | 9 | 9 | 30 |
| Ferris State | 5 | 5 | 10 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1645 Referee: Dan Kovarik Referee: Jordan Lee Linesman: Marty Shaffer Linesman: Logan Hollow Timekeeper: FSU Athletics Scorer: FSU Stats Crew |
* Starter