#7 Ryker Killins (D) - Ferris State
gp
35
p
22
g
8
a
14
pim
20
+/-
-3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 27 | ||
| Points | 22 | 17 | ||
| Goals | 8 | 6 | ||
| Assists | 14 | 11 | ||
| PIM | 20 | 16 | ||
| +/- | -3 | -5 | ||
| Power-play goals | 5 | 5 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 4 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 81 | 56 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Crimson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Western Michigan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Western Michigan | W, 3-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | Northern Michigan | L, 3-2 | - | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 14 | Northern Michigan | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | at Mercyhurst (Pa.) | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 21 | at Mercyhurst (Pa.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Bemidji State | T, 2-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 28 | at Bemidji State | L, 3-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 2 | at Michigan | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 3 | at Michigan | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Nov 10 | Alaska | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | Alaska | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | at Michigan State | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 18 | Michigan State | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 24 | at Alabama-Huntsville | W, 6-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 25 | at Alabama-Huntsville | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 1 | Alas. Anchorage | W, 2-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 2 | Alas. Anchorage | W, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 8 | at Michigan Tech | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 9 | at Michigan Tech | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 15 | at Northern Michigan | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 16 | at Northern Michigan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at U.S. National Team Development Program U-18 | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Bowling Green State | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | Bowling Green State | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 12 | at Lake Superior State | W, 4-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Lake Superior State | L, 5-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | Bemidji State | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Bemidji State | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | Michigan Tech | W, 4-3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | Michigan Tech | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 2 | at Alaska | L, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 3 | at Alaska | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 16 | at Minnesota State | L, 7-1 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | at Minnesota State | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 23 | Lake Superior State | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 24 | Lake Superior State | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Mar 2 | at Bowling Green State | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 3 | at Bowling Green State | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 8 | 14 | 22 | 20 | -3 | 5 | 0 | 0 | 2 | 0 | 0 | 81 | 1 | 1 | 0 | 1.000 |
| Total | 35 | 8 | 14 | 22 | 20 | -3 | 5 | 0 | 0 | 2 | 0 | 0 | 81 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 8 | 14 | 22 | 20 | -3 | 5 | 0 | 0 | 2 | 0 | 0 | 81 | 1 | 1 | 0 | 1.000 |
| Conference | 27 | 6 | 11 | 17 | 16 | -5 | 5 | 0 | 0 | 1 | 0 | 0 | 56 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 16 | 4 | 6 | 10 | 6 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | - |
| Away | 19 | 4 | 8 | 12 | 14 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 1 | 0 | 1.000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 14 | 5 | 8 | 13 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| Losses | 20 | 3 | 5 | 8 | 16 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 0 | 1.000 |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 6 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| November | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 1 | 1 | 0 | 1.000 |
| December | 5 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| January | 8 | 4 | 3 | 7 | 0 | -3 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| February | 6 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| March | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |