Ferris State at Bowling Green State
at Bowling Green, Ohio
3/2/2018 at 8:07 PM
at Bowling Green, Ohio
3/2/2018 at 8:07 PM
|
Ferris State
1 |
Bowling Green State
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ferris State (14-22-1, 11-16-1WCHA) | 0 | 1 | 0 | 0 | 1 |
| Bowling Green State (21-10-6, 17-6-5 WCHA) | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Bowling Green State | 15:38 | KRUSE, Brandon ( McLAIN, Mitch & SPEZIA, Tyler ) |
| -- 2nd -- | ||
| Ferris State | 15:50 | PP - Jason Tackett ( Joe Rutkowski & Trevor Recktenwald ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Bowling Green State | 12:05 | KRUSE, Brandon ( McLAIN, Mitch & SPEZIA, Tyler ) |
| Three Stars | ||
|---|---|---|
|
KRUSE, Brandon
- Bowling Green State Darren Smith - Ferris State McLAIN, Mitch - Bowling Green State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cameron Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 6 | Jasen Fernsler | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Ryker Killins | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 8 | Andrew Dorantes * | c | 0 | 0 | -1 | 2 | 15-20 | 0 |
| 9 | Lucas Finner | 0 | 0 | 0 | 1 | 6-19 | 0 | |
| 10 | Coale Norris | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 15 | Mitch Maloney * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | Tyler Andrew | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Zach Szajner | 0 | 0 | 0 | 1 | 7-12 | 2 | |
| 20 | Liam Macdougall | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Corey Mackin * | rw | 0 | 0 | -1 | 3 | 1-5 | 2 |
| 22 | Jason Tackett | 1 | 0 | -1 | 2 | 6-20 | 0 | |
| 23 | Nate Kallen * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 26 | Joe Rutkowski * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 28 | Jacob Hetz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 35-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith (L, 8-11-1) | 2 | 72:05 | 62 | 64 | 0 | ||
Bowling Green State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | MUSSER, Carson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | McDONALD, Connor | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 5 | SMITH, Adam | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 6 | McLAIN, Mitch | 0 | 2 | +2 | 11 | 19-31 | 0 | |
| 7 | SPEZIA, Tyler | 0 | 2 | +2 | 5 | 0-1 | 0 | |
| 10 | JOHNSON, Max | 0 | 0 | 0 | 8 | 1-7 | 0 | |
| 12 | POHLKAMP, Chris * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | BAYLIS, Stephen | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 15 | REICHERT, Jakob | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 16 | WRIGHT, Cameron | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | D'ANDREA, Brett | 0 | 0 | 0 | 3 | 9-16 | 0 | |
| 20 | FORD, Connor * | c | 0 | 0 | 0 | 1 | 14-18 | 0 |
| 21 | DALTON, Jacob | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 22 | CRAGGS, Lukas * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 23 | RAUHAUSER, Alec * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 25 | CRAGGS, Sam | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | KRUSE, Brandon | 2 | 0 | +2 | 7 | 0-0 | 4 | |
| 29 | SCHILLING, John * | rw | 0 | 0 | 0 | 2 | 0-2 | 2 |
| 35 | BEDNARD, Ryan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 64 | 44-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | BEDNARD, Ryan (W, 13-6-4) | 1 | 72:05 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 12:32 | Jasen Fernsler: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 16:45 | Zach Yoder: HOLDING | MINOR | 2 minutes | ||
| Bowling Green State | 19:14 | DALTON, Jacob: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 09:08 | Corey Mackin: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 11:55 | Zach Yoder: SLASHING | MINOR | 2 minutes | ||
| Bowling Green State | 15:07 | WRIGHT, Cameron: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green State | 18:38 | McDONALD, Connor: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bowling Green State | 05:41 | KRUSE, Brandon: SLASHING | MINOR | 2 minutes | ||
| Bowling Green State | 07:22 | SCHILLING, John: TRIPPING | MINOR | 2 minutes | ||
| Bowling Green State | 11:10 | KRUSE, Brandon: HIGH STICKING | MINOR | 2 minutes | ||
| Ferris State | 14:14 | Zach Szajner: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 15:19 | Ryker Killins: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ferris State | 11 | 7 | 10 | 7 | 35 |
| Bowling Green State | 21 | 24 | 9 | 10 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 3:00 Attendance: 1687 Referee: Bobby Lukkason Referee: Brady Johnson Linesman: Frank Hempel Linesman: Jamie Grace |
* Starter