Bemidji State at Ferris State
at Big Rapids, Mich.
1/19/2018 at 7:07 pm
at Big Rapids, Mich.
1/19/2018 at 7:07 pm
|
Bemidji State
2 |
Ferris State
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bemidji State (12-7-5, 9-4-4-2 WCHA) | 0 | 1 | 1 | 2 |
| Ferris State (10-16-1, 7-11-1-1 WC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bemidji State | 14:25 | Heller, Jordan ( Somoza, Ethan ) |
| -- 3rd -- | ||
| Bemidji State | 13:03 | Harris, Brendan ( Billett, Dan & Miller, Aaron ) |
Bemidji State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitzer, Michael * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Billett, Dan | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 3 | Muck, Tommy | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 6 | Dickman, Jay | 0 | 0 | 0 | 5 | 1-1 | 2 | |
| 7 | Roo, T.J. | 0 | 0 | +1 | 2 | 4-11 | 0 | |
| 8 | Harris, Brendan | 1 | 0 | +1 | 3 | 10-15 | 0 | |
| 9 | Somoza, Ethan | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 11 | Combs, Charlie * | rw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 14 | Bauman, Kyle | 0 | 0 | 0 | 5 | 8-19 | 0 | |
| 15 | Heller, Jordan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Miller, Aaron | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Johnson, Brad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Fitzgerald, Leo | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 20 | Eichstadt, Dillon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Fitzgerald, Gerry * | c | 0 | 0 | 0 | 4 | 6-16 | 0 |
| 26 | Fitzgerald, Myles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brady, Adam * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Baudry, Justin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Whitecloud, Zach * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| Totals | 2 | 3 | 46 | 29-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bitzer, Michael (W, 12-6-6) | 0 | 60:00 | 23 | 23 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cameron Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Tyler Dorantes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryker Killins * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 8 | Andrew Dorantes | 0 | 0 | -1 | 2 | 8-15 | 0 | |
| 9 | Lucas Finner | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 10 | Coale Norris * | c | 0 | 0 | -1 | 1 | 9-19 | 15 |
| 11 | Dominic Lutz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 15 | Mitch Maloney * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 17 | Marshall Moise * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Zach Szajner | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Andrew Mayer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Corey Mackin | 0 | 0 | -1 | 3 | 2-5 | 0 | |
| 22 | Jason Tackett | 0 | 0 | 0 | 2 | 10-15 | 0 | |
| 23 | Nate Kallen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Joe Rutkowski * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 28 | Jacob Hetz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 33-62 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith (L, 4-7-1) | 2 | 59:35 | 44 | 46 | 0 | ||
| Empty net | 0 | 0:25 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 12:19 | Mitch Maloney: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bemidji State | 03:51 | Whitecloud, Zach: CTH ELBOWING | MINOR | 2 minutes | ||
| Bemidji State | 07:54 | Dickman, Jay: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 15:59 | Zach Yoder: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 19:15 | Coale Norris: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Ferris State | 19:15 | Coale Norris: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bemidji State | 14 | 16 | 16 | 46 |
| Ferris State | 8 | 10 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 1497 Referee: Dan Kovarik Referee: Jordan Lee Linesman: Marty Shaffer Linesman: Logan Hollow Game timekeeper: FSU Athletics Scorer: FSU Stats Crew |
* Starter