Ferris State at Minnesota State
at Mankato, Minn.
2/16/2018 at 7:07 pm
at Mankato, Minn.
2/16/2018 at 7:07 pm
|
Ferris State
1 |
Minnesota State
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (12-20-1,9-15-1-0WCHA) | 0 | 1 | 0 | 1 |
| Minnesota State (24-7-0,20-5-0-0 WCHA) | 1 | 5 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Minnesota State | 01:17 | Mackey, Connor ( Jaremko, Jake ) |
| -- 2nd -- | ||
| Minnesota State | 00:45 | Suess, C.J. ( Tuomie, Parker ) |
| Ferris State | 01:23 | PP - Lucas Finner ( Corey Mackin & Ryker Killins ) |
| Minnesota State | 02:03 | Brickley, Daniel ( McClure, Brad & Spooner, Jared ) |
| Minnesota State | 06:59 | PP - Jaremko, Jake ( Lutz, Reggie & Gerads, Dallas ) |
| Minnesota State | 18:21 | Jaremko, Jake ( Lutz, Reggie & Knutson, Zeb ) |
| Minnesota State | 19:21 | PP - Michaelis, Marc ( Brickley, Daniel & Tuomie, Parker ) |
| -- 3rd -- | ||
| Minnesota State | 18:52 | McClure, Brad ( Rivera, Nicolas ) |
| Three Stars | ||
|---|---|---|
|
Jaremko, Jake
- Minnesota State Brickley, Daniel - Minnesota State McClure, Brad - Minnesota State |
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Darren Smith * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Cameron Clarke | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 6 | Jasen Fernsler | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 7 | Ryker Killins | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 8 | Andrew Dorantes * | rw | 0 | 0 | -1 | 2 | 3-4 | 2 |
| 9 | Lucas Finner | 1 | 0 | -2 | 2 | 5-11 | 4 | |
| 10 | Coale Norris | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Tyler Andrew | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Zach Szajner | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 20 | Liam Macdougall | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 21 | Corey Mackin * | c | 0 | 1 | -1 | 0 | 6-18 | 0 |
| 22 | Jason Tackett | 0 | 0 | -2 | 0 | 7-21 | 0 | |
| 23 | Nate Kallen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Joe Rutkowski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Zac Tierney * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 28 | Jacob Hetz | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 28-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Darren Smith (L, 6-10-1) | 7 | 60:00 | 36 | 43 | 0 | ||
Minnesota State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mackey, Connor | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Lewis, Clint | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 5 | Jaremko, Jake | 2 | 1 | +3 | 4 | 11-19 | 0 | |
| 6 | Tuomie, Parker * | rw | 0 | 2 | +1 | 5 | 0-0 | 2 |
| 8 | Brickley, Daniel * | d | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 10 | Knutson, Zeb | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 11 | Spooner, Jared | 0 | 1 | +2 | 2 | 13-16 | 0 | |
| 12 | Coatta, Max | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Suess, C.J. * | c | 1 | 0 | +1 | 3 | 12-21 | 2 |
| 16 | Lutz, Reggie | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 18 | Scheid, Ian * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 19 | McClure, Brad | 1 | 1 | +2 | 6 | 0-1 | 0 | |
| 20 | Michaelis, Marc * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Gerads, Dallas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Rivera, Nicolas | 0 | 1 | +2 | 6 | 0-1 | 0 | |
| 24 | Hookenson, Edwin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Zmolek, Riese | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 27 | Schwalbe, Ryan | 0 | 0 | 0 | 1 | 6-12 | 2 | |
| 37 | LaCouvee, Connor * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 11 | 43 | 42-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | LaCouvee, Connor (W, 18-3-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Minnesota State | 10:03 | Tuomie, Parker: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Minnesota State | 01:03 | Zmolek, Riese: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 05:03 | Zach Yoder: TRIPPING | MINOR | 2 minutes | ||
| Minnesota State | 09:49 | Suess, C.J.: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 09:49 | Ryker Killins: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 09:49 | Andrew Dorantes: CROSS-CHECKING | MINOR | 2 minutes | ||
| Minnesota State | 13:25 | Lewis, Clint: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 18:21 | Lucas Finner: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 19:25 | Lucas Finner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Minnesota State | 19:25 | Schwalbe, Ryan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 6 | 8 | 6 | 20 |
| Minnesota State | 10 | 22 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 3950 Referee: Tony Czech Referee: Kevin Langseth Linesman: Matt Tyree Linesman: Kevin Cassidy |
* Starter