#8 Andrew Dorantes (F) - Ferris State

gp
35
p
14
g
5
a
9
pim
26
+/-
-1
Player Stats
  Overall Conf
Games 35 26
Points 14 10
Goals 5 4
Assists 9 6
PIM 26 20
+/- -1 -5
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 15
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 83 54
Recent Results
Date Opponent/Event Result
Feb 16 at Minnesota State L, 7-1
Feb 17 at Minnesota State L, 4-2
Feb 23 Lake Superior State W, 4-1
Feb 24 Lake Superior State W, 4-2
Mar 2 at Bowling Green State L, 2-1
Mar 3 at Bowling Green State L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 # Crimson W, 4-3 - - - - - - - - - - - - - - - -
Oct 6 at Western Michigan L, 6-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 6 -
Oct 7 Western Michigan W, 3-2 - 1 1 2 2 2 0 0 0 0 0 5 - 7 6 -
Oct 13 Northern Michigan L, 3-2 1 0 1 1 0 -1 0 0 0 0 0 1 - 3 1 -
Oct 14 Northern Michigan L, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 4 -
Oct 20 at Mercyhurst (Pa.) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 - 13 11 -
Oct 21 at Mercyhurst (Pa.) L, 4-1 - - - - - - - - - - - - - - - -
Oct 27 at Bemidji State T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 14 11 -
Oct 28 at Bemidji State L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 11 7 -
Nov 2 at Michigan L, 7-2 - 0 0 0 2 0 0 0 0 0 0 4 - 6 4 -
Nov 3 at Michigan W, 3-2 - 0 2 2 0 2 0 0 0 0 0 2 - 7 6 -
Nov 10 Alaska W, 3-1 - 0 0 0 0 1 0 0 0 0 0 4 - 8 7 -
Nov 11 Alaska W, 5-3 1 0 1 1 0 2 0 0 0 0 0 3 - 11 17 -
Nov 17 at Michigan State L, 3-2 1 0 0 0 0 2 0 0 0 0 0 3 - 13 6 -
Nov 18 Michigan State L, 3-1 1 0 0 0 0 0 0 0 0 0 0 4 - 5 10 -
Nov 24 at Alabama-Huntsville W, 6-2 - - - - - - - - - - - - - - - -
Nov 25 at Alabama-Huntsville L, 5-3 - - - - - - - - - - - - - - - -
Dec 1 Alas. Anchorage W, 2-0 - 0 2 2 2 2 0 0 0 0 0 5 - 6 2 -
Dec 2 Alas. Anchorage W, 5-2 1 0 1 1 2 0 0 0 0 0 0 2 - 9 8 -
Dec 8 at Michigan Tech W, 4-3 1 2 0 2 2 -1 1 0 0 1 0 3 - 8 12 -
Dec 9 at Michigan Tech L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 10 7 -
Dec 15 at Northern Michigan L, 6-1 - 1 0 1 0 -2 1 0 0 0 0 1 - 1 8 -
Dec 16 at Northern Michigan L, 4-2 - 1 0 1 0 0 1 0 0 0 0 2 - 4 7 -
Jan 2 # at U.S. National Team Development Program U-18 L, 5-1 - - - - - - - - - - - - - - - -
Jan 6 Bowling Green State L, 6-3 - 0 1 1 0 -3 0 0 0 0 0 4 - 12 6 -
Jan 7 Bowling Green State L, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 - 6 11 -
Jan 12 at Lake Superior State W, 4-0 - 0 0 0 0 1 0 0 0 0 0 4 - 16 10 -
Jan 13 at Lake Superior State L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 9 -
Jan 19 Bemidji State L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 7 -
Jan 20 Bemidji State L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 11 5 -
Jan 26 Michigan Tech W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 11 11 -
Jan 27 Michigan Tech W, 3-1 1 0 0 0 4 0 0 0 0 0 0 2 - 2 6 -
Feb 2 at Alaska L, 4-2 - 0 0 0 4 -1 0 0 0 0 0 1 - 2 1 -
Feb 3 at Alaska L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 3 3 -
Feb 16 at Minnesota State L, 7-1 1 0 0 0 2 -1 0 0 0 0 0 2 - 3 1 -
Feb 17 at Minnesota State L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 1 5 -
Feb 23 Lake Superior State W, 4-1 1 0 0 0 2 1 0 0 0 0 0 1 - 7 8 -
Feb 24 Lake Superior State W, 4-2 1 0 0 0 0 2 0 0 0 0 0 1 - 14 2 -
Mar 2 at Bowling Green State L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 15 5 -
Mar 3 at Bowling Green State L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 4 - 15 5 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 35 5 9 14 26 -1 3 0 0 1 0 0 83 507 272 235 .536
Total 35 5 9 14 26 -1 3 0 0 1 0 0 83 507 272 235 .536
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 5 9 14 26 -1 3 0 0 1 0 0 83 507 272 235 .536
Conference 26 4 6 10 20 -5 3 0 0 1 0 0 54 363 187 176 .515
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 1 7 8 14 3 0 0 0 0 0 0 38 231 120 111 .519
Away 19 4 2 6 12 -4 3 0 0 1 0 0 45 276 152 124 .551
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 3 7 10 14 11 1 0 0 1 0 0 34 225 119 106 .529
Losses 21 2 2 4 12 -11 2 0 0 0 0 0 48 257 139 118 .541
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 1 25 14 11 .560
-
October 7 1 2 3 4 0 0 0 0 0 0 0 14 98 52 46 .531
November 6 0 3 3 2 7 0 0 0 0 0 0 20 100 50 50 .500
December 6 4 3 7 6 -2 3 0 0 1 0 0 17 82 38 44 .463
January 8 0 1 1 4 -5 0 0 0 0 0 0 16 137 72 65 .526
February 6 0 0 0 8 1 0 0 0 0 0 0 10 50 30 20 .600
March 2 0 0 0 2 -2 0 0 0 0 0 0 6 40 30 10 .750