Michigan State at Ferris State
at Big Rapids, Mich.
11/18/2017 at 7:07 pm
at Big Rapids, Mich.
11/18/2017 at 7:07 pm
|
Michigan State
3 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan State (7-5-0, 1-3-0 BIG10) | 1 | 1 | 1 | 3 |
| Ferris State (5-8-1, 2-3-1 WCHA) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan State | 14:08 | SH - Sanford, Brennan ( unassisted) |
| -- 2nd -- | ||
| Michigan State | 08:05 | PP - Lewandowski, Mitch ( Hirose, Taro & Gatt, Carson ) |
| -- 3rd -- | ||
| Ferris State | 02:21 | PP - Corey Mackin ( Ryker Killins ) |
| Michigan State | 11:20 | Gatt, Carson ( Khodorenko, Patrick ) |
Michigan State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Osburn, Zach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chrcek, Damian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Lewandowski, Mitch | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 10 | Saliba, Sam * | c | 0 | 0 | 0 | 0 | 8-18 | 0 |
| 11 | Apap, Tommy | 0 | 0 | 0 | 0 | 12-15 | 0 | |
| 12 | Miller, Tommy | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Sanford, Brennan | 1 | 0 | +1 | 4 | 0-2 | 6 | |
| 16 | Stevens, Brody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hirose, Taro | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| 18 | Gatt, Carson | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 19 | Keefer, David * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Milan, Cody * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 24 | Kamer, Austin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Esteves, Gianluca | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 31 | Lethemon, John * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 52 | Eliot, Mitch * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 55 | Khodorenko, Patrick | 0 | 1 | +1 | 1 | 7-13 | 2 | |
| 57 | Rosburg, Jerad * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 71 | Lambdin, Logan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 3 | 3 | 25 | 30-53 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lethemon, John (W, 7-3-0) | 1 | 60:00 | 29 | 30 | 0 | ||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Zach Yoder | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Tyler Dorantes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Jasen Fernsler * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 7 | Ryker Killins * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 8 | Andrew Dorantes * | c | 0 | 0 | 0 | 4 | 5-15 | 0 |
| 9 | Lucas Finner | 0 | 0 | -2 | 2 | 5-10 | 0 | |
| 10 | Coale Norris | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Trevor Recktenwald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mitch Maloney * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Tyler Andrew | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Marshall Moise | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Zach Szajner | 0 | 0 | 0 | 1 | 2-10 | 2 | |
| 21 | Corey Mackin | 1 | 0 | 0 | 2 | 6-11 | 0 | |
| 23 | Nate Kallen * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Craig Pefley | 0 | 0 | -1 | 1 | 5-6 | 2 | |
| 26 | Joe Rutkowski | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Zac Tierney | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 35 | Justin Kapelmaster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 30 | 23-53 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Kapelmaster (L, 3-5-0) | 3 | 58:12 | 22 | 25 | 0 | ||
| Empty net | 0 | 01:48 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 05:32 | Zach Szajner: TRIPPING | MINOR | 2 minutes | ||
| Michigan State | 11:43 | Milan, Cody: SLASHING | MINOR | 2 minutes | ||
| Michigan State | 12:33 | Khodorenko, Patrick: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 15:09 | Zac Tierney: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Michigan State | 02:25 | Lambdin, Logan: HOOKING | MINOR | 2 minutes | ||
| Michigan State | 06:35 | Rosburg, Jerad: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 06:44 | Craig Pefley: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 07:46 | Tyler Andrew: SLASHING | MINOR | 2 minutes | ||
| Michigan State | 10:18 | Sanford, Brennan: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 10:18 | Zac Tierney: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan State | 01:57 | Sanford, Brennan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Michigan State | 11:58 | Sanford, Brennan: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 18:32 | Joe Rutkowski: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan State | 3 | 11 | 11 | 25 |
| Ferris State | 8 | 11 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 2490 Referee: Kevin Langseth Referee: Ryan Gordon Linesman: Jamie Grace Linesman: Logan Hollow Timekeeper: FSU Athletics Scorer: FSU Stats Crew |
* Starter