Ferris State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | vs Truman State | 0-2 | L | 0-1-0 | 0-0-0 | 71 | - [#1] | |||
| Sep 07, 2014 | vs #13 Quincy | 0-1 | L | 0-2-0 | 0-0-0 | 91 | - [#00] | |||
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 300 | Riley Wood (Nichole Boehnke;Abby Meirndorf) [#00] | ||
| Sep 16, 2014 | at Indiana Wesleyan | W | 2-1 | OT | 1-2-1 | 0-0-0 | 200 | Riley Wood (Leanne Boehm) [#00] | ||
| Stephanie Garland (Leanne Boehm) | ||||||||||
| * | Sep 20, 2014 | #4 GRAND VALLEY STATE | 2-3 | L | 1-3-1 | 0-1-0 | 500 | Nichole Boehnke (Casey Shauman) [#00] | ||
| Casey Shauman (Hunter Dolan;Nichole Boehnke) | ||||||||||
| * | 9/26/2014 | at Walsh | 1-1 | T | O2 | 1-3-2 | 0-1-1 | 210 | Casey Shauman (unassisted) [#00] | |
| * | Sep 28, 2014 | at Tiffin University | 1-2 | L | 1-4-2 | 0-2-1 | 183 | Casey Shauman (Meredith Smith) [#1] | ||
| * | Oct 03, 2014 | FINDLAY | 1-2 | L | O2 | 1-5-2 | 0-3-1 | 350 | Casey Shauman (Abby Meirndorf) [#00] | |
| * | Oct 05, 2014 | MALONE | W | 2-0 | 2-5-2 | 1-3-1 | 250 | Meredith Smith (Casey Shauman) [#1] | ||
| Hunter Dolan (Leanne Boehm;Casey Shauman) | ||||||||||
| * | 10/10/2014 | at Saginaw Valley State | 1-2 | L | 2-6-2 | 1-4-1 | 150 | Abby Meirndorf (unassisted) [#1] | ||
| * | Oct 12, 2014 | NORTHWOOD | W | 5-2 | 3-6-2 | 2-4-1 | 400 | Casey Shauman (Stephanie Garland) [#1] | ||
| Casey Shauman (Hunter Dolan) | ||||||||||
| Casey Shauman (Nichole Boehnke) | ||||||||||
| Stephanie Garland (Brenna Cockerill) | ||||||||||
| Jenna Winkel (Stephanie Garland;Lindsey Scott) | ||||||||||
| Oct 15, 2014 | at #3 Grand Valley State | 2-7 | L | 3-7-2 | 2-4-1 | 434 | Riley Wood (Leanne Boehm;Casey Shauman) [#1] | |||
| Kate Kelly (Brenna Cockerill) | ||||||||||
| * | Oct 17, 2014 | ASHLAND | W | 4-2 | 4-7-2 | 3-4-1 | 250 | Casey Shauman (Leanne Boehm) [#1] | ||
| Abby Meirndorf (unassisted) | ||||||||||
| Stephanie Garland (Taylor DiCicco) | ||||||||||
| Riley Wood (Casey Shauman) | ||||||||||
| * | Oct 19, 2014 | LAKE ERIE | W | 6-1 | 5-7-2 | 4-4-1 | 400 | Casey Shauman (Stephanie Garland) [#1] | ||
| Abby Meirndorf (Riley Wood;Stephanie Garland) | ||||||||||
| Abby Meirndorf (Hilerie Schatzle) | ||||||||||
| Hilerie Schatzle (Stephanie Garland) | ||||||||||
| Nichole Boehnke (Leanne Boehm) | ||||||||||
| Hunter Dolan (Lindsey Scott) | ||||||||||
| * | Oct 24, 2014 | at Michigan Tech | W | 2-0 | 6-7-2 | 5-4-1 | 252 | Riley Wood (unassisted) [#1] | ||
| Nichole Boehnke (Stephanie Garland;Casey Shauman) | ||||||||||
| * | Oct 26, 2014 | at Northern Michigan | 0-1 | L | OT | 6-8-2 | 5-5-1 | 121 | - [#1] | |
| * | Oct 30, 2014 | at Ohio Dominican | 0-1 | L | 6-9-2 | 5-6-1 | 250 | - [#1] |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 5-6-1 |
| Home | 4-2-1 |
| Away | 2-5-1 |
| Neutral | 0-2 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4412 | 260 |
| Home | 7 | 2450 | 350 |
| Away | 8 | 1800 | 225 |
| Neutral | 2 | 162 | 81 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | vs Truman State | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2014 | vs Quincy | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-1 | 0 | 0 | 945 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | 1 | 2 | 4 | 27 | .037 | 13 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 9/26/2014 | at Walsh | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Sep 28, 2014 | at Tiffin University | 1-2 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 958 |
| Oct 03, 2014 | FINDLAY | 1-2 | 1 | 1 | 3 | 33 | .030 | 14 | .424 | 0-0 | 0 | 0-0 | 0 | 0 | 796 |
| Oct 05, 2014 | MALONE | 2-0 | 2 | 3 | 7 | 33 | .061 | 12 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 1002 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 1-1 | 0 | 0 | 993 |
| Oct 12, 2014 | NORTHWOOD | 5-2 | 5 | 6 | 16 | 29 | .172 | 18 | .621 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| Oct 17, 2014 | ASHLAND | 4-2 | 4 | 3 | 11 | 30 | .133 | 14 | .467 | 1-1 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | 6 | 7 | 19 | 21 | .286 | 14 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 951 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Ferris State | 30-29 | 30 | 33 | 93 | 293 | .102 | 149 | .509 | 6-1 | 6 | 1-2 | 3 | 1 | 16016 | |
| Opponent | 29 | 21 | 79 | 231 | .126 | 134 | .580 | 5-0 | 9 | 2-2 | 7 | 2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.24 Goals per game: 1.76 Assists per game: 1.94 Points per game: 5.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | vs Truman State | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 07, 2014 | vs Quincy | 0-1 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | 110:00 | 1 | 1.24 | 6 | .857 | 0 | 0 | 1 | - | 16 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | 97:18 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | 90:00 | 3 | 1.51 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| 9/26/2014 | at Walsh | 1-1 | 110:00 | 1 | 1.38 | 7 | .875 | 0 | 0 | 0 | - | 8 |
| Sep 28, 2014 | at Tiffin University | 1-2 | 90:00 | 2 | 1.46 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Oct 03, 2014 | FINDLAY | 1-2 | 105:05 | 2 | 1.50 | 9 | .818 | 0 | 1 | 0 | - | 14 |
| Oct 05, 2014 | MALONE | 2-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 18 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2014 | NORTHWOOD | 5-2 | 90:00 | 2 | 1.45 | 4 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | 90:00 | 7 | 1.89 | 12 | .632 | 0 | 1 | 0 | - | 29 |
| Oct 17, 2014 | ASHLAND | 4-2 | 90:00 | 2 | 1.90 | 15 | .882 | 1 | 0 | 0 | - | 19 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | 90:00 | 1 | 1.84 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | 90:00 | 0 | 1.72 | 9 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | 91:58 | 1 | 1.68 | 6 | .857 | 0 | 1 | 0 | - | 8 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | 90:00 | 1 | 1.64 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Totals | 30-29 | 1594:21 | 29 | 1.64 | 105 | .784 | 6 | 8 | 1 | 2/2 | 214 | |
| Opponent | 1594:21 | 30 | 1.64 | 119 | .799 | 8 | 6 | 1 | 4 | 275 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2014 | vs Truman State | 0-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 07, 2014 | vs Quincy | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 2 | 0 | 992 |
| 9/26/2014 | at Walsh | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 28, 2014 | at Tiffin University | 1-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 03, 2014 | FINDLAY | 1-2 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0-0 | 1 | 0-0 | 0 | 1 | 725 |
| Oct 05, 2014 | MALONE | 2-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 1-1 | 0 | 0 | 990 |
| Oct 12, 2014 | NORTHWOOD | 5-2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 2 | 0 | 989 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | 7 | 7 | 21 | 29 | .241 | 19 | .655 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 17, 2014 | ASHLAND | 4-2 | 2 | 1 | 5 | 20 | .100 | 17 | .850 | 0-0 | 0 | 1-1 | 1 | 0 | 991 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 957 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 1-0 | 0 | 0-0 | 0 | 0 | 983 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 1 | 0-0 | 0 | 1 | 1012 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 29-30 | 29 | 21 | 79 | 231 | .126 | 134 | .580 | 5-0 | 9 | 2-2 | 7 | 2 | 16002 | |
| Ferris State | 30 | 33 | 93 | 293 | .102 | 149 | .509 | 6-1 | 6 | 1-2 | 3 | 1 | 16016 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.59 Goals per game: 1.71 Assists per game: 1.24 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | vs Truman State | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 07, 2014 | vs Quincy | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | 110:00 | 1 | 0.31 | 12 | .923 | 0 | 0 | 1 | - | 27 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | 97:18 | 2 | 0.70 | 8 | .800 | 0 | 1 | 0 | - | 10 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | 90:00 | 2 | 0.94 | 7 | .778 | 1 | 0 | 0 | - | 14 |
| 9/26/2014 | at Walsh | 1-1 | 110:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 0 | - | 6 |
| Sep 28, 2014 | at Tiffin University | 1-2 | 90:00 | 1 | 0.93 | 9 | .900 | 1 | 0 | 0 | - | 18 |
| Oct 03, 2014 | FINDLAY | 1-2 | 105:05 | 1 | 0.92 | 13 | .929 | 1 | 0 | 0 | - | 33 |
| Oct 05, 2014 | MALONE | 2-0 | 90:00 | 2 | 1.03 | 10 | .833 | 0 | 1 | 0 | - | 33 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | 90:00 | 1 | 1.03 | 4 | .800 | 0 | 0 | 0 | - | 5 |
| Oct 12, 2014 | NORTHWOOD | 5-2 | 90:00 | 5 | 1.37 | 13 | .722 | 0 | 1 | 0 | - | 29 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | 90:00 | 2 | 1.42 | 2 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 17, 2014 | ASHLAND | 4-2 | 90:00 | 4 | 1.61 | 10 | .714 | 0 | 1 | 0 | - | 30 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | 90:00 | 6 | 1.91 | 8 | .571 | 0 | 1 | 0 | - | 21 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | 90:00 | 2 | 1.91 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | 91:58 | 0 | 1.79 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | 90:00 | 0 | 1.69 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 29-29 | 1594:21 | 30 | 1.69 | 119 | .799 | 8 | 6 | 1 | 4 | 275 | |
| Ferris State | 1594:21 | 29 | 1.69 | 105 | .784 | 6 | 8 | 1 | 2/2 | 214 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2014 | vs Truman State | 0-2 | 0/2 | 0/1 | 3/20 | 1/10 | 0/3 | 0/0 | 9/7 | 0/0 | 0/0 | 2/0 |
| Sep 07, 2014 | vs Quincy | 0-1 | 0/1 | 0/1 | 15/6 | 6/3 | 4/0 | 0/0 | 12/10 | 0/0 | 0/0 | 0/2 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | 1/1 | 2/1 | 27/16 | 13/7 | 10/3 | 0/0 | 12/8 | 0/1 | 0/0 | 2/2 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | 2/1 | 2/1 | 17/4 | 10/3 | 8/1 | 1/0 | 4/9 | 0/0 | 0/0 | 6/4 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | 2/3 | 3/1 | 14/13 | 9/7 | 4/2 | 0/0 | 12/9 | 0/1 | 0/0 | 0/4 |
| 9/26/2014 | at Walsh | 1-1 | 1/1 | 0/1 | 12/17 | 6/8 | 4/1 | 0/0 | 6/4 | 1/0 | 0/0 | 1/1 |
| Sep 28, 2014 | at Tiffin University | 1-2 | 1/2 | 1/1 | 18/7 | 10/3 | 4/5 | 0/0 | 8/15 | 2/2 | 0/0 | 5/0 |
| Oct 03, 2014 | FINDLAY | 1-2 | 1/2 | 1/2 | 33/14 | 14/11 | 8/3 | 0/0 | 6/7 | 0/0 | 0/0 | 5/4 |
| Oct 05, 2014 | MALONE | 2-0 | 2/0 | 3/0 | 33/18 | 12/6 | 13/3 | 0/0 | 7/10 | 0/0 | 0/0 | 1/0 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | 1/2 | 0/1 | 8/12 | 5/6 | 4/4 | 0/0 | 4/7 | 0/0 | 0/0 | 1/2 |
| Oct 12, 2014 | NORTHWOOD | 5-2 | 5/2 | 6/0 | 29/11 | 18/6 | 7/2 | 0/0 | 8/13 | 0/0 | 0/0 | 6/1 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | 2/7 | 3/7 | 9/29 | 4/19 | 2/7 | 1/1 | 3/6 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2014 | ASHLAND | 4-2 | 4/2 | 3/1 | 30/20 | 14/17 | 5/4 | 0/0 | 8/14 | 1/0 | 1/0 | 1/2 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | 6/1 | 7/1 | 21/9 | 14/7 | 5/5 | 1/0 | 14/4 | 0/0 | 0/0 | 2/0 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | 2/0 | 2/0 | 8/14 | 4/9 | 1/2 | 0/0 | 5/8 | 2/1 | 0/0 | 0/0 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | 0/1 | 0/1 | 11/8 | 6/7 | 4/5 | 0/0 | 5/7 | 0/0 | 0/0 | 1/1 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | 0/1 | 0/1 | 5/13 | 3/5 | 2/7 | 0/0 | 8/7 | 0/0 | 0/0 | 0/3 |
| Totals | 30-29 | 30/29 | 33/21 | 293/231 | 149/134 | 85/57 | 3/1 | 131/145 | 6/5 | 1/0 | 33/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ferris State - TEAM GAME HIGHS |
| POINTS | 19 | vs Lake Erie (Oct 19) | ||
| 16 | vs Northwood (Oct 12) | |||
| GOALS | 6 | vs Lake Erie (Oct 19) | ||
| 5 | vs Northwood (Oct 12) | |||
| ASSISTS | 7 | vs Lake Erie (Oct 19) | ||
| 6 | vs Northwood (Oct 12) | |||
| SHOTS | 33 | vs Malone (Oct 05) | ||
| 33 | vs Findlay (Oct 03) | |||
| SHOTS ON GOAL | 18 | vs Northwood (Oct 12) | ||
| 14 | vs Lake Erie (Oct 19) | |||
| 14 | vs ASHLAND (Oct 17) | |||
| 14 | vs Findlay (Oct 03) | |||
| SAVES | 15 | vs ASHLAND (Oct 17) | ||
| 12 | at Grand Valley State (Oct 15) | |||
| CORNER KICKS | 13 | vs Malone (Oct 05) | ||
| 10 | vs Saginaw Valley State (Sep 14) | |||
| FOULS | 14 | vs Lake Erie (Oct 19) | ||
| 12 | vs Grand Valley State (Sep 20) | |||
| 12 | vs Saginaw Valley State (Sep 14) | |||
| 12 | vs Quincy (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Grand Valley State (Oct 15) | ||
| 7 | vs Grand Valley State (Sep 20) | |||
| GOALS | 7 | at Grand Valley State (Oct 15) | ||
| 3 | vs Grand Valley State (Sep 20) | |||
| ASSISTS | 7 | at Grand Valley State (Oct 15) | ||
| 2 | vs Findlay (Oct 03) | |||
| SHOTS | 29 | at Grand Valley State (Oct 15) | ||
| 20 | vs ASHLAND (Oct 17) | |||
| 20 | vs Truman State (Sep 05) | |||
| SHOTS ON GOAL | 19 | at Grand Valley State (Oct 15) | ||
| 17 | vs ASHLAND (Oct 17) | |||
| SAVES | 13 | vs Northwood (Oct 12) | ||
| 13 | vs Findlay (Oct 03) | |||
| CORNER KICKS | 7 | at Ohio Dominican (Oct 30) | ||
| 7 | at Grand Valley State (Oct 15) | |||
| FOULS | 15 | at Tiffin University (Sep 28) | ||
| 14 | vs ASHLAND (Oct 17) |
| Ferris State - GAME LOWS |
| POINTS | 0 | vs Truman State (Sep 05) | ||
| 0 | vs Quincy (Sep 07) | |||
| 0 | at Northern Michigan (Oct 26) | |||
| 0 | at Ohio Dominican (Oct 30) | |||
| GOALS | 0 | vs Truman State (Sep 05) | ||
| 0 | vs Quincy (Sep 07) | |||
| 0 | at Northern Michigan (Oct 26) | |||
| 0 | at Ohio Dominican (Oct 30) | |||
| ASSISTS | 0 | vs Truman State (Sep 05) | ||
| 0 | vs Quincy (Sep 07) | |||
| 0 | at Walsh (9/26/2014) | |||
| 0 | at Saginaw Valley State (10/10/2014) | |||
| 0 | at Northern Michigan (Oct 26) | |||
| 0 | at Ohio Dominican (Oct 30) | |||
| SHOTS | 3 | vs Truman State (Sep 05) | ||
| 5 | at Ohio Dominican (Oct 30) | |||
| SHOTS ON GOAL | 1 | vs Truman State (Sep 05) | ||
| 3 | at Ohio Dominican (Oct 30) | |||
| SAVES | 1 | at Tiffin University (Sep 28) | ||
| 2 | vs Quincy (Sep 07) | |||
| 2 | at Indiana Wesleyan (Sep 16) | |||
| CORNER KICKS | 0 | vs Truman State (Sep 05) | ||
| 1 | at Michigan Tech (Oct 24) | |||
| FOULS | 3 | at Grand Valley State (Oct 15) | ||
| 4 | at Indiana Wesleyan (Sep 16) | |||
| 4 | at Saginaw Valley State (10/10/2014) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Malone (Oct 05) | ||
| 0 | at Michigan Tech (Oct 24) | |||
| GOALS | 0 | vs Malone (Oct 05) | ||
| 0 | at Michigan Tech (Oct 24) | |||
| ASSISTS | 0 | vs Malone (Oct 05) | ||
| 0 | vs Northwood (Oct 12) | |||
| 0 | at Michigan Tech (Oct 24) | |||
| SHOTS | 4 | at Indiana Wesleyan (Sep 16) | ||
| 6 | vs Quincy (Sep 07) | |||
| SHOTS ON GOAL | 3 | vs Quincy (Sep 07) | ||
| 3 | at Indiana Wesleyan (Sep 16) | |||
| 3 | at Tiffin University (Sep 28) | |||
| SAVES | 1 | vs Truman State (Sep 05) | ||
| 2 | at Grand Valley State (Oct 15) | |||
| 2 | at Michigan Tech (Oct 24) | |||
| CORNER KICKS | 0 | vs Quincy (Sep 07) | ||
| 1 | at Indiana Wesleyan (Sep 16) | |||
| 1 | at Walsh (9/26/2014) | |||
| FOULS | 4 | at Walsh (9/26/2014) | ||
| 4 | vs Lake Erie (Oct 19) |
High/Low Analysis |
| Ferris State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Casey Shauman vs Northwood (Oct 12) | |||
| 4 | Abby Meirndorf vs Lake Erie (Oct 19) | ||||
| 4 | Stephanie Garland vs Northwood (Oct 12) | ||||
| GOALS | 3 | Casey Shauman vs Northwood (Oct 12) | |||
| 2 | Abby Meirndorf vs Lake Erie (Oct 19) | ||||
| ASSISTS | 3 | Stephanie Garland vs Lake Erie (Oct 19) | |||
| 2 | Stephanie Garland vs Northwood (Oct 12) | ||||
| 2 | Casey Shauman vs Malone (Oct 05) | ||||
| 2 | Leanne Boehm at Indiana Wesleyan (Sep 16) | ||||
| SHOTS | 13 | Casey Shauman vs Findlay (Oct 03) | |||
| 10 | Casey Shauman at Tiffin University (Sep 28) | ||||
| SHOTS ON GOAL | 6 | Stephanie Garland vs Northwood (Oct 12) | |||
| 5 | Casey Shauman at Tiffin University (Sep 28) | ||||
| SAVES | 15 | Savanna Wojtanowski vs ASHLAND (Oct 17) | |||
| 12 | Savanna Wojtanowski at Grand Valley State (Oct 15) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HAUSTEIN,M | WOJTANOWSK | MATHY,AMAN | DICICCO,TA | KELLY,KATE | SHAUMAN,CA | GOLLA,DANI |
| vs Truman State | Sep 05 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Quincy | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| SAGINAW VALLEY STATE | Sep 14 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Indiana Wesleyan | Sep 16 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| GRAND VALLEY STATE | Sep 20 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-1-3 | DNP |
| at Walsh | 9/26/201 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| at Tiffin University | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| FINDLAY | Oct 03 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| MALONE | Oct 05 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | DNP |
| at Saginaw Valley State | 10/10/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTHWOOD | Oct 12 | 5-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 |
| at Grand Valley State | Oct 15 | 2-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| ASHLAND | Oct 17 | 4-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 1-1-3 | DNP |
| LAKE ERIE | Oct 19 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
