#10 Nichole Boehnke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2014  vs Truman State   0-2  .000  .000  0-0  0-0  53 
Sep 07, 2014  vs Quincy   0-1  .000  .000  0-0  0-0  52 
Sep 14, 2014  SAGINAW VALLEY STATE  1-1  .000  .500  0-0  0-0  70 
Sep 16, 2014  at Indiana Wesleyan   2-1  .000  .333  0-0  0-0 
Sep 20, 2014  GRAND VALLEY STATE   2-3  .083  .417  0-0  0-0  82 
9/26/2014   at Walsh   1-1    .083  .417  0-0  0-0  72 
Sep 28, 2014  at Tiffin University   1-2  .071  .429  0-0  0-0  70 
Oct 03, 2014  FINDLAY   1-2    .056  .500  0-0  0-0  54 
Oct 05, 2014  MALONE   2-0  .043  .478  0-0  0-0  62 
10/10/2014   at Saginaw Valley State  1-2    .038  .500  0-0  0-0  72 
Oct 12, 2014  NORTHWOOD   5-2  .033  .467  0-0  0-0  61 
Oct 15, 2014  at Grand Valley State   2-7  .033  .467  0-0  0-0  26 
Oct 17, 2014  ASHLAND   4-2  .031  .438  0-0  0-0  57 
Oct 19, 2014  LAKE ERIE   6-1    .061  .455  0-0  0-0  39 
Oct 24, 2014  at Michigan Tech   2-0  .079  .447  1-0  0-0  59 
Oct 26, 2014  at Northern Michigan   0-1  .075  .450  0-0  0-0  73 
Oct 30, 2014  at Ohio Dominican   0-1  .073  .439  0-0  0-0  46 
Totals     30-29  17  13  41  .073  18  .439  1-0  0-0  948 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53