| #26 Lindsey Scott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | vs Truman State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 07, 2014 | vs Quincy | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 9/26/2014 | at Walsh | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 28, 2014 | at Tiffin University | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 03, 2014 | FINDLAY | 1-2 | * | 0 | 0 | 0 | 6 | .000 | 4 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Oct 05, 2014 | MALONE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2014 | NORTHWOOD | 5-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 17, 2014 | ASHLAND | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 30-29 | 17 | 13 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1193 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |