| # 8 Stephanie Garland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | vs Truman State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
| Sep 07, 2014 | vs Quincy | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | * | * | 0 | 0 | 0 | 9 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | * | * | 1 | 0 | 2 | 4 | .071 | 3 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| 9/26/2014 | at Walsh | 1-1 | * | 0 | 0 | 0 | 2 | .056 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
| Sep 28, 2014 | at Tiffin University | 1-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 03, 2014 | FINDLAY | 1-2 | * | 0 | 0 | 0 | 1 | .053 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| 10/10/2014 | at Saginaw Valley State | 1-2 | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 12, 2014 | NORTHWOOD | 5-2 | * | * | 1 | 2 | 4 | 8 | .074 | 6 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 17, 2014 | ASHLAND | 4-2 | * | * | 1 | 0 | 2 | 6 | .091 | 3 | .576 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | * | * | 0 | 3 | 3 | 2 | .086 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | * | 0 | 0 | 0 | 2 | .079 | 2 | .605 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | * | * | 0 | 0 | 0 | 0 | .079 | 0 | .605 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Totals | 28-29 | 16 | 10 | 3 | 6 | 12 | 38 | .079 | 23 | .605 | 0-0 | 2 | 0-0 | 0 | 0 | 1 | 943 |
|
Games played: 16 Shots per game: 2.38 Goals per game: 0.19 Assists per game: 0.38 Points per game: 0.75 |