| #19 Leanne Boehm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | vs Truman State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 07, 2014 | vs Quincy | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2014 | SAGINAW VALLEY STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 98 |
| Sep 16, 2014 | at Indiana Wesleyan | 2-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | GRAND VALLEY STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 60 |
| 9/26/2014 | at Walsh | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Sep 28, 2014 | at Tiffin University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 75 |
| Oct 03, 2014 | FINDLAY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 60 | |
| Oct 05, 2014 | MALONE | 2-0 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 64 |
| 10/10/2014 | at Saginaw Valley State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Oct 12, 2014 | NORTHWOOD | 5-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .533 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 70 |
| Oct 15, 2014 | at Grand Valley State | 2-7 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
| Oct 17, 2014 | ASHLAND | 4-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 85 |
| Oct 19, 2014 | LAKE ERIE | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .579 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 66 |
| Oct 24, 2014 | at Michigan Tech | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Oct 26, 2014 | at Northern Michigan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Oct 30, 2014 | at Ohio Dominican | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .550 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 79 |
| Totals | 30-29 | 17 | 14 | 0 | 6 | 6 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 48 | 0 | 0 | 1066 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.00 Assists per game: 0.35 Points per game: 0.35 |