#23 Riley Wallack (F) - Ferris State
gp
23
p
7
g
4
a
3
pim
8
+/-
-19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Points | 7 | 4 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 1 | ||
| PIM | 8 | 2 | ||
| +/- | -19 | -14 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 6 | 4 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 40 | 24 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Northern Michigan | W, 6-0 |
| Feb 26 | at Lake Superior State | W, 5-2 |
| Feb 27 | at Lake Superior State | L by SO, 2-2 |
| Mar 6 | at Minnesota State | L, 5-1 |
| Mar 7 | at Minnesota State | W, 2-1 |
| Mar 8 | at Minnesota State | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Miami (Ohio) | L, 6-4 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | .682 |
| Oct 4 | at Miami (Ohio) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 10 | 12 | .455 |
| Oct 9 | at #1 Western Michigan | W, 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 8 | 14 | .364 |
| Oct 10 | #1 Western Michigan | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Oct 17 # | at Simon Fraser | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at USNTDP U-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Michigan Tech | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Oct 25 | at Michigan Tech | L, 4-2 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 5 | .667 |
| Oct 31 | Lindenwood (Mo) | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12 | 4 | .750 |
| Nov 1 | Lindenwood (Mo) | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 26 | 13 | 13 | .500 |
| Nov 7 | Augustana (S.D.) | L, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 8 | 12 | .400 |
| Nov 8 | Augustana (S.D.) | W, 2-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7 | 4 | .636 |
| Nov 14 | at Bowling Green State | L, 9-5 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | .450 |
| Nov 15 | at Bowling Green State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lake Superior State | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | .200 |
| Nov 22 | Lake Superior State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at #13 Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at #13 Minnesota State | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 8 | 15 | .348 |
| Dec 12 | Michigan Tech | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Dec 13 | Michigan Tech | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 8 | .529 |
| Dec 28 | vs. #3 Michigan State | L, 5-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 6 | 19 | .240 |
| Dec 29 | vs. Miami (Ohio) | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 7 | .533 |
| Jan 2 | at St. Thomas (Minn.) | L, 5-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 11 | .500 |
| Jan 3 | at St. Thomas (Minn.) | L, 8-4 | 0 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | .467 |
| Jan 9 | Bowling Green State | L, 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Jan 10 | Bowling Green State | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | .222 |
| Jan 16 | at #15 Augustana (S.D.) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 8 | 5 | .615 |
| Jan 17 | at #15 Augustana (S.D.) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| Jan 30 | Minnesota State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bemidji State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bemidji State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northern Michigan | W by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northern Michigan | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lake Superior State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lake Superior State | L by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Minnesota State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Minnesota State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at CCHA Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 3 | 7 | 8 | -19 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 394 | 183 | 211 | .464 |
| Total | 23 | 4 | 3 | 7 | 8 | -19 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 394 | 183 | 211 | .464 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 3 | 7 | 8 | -19 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 394 | 183 | 211 | .464 |
| Conference | 15 | 3 | 1 | 4 | 2 | -14 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 235 | 105 | 130 | .447 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 2 | 0 | 2 | 2 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 166 | 75 | 91 | .452 |
| Away | 11 | 2 | 2 | 4 | 6 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 188 | 94 | 94 | .500 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 14 | 26 | .350 |
| - | |||||||||||||||||
| Wins | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 56 | 23 | 33 | .411 |
| Losses | 20 | 3 | 3 | 6 | 6 | -20 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 338 | 160 | 178 | .473 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 1 | 1 | 2 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 118 | 67 | 51 | .568 |
| November | 5 | 2 | 0 | 2 | 0 | -4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 92 | 40 | 52 | .435 |
| December | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 99 | 38 | 61 | .384 |
| January | 6 | 1 | 1 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 85 | 38 | 47 | .447 |