#23 Nate Kallen (D) - Ferris State
gp
34
p
16
g
6
a
10
pim
16
+/-
-26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 28 | ||
| Points | 16 | 14 | ||
| Goals | 6 | 5 | ||
| Assists | 10 | 9 | ||
| PIM | 16 | 12 | ||
| +/- | -26 | -16 | ||
| Power-play goals | 4 | 3 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 26 | 21 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 63 | 48 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 19 | at Miami (Ohio) | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | Northern Michigan | L, 4-3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 26 | Northern Michigan | L, 6-4 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 1 | at Lake Superior State | L, 5-4 | 1 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 2 | at Lake Superior State | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | at Western Michigan | L, 4-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 9 | Western Michigan | L, 8-2 | 1 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | Bemidji State | W, 2-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 16 | Bemidji State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | at Alaska | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Alaska | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 29 | at Alas. Anchorage | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | at Alas. Anchorage | T, 4-4 | 1 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Dec 13 | Alabama-Huntsville | T, 2-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 14 | Alabama-Huntsville | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 30 | vs. Michigan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 31 | vs. Michigan State | L, 5-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 3 | at Bemidji State | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 4 | at Bemidji State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 10 | Minnesota State | L, 5-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | Minnesota State | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | Alaska | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 18 | Alaska | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 24 | at Michigan Tech | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at Michigan Tech | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Northern Michigan | L, 5-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at Northern Michigan | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | Michigan Tech | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 15 | Michigan Tech | L, 2-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 21 | at Bowling Green State | L, 6-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 22 | at Bowling Green State | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 28 | Lake Superior State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 29 | Lake Superior State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 6 | 10 | 16 | 16 | -26 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 2 | 2 | .500 |
| Total | 34 | 6 | 10 | 16 | 16 | -26 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 2 | 2 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 6 | 10 | 16 | 16 | -26 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 2 | 2 | .500 |
| Conference | 28 | 5 | 9 | 14 | 12 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 2 | 1 | .667 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 15 | 3 | 4 | 7 | 8 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | 1.000 |
| Away | 17 | 2 | 5 | 7 | 8 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 2 | .333 |
| Neutral | 2 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 6 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Losses | 26 | 5 | 5 | 10 | 14 | -33 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 2 | 2 | .500 |
| Ties | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 4 | 3 | 0 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 1.000 |
| November | 10 | 2 | 5 | 7 | 6 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 2 | .333 |
| December | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| January | 9 | 0 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| February | 7 | 0 | 0 | 0 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |