Alabama-Huntsville at Ferris State
at Big Rapids, Mich.
12/14/2019 at 7:37 pm
at Big Rapids, Mich.
12/14/2019 at 7:37 pm
|
Alabama-Huntsville
1 |
Ferris State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alabama-Huntsville (1-14-3, 1-10-3 WCHA) | 0 | 0 | 1 | 1 |
| Ferris State (6-9-2, 4-6-2 WCHA) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 17:56 | PP - Zach Yoder ( Nate Kallen & Jake Willets ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ferris State | 04:06 | Marshall Moise ( Liam MacDougall ) |
| Alabama-Huntsville | 10:06 | Tanner Hickey ( Dayne Finnson & Liam Izyk ) |
| Ferris State | 19:58 | SH - EN - Marshall Moise ( Austin Shaw ) |
Alabama-Huntsville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Bahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Drew Lennon * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 4 | Connor James * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 7 | Bauer Neudecker | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 8 | Josh Latta * | c | 0 | 0 | -1 | 1 | 5-14 | 2 |
| 9 | Christian Rajic * | lw | 0 | 0 | -1 | 4 | 8-13 | 0 |
| 10 | Tanner Hickey | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Peyton Francis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Connor Merkley | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 13 | Ben Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Daneel Lategan | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 15 | Max Coyle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Connor Wood | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Austin Beaulieu * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 19 | Brandon Salerno | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 20 | Bailey Newton | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Liam Izyk | 0 | 1 | +1 | 0 | 6-11 | 0 | |
| 22 | Dayne Finnson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 26 | Jack Jeffers | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 30 | Mark Sinclair * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 28-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mark Sinclair (L, 1-10-3) | 2 | 58:39 | 29 | 31 | 0 | ||
| Empty net | 0 | 1:19 | 0 | 0 | 0 | |||
| Totals | 2 | 59:58 | 29 | 31 | 0 | |||
Ferris State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cameron Clarke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zach Yoder | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Blake Evennou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Fedorek | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Dominic Lutz | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 12 | Dallas Tulik * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 15 | Jake Transit * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 16 | Justin Michaelian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Marshall Moise | 2 | 0 | +1 | 3 | 0-2 | 0 | |
| 19 | Oskar Andren | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 20 | Liam Macdougall | 0 | 1 | +1 | 1 | 11-18 | 0 | |
| 21 | Jason Brancheau | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Jason Tackett * | c | 0 | 0 | 0 | 3 | 7-16 | 0 |
| 23 | Nate Kallen * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 24 | Brenden Maclaren | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 25 | Jake Willets | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Joe Rutkowski * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 27 | Cade Kowalski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Brenden Rons | 0 | 0 | 0 | 1 | 5-7 | 0 | |
| 29 | Ethan Stewart | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 31 | Austin Shaw * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 32 | 30-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Austin Shaw | 1 | 59:58 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 08:20 | Ethan Stewart: SLASHING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 16:57 | Connor Wood: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 02:34 | Ethan Stewart: ELBOWING | MINOR | 2 minutes | ||
| Ferris State | 05:20 | Zach Yoder: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 09:07 | Dallas Tulik: SLASHING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 10:01 | Tanner Hickey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 10:01 | Jack Jeffers: TRIPPING | MINOR | 2 minutes | ||
| Ferris State | 19:57 | Connor Fedorek: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alabama-Huntsville | 04:06 | Drew Lennon: SLASHING | MINOR | 2 minutes | ||
| Ferris State | 11:04 | Jake Transit: HOOKING | MINOR | 2 minutes | ||
| Alabama-Huntsville | 14:43 | Josh Latta: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 18:39 | Connor Fedorek: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alabama-Huntsville | 4 | 9 | 9 | 22 |
| Ferris State | 11 | 13 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 1030 |
* Starter