#24 Brenden Maclaren (F) - Ferris State
gp
28
p
4
g
3
a
1
pim
31
+/-
-2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24 | ||
| Points | 4 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| PIM | 31 | 31 | ||
| +/- | -2 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 34 | 31 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Waterloo (Canada) | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | U.S Under-18 | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Colgate | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami (Ohio) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Miami (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northern Michigan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Northern Michigan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lake Superior State | L, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 3 | - |
| Nov 2 | at Lake Superior State | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Nov 8 | at Western Michigan | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Nov 9 | Western Michigan | L, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Nov 15 | Bemidji State | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 6 | - |
| Nov 16 | Bemidji State | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Nov 22 | at Alaska | W, 3-2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| Nov 23 | at Alaska | L, 3-1 | - | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 29 | at Alas. Anchorage | W, 4-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 9 | - |
| Nov 30 | at Alas. Anchorage | T, 4-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 11 | - |
| Dec 13 | Alabama-Huntsville | T, 2-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 4 | - |
| Dec 14 | Alabama-Huntsville | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 5 | - |
| Dec 30 | vs. Michigan | L, 4-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Dec 31 | vs. Michigan State | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Jan 3 | at Bemidji State | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| Jan 4 | at Bemidji State | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Minnesota State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Minnesota State | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 6 | - |
| Jan 17 | Alaska | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Jan 18 | Alaska | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Jan 24 | at Michigan Tech | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Jan 25 | at Michigan Tech | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 8 | - |
| Jan 31 | at Northern Michigan | L, 5-2 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Feb 1 | at Northern Michigan | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Feb 14 | Michigan Tech | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | Michigan Tech | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 21 | at Bowling Green State | L, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 22 | at Bowling Green State | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 28 | Lake Superior State | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 29 | Lake Superior State | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 3 | 1 | 4 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 227 | 97 | 130 | .427 |
| Total | 28 | 3 | 1 | 4 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 227 | 97 | 130 | .427 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 1 | 4 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 227 | 97 | 130 | .427 |
| Conference | 24 | 2 | 1 | 3 | 31 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 188 | 83 | 105 | .441 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 74 | 32 | 42 | .432 |
| Away | 14 | 2 | 1 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 135 | 58 | 77 | .430 |
| Neutral | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| - | |||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 24 | 37 | .393 |
| Losses | 21 | 3 | 1 | 4 | 25 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 140 | 62 | 78 | .443 |
| Ties | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 11 | 15 | .423 |
| - | |||||||||||||||||
| November | 10 | 1 | 1 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 108 | 45 | 63 | .417 |
| December | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 16 | 20 | .444 |
| January | 7 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 32 | 42 | .432 |
| February | 7 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 5 | .444 |